This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
C Tier | 4 | 8.9 | 15.50 | 23.1 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Latitude 64 Tyyni Sponsored by Dynamic Discs | 856.33 | - | |||
1 | 2018-06-28 | 869 | - | |||
2 | 2018-06-28 | 828 | + | |||
3 | 2018-06-28 | 872 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 828 | 856.33 | 872 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 3 |
Avg. Placement: | 11 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT 2011 #4, Roskilde | 5/6 | AM Advanced | 3 | 3 |
Broken Disc 2012 | 8/1 | Master | 2 | 7 |
Hygge Tour 2012/2013 #2 | 18/11 | Open | 2 | 7 |
DDGU DT 2012 #4, Roskilde | 2/6 | AM Advanced | 2 | 8 |
Hygge Tour 2011/2012 #4 | 22/1 | Open | 2 | 10 |
Broken Disc 2013 | 6/1 | Master | 2 | 11 |
Sommer Hygge Tour 2012 #2 | 10/6 | Open | 2 | 12 |
Sommer Hygge Tour 2010 #3 | 18/7 | Open | 2 | 13 |
Sommer Hygge Tour 2010 #1 | 9/5 | Open | 2 | 14 |
Broken Disc 2011 | 2/1 | Open | 2 | 15 |
Hygge Tour 2009/2010 #2 | 8/11 | Open | 2 | 16 |
Hygge Tour 2009/2010 #3 | 6/12 | Open | 2 | 16 |
Broken Disc 2010 | 3/1 | Open | 2 | 17 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2011 | AM Advanced | |
DDGU Danish Tour 2012 | AM Advanced |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2012-11-18 | Sorø Discgolf Bane, Sorø | 24 | 3.7 |
2012-06-10 | Mølleparken, Taastrup | 24 | 5.8 |
2012-01-22 | Mølleparken, Taastrup | 24 | 7.1 |
2012-06-02 | Roskilde Ring, Roskilde | 27 | 8.9 |
2012-01-08 | Roskilde Ring, Roskilde | 26 | 9.4 |
2012-01-08 | Roskilde Ring, Roskilde | 27 | 11.6 |
2013-01-06 | Roskilde Ring, Roskilde | 28 | 11.8 |
2009-11-08 | Roskilde Ring, Roskilde | 27 | 12.8 |
2012-06-02 | Roskilde Ring, Roskilde | 29 | 13.0 |
2012-01-08 | Roskilde Ring, Roskilde | 28 | 13.9 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Latitude 64 Tyyni Sponsored by Dynamic Discs | 2018-06-28 | 3 | 872 |
Latitude 64 Tyyni Sponsored by Dynamic Discs | 2018-06-28 | 1 | 869 |
Latitude 64 Tyyni Sponsored by Dynamic Discs | 2018-06-28 | 2 | 828 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Fredtoften | 2 results | |
Mølleparken | 4 results | |
Roskilde Ring | 21 results | |
Sorø Discgolf Bane | 4 results | |
Valbyparken | 2 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2008 | Professional |