This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 36 | 6.4 | 11.20 | 20.5 |
C Tier | 114 | 1.0 | 10.60 | 27.1 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Kokkedal Open sponsored by Prodigy - ET#3 | 938.00 | - | |||
1 | 2018-05-19 | 932 | + | |||
2 | 2018-05-19 | 926 | + | |||
3 | 2018-05-19 | 956 | - | |||
![]() |
Aalborg Open 2018 | 953.67 | + | |||
1 | 2018-04-07 | 958 | - | |||
2 | 2018-04-07 | 946 | + | |||
3 | 2018-04-07 | 957 | - | |||
![]() |
DDGU Danish Championship 2017 | 963.50 | + | |||
1 | 2017-09-09 | 953 | - | |||
2 | 2017-09-09 | 978 | - | |||
3 | 2017-09-09 | 953 | - | |||
4 | 2017-09-09 | 970 | - | |||
![]() |
DT #6 2017 - Aalborg Open by Prodigy Disc | 944.33 | - | |||
1 | 2017-08-05 | 978 | - | |||
2 | 2017-08-05 | 923 | + | |||
3 | 2017-08-05 | 932 | + | |||
![]() |
DDGU DT #4 2017 - Tilst Open | 955.67 | + | |||
1 | 2017-06-03 | 924 | + | |||
2 | 2017-06-03 | 953 | - | |||
3 | 2017-06-03 | 990 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 859 | 915.67 | 953 |
B Tier | 48 | 865 | 936.88 | 978 |
C Tier | 60 | 883 | 945.08 | 1006 |
Major | 3 | 926 | 944.00 | 960 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 2 |
Best Placement: | 1 |
Avg. Placement: | 9 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
DGKO Match - 2013 | 1 |
DGKO Match - 2014 | 1 |
DGKO Match - 2016 | 1 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Jysk Vintertour 2011/2012 | Open | 1 |
Jysk Vintertour 2013/2014 | Open | 2 |
Jysk Vintertour 2010/2011 | Open | 2 |
Jysk Vintertour 2012/2013 | Open | 5 |
Jysk Vintertour 2009/2010 | Open | 6 |
DDGU Danish Tour 2012 | Open | 6 |
Prodiscus Danish Tour 2016 | Open | 7 |
DDGU Danish Tour 2017 | Master | 7 |
DDGU Danish Tour 2014 | Open | 8 |
DDGU Danish Tour 2013 | Open | 11 |
DDGU Danish Tour 2011 | Open | 13 |
Prodiscus Danish Tour 2015 | Open | 15 |
DDGU Danish Tour 2010 | Open | 25 |
Jysk Vintertour 2013/2014 | AM Advanced |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2012-07-29 | Bygholm Park, Horsens | 26 | 1.0 |
2011-08-14 | Tilst Bypark, Aarhus | 23 | 1.4 |
2011-11-13 | Ebeltoft Idrætscenter, Ebeltoft | 22 | 2.8 |
2014-05-10 | Damparken, Haderslev | 26 | 3.0 |
2012-09-16 | Smørhullet, Helsingør | 49 | 3.1 |
2012-06-16 | Bundgaardsparken, Aalborg | 50 | 3.3 |
2011-06-26 | Dronningborg, Randers | 26 | 3.8 |
2013-12-08 | Kløften, Haderslev | 26 | 4.2 |
2014-01-12 | Bakkerne, Ørsted | 49 | 4.3 |
2010-10-09 | Kløften, Haderslev | 26 | 4.5 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT 2012 #5 | 2012-06-16 | 1 | 1006 |
DDGU DT 2012 #7 | 2012-07-29 | 2 | 1002 |
Danish Championships 2012 | 2012-09-15 | 3 | 1002 |
DDGU DT #4 2017 - Tilst Open | 2017-06-03 | 3 | 990 |
DDGU DT 2014 #1, Aarhus | 2014-04-05 | 2 | 981 |
DDGU DT 2014 #1, Aarhus | 2014-04-05 | 4 | 981 |
DDGU DT #2 | 2014-05-10 | 2 | 981 |
Prodiscus DT #3 2016 - Aalborg Open | 2016-05-21 | 1 | 980 |
DDGU DT #5 | 2014-06-14 | 1 | 978 |
DDGU DT #5 | 2014-06-14 | 4 | 978 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Professional |
2017 | Prepaid |
2016 | Professional |
2015 | Professional |
2014 | Professional |
2013 | Professional |
2012 | Professional |
2011 | Professional |
2010 | Professional |
Country | ![]() |
PDGA number | 42176 |
Union Member | no |
Certified Official | no |
Current Handicap | 10.05 |
Current PDGA Rating | 951 |
Results | 216 |
Events | 63 |
Events this season | 0 |
Union Rank | 38 |
European Rank | 466 |
Club Ranks | - |
Disc golf klubben Opdrift | 10 |
Click here to get a list of all this players results.