This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 2 | 27.8 | 30.60 | 33.4 |
C Tier | 27 | 21.4 | 32.10 | 47.0 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 71 |
Tournaments Won: | 1 |
Best Placement: | 1 |
Avg. Placement: | 18 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT 2010 #8, Bornholm | 4-5/9 | Women | 4 | 1 |
Broken Disc 2010 | 3/1 | Women | 2 | 2 |
Broken Disc 2011 | 2/1 | Women | 2 | 2 |
DDGU DT 2010 #4, Roskilde | 6-7/6 | Women | 3 | 2 |
DDGU DT 2010 #1, Randers | 10-11/4 | Women | 4 | 2 |
DDGU DT 2009 #5, Sorø | 8-9/8 | Women | 4 | 3 |
DDGU DT 2009 #3, Haderslev | 30-31/5 | Women | 2 | 4 |
Danish Championships 2010 | 25-26/9 | Women | 4 | 5 |
DDGU DT 2009 #6, Bornholm | 5-6/9 | AM Advanced | 4 | 6 |
DDGU DT 2011 #1, Kokkedal | 9-10/4 | Women | 2 | 8 |
Sommer Hygge Tour 2010 #3 | 18/7 | Open | 2 | 18 |
Hygge Tour 2010/2011 #6 | 20/3 | Open | 2 | 22 |
Hygge Tour 2009/2010 #4 | 24/1 | Open | 2 | 25 |
Sommer Hygge Tour 2010 #1 | 9/5 | Open | 2 | 25 |
Hygge Tour 2010/2011 #1 | 17/10 | Open | 2 | 27 |
Hygge Tour 2009/2010 #1 | 11/10 | Open | 1 | 29 |
Hygge Tour 2009/2010 #6 | 28/3 | Open | 2 | 30 |
Hygge Tour 2010/2011 #4 | 23/1 | Open | 2 | 33 |
Hygge Tour 2010/2011 #3 | 12/12 | Open | 2 | 35 |
Hygge Tour 2010/2011 #2 | 14/11 | Open | 2 | 36 |
Hygge Tour 2009/2010 #3 | 6/12 | Open | 2 | 37 |
Hygge Tour 2009/2010 #2 | 8/11 | Open | 2 | 44 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2010 | Women | 2 |
DDGU Danish Tour 2009 | AM Advanced | |
DDGU Danish Tour 2009 | Women | |
DDGU Danish Tour 2011 | Women |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2011-03-20 | Valbyparken, København | 34 | 20.5 |
2010-09-05 | Disc Golf Fantasy Park, Aakirkeby | 69 | 21.4 |
2011-03-20 | Valbyparken, København | 35 | 22.4 |
2011-01-23 | Mølleparken, Taastrup | 31 | 22.5 |
2010-06-06 | Roskilde Ring, Roskilde | 32 | 24.1 |
2010-01-03 | Roskilde Ring, Roskilde | 32 | 24.3 |
2010-01-24 | Smørhullet, Helsingør | 33 | 24.5 |
2011-01-02 | Roskilde Ring, Roskilde | 33 | 25.8 |
2010-04-10 | Dronningborg, Randers | 36 | 26.2 |
2010-06-06 | Roskilde Ring, Roskilde | 33 | 26.4 |
Based on PDGA Rating
Event | Date | Round | Value |
---|
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2011 | Amateur |
2010 | Amateur |
2009 | Amateur |
2008 | Amateur |