This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 9 | 5.9 | 9.80 | 13.0 |
B Tier | 24 | 4.6 | 9.60 | 22.2 |
C Tier | 75 | -4.1 | 9.70 | 23.9 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 23 | 804 | 934.04 | 980 |
C Tier | 29 | 886 | 938.38 | 1000 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 2 |
Avg. Placement: | 12 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 14 |
KFK Match - 2013 | 14 |
KFK Match - 2014 | 14 |
KFK Match - 2015 | 14 |
KFK Match - 2016 | 14 |
KFK Match - 2017 | 14 |
KFK Match - 2018 | 14 |
KFK Match - 2019 | 14 |
KFK Match - Vinter 2019 | 14 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2011 | Open | 9 |
Prodiscus Danish Tour 2015 | Open | 10 |
DDGU Danish Tour 2009 | Open | 11 |
DDGU Danish Tour 2010 | Open | 14 |
DDGU Danish Tour 2013 | Open | 15 |
DDGU Danish Tour 2012 | Open | 16 |
Prodiscus Danish Tour 2016 | Open | 22 |
DDGU Danish Tour 2014 | Open | 30 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2015-08-15 | Mølleparken, Taastrup | 22 | -4.1 |
2011-01-02 | Roskilde Ring, Roskilde | 22 | 0.8 |
2012-09-01 | Mølleparken, Taastrup | 26 | 0.8 |
2010-05-01 | Fredtoften, Kokkedal | 51 | 2.7 |
2010-05-02 | Fredtoften, Kokkedal | 24 | 3.0 |
2011-06-05 | Roskilde Ring, Roskilde | 25 | 3.1 |
2013-06-02 | Roskilde Ring, Roskilde | 26 | 3.3 |
2015-07-02 | Valbyparken, København | 54 | 3.3 |
2011-09-11 | Bundgaardsparken, Aalborg | 30 | 4.1 |
2010-05-02 | Fredtoften, Kokkedal | 53 | 4.6 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU SM 2016 - Sorø Open | 2016-09-10 | 1 | 1000 |
Prodiscus Danish Tour 2015 #7 - Mølleparken | 2015-08-15 | 2 | 995 |
DDGU DT #6 | 2014-06-28 | 4 | 983 |
Danish Championships 2013 | 2013-09-14 | 4 | 980 |
DDGU DT 2012 #2 | 2012-04-21 | 1 | 976 |
DDGU DT 2013 #3 | 2013-06-02 | 2 | 973 |
Prodiscus Danish Tour 2015 #4 - Kokkedal | 2015-05-16 | 1 | 973 |
DDGU DT 2012 #6 | 2012-07-14 | 1 | 968 |
Prodiscus Danish Tour 2015 #6 - Valbyparken | 2015-06-28 | 1 | 966 |
Prodiscus DT #1 2016 - Hillerød Open | 2016-04-09 | 4 | 966 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2017 | Professional |
2016 | Professional |
2015 | Professional |
2014 | Professional |
2013 | Professional |
2012 | Professional |
2011 | Professional |
2010 | Professional |
2009 | Professional |
Country | ![]() |
PDGA number | 38485 |
Union Member | no |
Certified Official | no |
Results | 148 |
Events | 39 |
Events this season | 0 |
Union Rank | 45 |
European Rank | 311 |
Club Ranks | - |
Københavns Frisbee Klub | 101 |
Click here to get a list of all this players results.