This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 20 | 5.9 | 13.60 | 20.5 |
C Tier | 71 | 6.6 | 14.30 | 23.3 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Jysk Mesterskab 2018 | 869.33 | - | |||
1 | 2018-05-12 | 889 | - | |||
2 | 2018-05-12 | 903 | - | |||
3 | 2018-05-12 | 816 | + | |||
![]() |
Aalborg Open 2018 | 853.67 | - | |||
1 | 2018-04-07 | 867 | + | |||
2 | 2018-04-07 | 806 | + | |||
3 | 2018-04-07 | 888 | - | |||
![]() |
DDGU DT #4 2017 - Tilst Open | 890.00 | + | |||
1 | 2017-06-03 | 859 | + | |||
2 | 2017-06-03 | 896 | - | |||
3 | 2017-06-03 | 915 | - | |||
![]() |
DDGU DT #3 2017 - RUC Open | 872.50 | - | |||
1 | 2017-05-20 | 881 | - | |||
2 | 2017-05-20 | 901 | - | |||
3 | 2017-05-20 | 842 | + | |||
4 | 2017-05-20 | 866 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 26 | 806 | 892.50 | 968 |
C Tier | 54 | 813 | 892.37 | 965 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 1 |
Tournaments Won: | 2 |
Best Placement: | 1 |
Avg. Placement: | 9 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
DGKO Match - 2013 | 8 |
DGKO Match - 2014 | 8 |
DGKO Match - 2016 | 8 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2017 | AM Advanced | 5 |
Prodiscus Danish Tour 2016 | AM Advanced | 7 |
Jysk Vintertour 2013/2014 | Open | 10 |
Prodiscus Danish Tour 2015 | AM Advanced | 11 |
Jysk Vintertour 2009/2010 | Open | 11 |
DDGU Danish Tour 2014 | AM Advanced | 12 |
DDGU Danish Tour 2010 | Open | 23 |
Jysk Vintertour 2012/2013 | Open | 25 |
DDGU Danish Tour 2013 | Open | 27 |
DDGU Danish Tour 2012 | Open |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2013-10-01 | Tilst Bypark, Aarhus | 57 | 5.8 |
2015-09-12 | Bundgaardsparken, Aalborg | 56 | 5.9 |
2016-05-08 | Fredtoften, Kokkedal | 56 | 6.4 |
2009-11-08 | Bygholm Park, Horsens | 24 | 6.6 |
2010-06-06 | Roskilde Ring, Roskilde | 27 | 6.6 |
2014-06-14 | Bundgaardsparken, Aalborg | 50 | 7.0 |
2014-06-18 | Tilst Bypark, Aarhus | 56 | 7.9 |
2017-04-22 | Gram Slot, Gram | 63 | 8.1 |
2016-05-07 | Fredtoften, Kokkedal | 58 | 8.2 |
2017-04-09 | Mølleparken, Taastrup | 42 | 8.4 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Prodiscus DT #2 2016 - Kokkedal Open | 2016-05-07 | 4 | 968 |
Danish Disc Golf Championships 2015 | 2015-09-12 | 2 | 967 |
DDGU DT #5 | 2014-06-14 | 2 | 965 |
Prodiscus DT #2 2016 - Kokkedal Open | 2016-05-07 | 2 | 949 |
DDGU DT #1 2017 - Mølleparken Open | 2017-04-08 | 3 | 949 |
DDGU DT 2013 #1 | 2013-04-13 | 2 | 945 |
Danish Championships | 2011-09-10 | 2 | 942 |
DDGU DT #2 2017 - Gram Slot Open | 2017-04-22 | 2 | 941 |
Danish Disc Golf Championships 2015 | 2015-09-12 | 3 | 939 |
DDGU DT 2014 #1, Aarhus | 2014-04-05 | 1 | 935 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2017 | Amateur |
2016 | Amateur |
2015 | Amateur |
2014 | Amateur |
2013 | Professional |
2010 | Professional |
Country | ![]() |
PDGA number | 43552 |
Union Member | no |
Certified Official | no |
Current Handicap | 13.92 |
Current PDGA Rating | 876 |
Results | 125 |
Events | 33 |
Events this season | 0 |
Union Rank | 96 |
European Rank | 1433 |
Club Ranks | - |
Disc golf klubben Opdrift | 23 |
Disc golf klubben Opdrift | 23 |
Click here to get a list of all this players results.