This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 4 | 10.9 | 12.30 | 14.7 |
C Tier | 4 | 15.2 | 16.70 | 18.9 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 4 | 865 | 891.50 | 907 |
C Tier | 2 | 846 | 855.50 | 865 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 5 |
Tournaments Won: | 2 |
Best Placement: | 1 |
Avg. Placement: | 5 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
Jysk Vintertour 2012/2013 #3 | 13/1 | AM Advanced | 2 | 1 |
Jysk Vintertour 2012/2013 #5 | 10/3 | AM Advanced | 2 | 1 |
Jysk Vintertour 2012/2013 #2 | 9/12 | AM Advanced | 2 | 2 |
OktoberDisc 2012 | 13/10 | AM Advanced | 2 | 3 |
OktoberDisc 2013 | 12/10 | AM Advanced | 2 | 4 |
Jyske Vintertour 2009/2010 #3 | 10/1 | Open | 2 | 4 |
Danish Championships 2013 | 14-15/9 | AM Advanced | 4 | 7 |
Jysk Vintertour 2012/2013 #1 | 11/11 | AM Advanced | 2 | 8 |
OktoberDisc 2011 | 8/10 | AM Advanced | 2 | 9 |
DDGU DT 2012 #3, Haderslev | 12/5 | AM Advanced | 2 | 9 |
Jyske Vintertour 2009/2010 #1 | 8/11 | Open | 2 | 13 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Jysk Vintertour 2012/2013 | AM Advanced | 2 |
DDGU Danish Tour 2012 | AM Advanced | 18 |
Jysk Vintertour 2009/2010 | Open |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2013-03-10 | Bygholm Park, Horsens | 25 | 5.7 |
2013-01-13 | Sønderborg Idrætshøjskole, Sønderborg | 50 | 7.9 |
2013-01-13 | Sønderborg Idrætshøjskole, Sønderborg | 26 | 9.9 |
2013-03-10 | Bygholm Park, Horsens | 27 | 9.9 |
2010-01-10 | Kløften, Haderslev | 18 | 10.5 |
2010-01-10 | Kløften, Haderslev | 18 | 10.5 |
2013-09-14 | Dronningborg, Randers | 58 | 10.9 |
2012-11-11 | Tilst Bypark, Aarhus | 53 | 11.2 |
2013-09-14 | Dronningborg, Randers | 59 | 11.8 |
2012-10-13 | Starup Hede | 59 | 11.8 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Danish Championships 2013 | 2013-09-14 | 1 | 907 |
Danish Championships 2013 | 2013-09-14 | 2 | 897 |
Danish Championships 2013 | 2013-09-14 | 3 | 897 |
DDGU DT 2012 #3 | 2012-05-12 | 2 | 865 |
Danish Championships 2013 | 2013-09-14 | 4 | 865 |
DDGU DT 2012 #3 | 2012-05-12 | 1 | 846 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Bygholm Park | 6 results | |
Damparken | 2 results | |
Dronningborg | 4 results | |
Kløften | 12 results | |
Sønderborg Idrætshøjskole | 2 results | |
Starup Hede | 4 results | |
Tilst Bypark | 2 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2014 | Amateur |
2013 | Amateur |
2012 | Amateur |
2011 | Amateur |
2010 | Amateur |