This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 6 | 14.1 | 16.40 | 20.8 |
C Tier | 8 | 10.8 | 15.70 | 20.2 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 7 | 807 | 867.86 | 903 |
C Tier | 18 | 800 | 869.22 | 926 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 1 |
Best Placement: | 1 |
Avg. Placement: | 12 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 4 |
KFK Match - 2013 | 4 |
KFK Match - 2014 | 4 |
KFK Match - 2015 | 4 |
KFK Match - 2016 | 4 |
KFK Match - 2017 | 4 |
KFK Match - 2018 | 4 |
KFK Match - 2019 | 4 |
KFK Match - Vinter 2019 | 4 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2010 | AM Advanced | 9 |
DDGU Danish Tour 2011 | AM Advanced | |
Prodiscus Danish Tour 2015 | AM Intermediate |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2012-03-25 | Valbyparken, København | 27 | 5.8 |
2012-03-25 | Valbyparken, København | 26 | 6.8 |
2013-11-03 | Smørhullet, Helsingør | 24 | 7.2 |
2012-11-18 | Sorø Discgolf Bane, Sorø | 26 | 7.9 |
2012-05-20 | Roskilde Ring, Roskilde | 25 | 8.4 |
2010-11-14 | Smørhullet, Helsingør | 24 | 9.1 |
2012-06-10 | Mølleparken, Taastrup | 26 | 10.5 |
2013-02-17 | Roskilde Ring, Roskilde | 26 | 10.6 |
2014-03-23 | Valbyparken, København | 28 | 10.6 |
2012-05-20 | Roskilde Ring, Roskilde | 26 | 10.7 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU #9 - discsalg.dk Open | 2011-08-28 | 2 | 926 |
DDGU #4 - Roskilde Ring Open | 2011-06-05 | 2 | 907 |
DDGU #1 - Kokkedal Open | 2011-04-09 | 3 | 903 |
DDGU #9 - discsalg.dk Open | 2011-08-28 | 1 | 897 |
Danish Championships | 2010-09-25 | 2 | 896 |
Skånska Vintertouren XI | 2011-03-06 | 1 | 895 |
DDGU #1 - Kokkedal Open | 2011-04-09 | 2 | 893 |
DDGU #4 - Roskilde Ring Open | 2011-06-05 | 1 | 883 |
Skånska Vintertouren XI | 2011-03-06 | 2 | 882 |
Prodiscus Danish Tour 2015 #4 - Kokkedal | 2015-05-16 | 1 | 880 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Eghjorten | 3 results | |
Fredtoften | 20 results | |
Mølleparken | 16 results | |
Roskilde Ring | 21 results | |
Smørhullet | 14 results | |
Sorø Discgolf Bane | 12 results | |
Valbyparken | 26 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2010 | Amateur |