This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 4 | 14.4 | 17.30 | 23.7 |
C Tier | 8 | 20.7 | 24.80 | 27.9 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 3 | 881 | 893.67 | 900 |
C Tier | 5 | 738 | 781.80 | 834 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 5 |
Avg. Placement: | 20 |
Here are the tournaments the player competed in, sorted by placement.
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2012 | Master | 21 |
DDGU Danish Tour 2012 | AM Advanced | 21 |
DDGU Danish Tour 2011 | AM Advanced |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2013-03-17 | Valbyparken, København | 30 | 11.0 |
2012-02-26 | Roskilde Ring, Roskilde | 28 | 11.3 |
2012-04-21 | Fredtoften, Kokkedal | 61 | 14.4 |
2012-04-21 | Fredtoften, Kokkedal | 61 | 14.4 |
2011-12-11 | Fredtoften, Kokkedal | 31 | 15.2 |
2012-02-26 | Roskilde Ring, Roskilde | 30 | 15.4 |
2014-03-02 | Eghjorten, Hillerød | 32 | 15.6 |
2012-04-21 | Fredtoften, Kokkedal | 63 | 16.4 |
2012-01-22 | Mølleparken, Taastrup | 28 | 16.7 |
2011-01-02 | Roskilde Ring, Roskilde | 29 | 16.7 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT 2012 #2 | 2012-04-21 | 1 | 900 |
DDGU DT 2012 #2 | 2012-04-21 | 2 | 900 |
DDGU DT 2012 #2 | 2012-04-21 | 3 | 881 |
Triple Tournament | 2011-10-08 | 2 | 834 |
DDGU DT 2012 #1 | 2012-03-31 | 1 | 809 |
DDGU DT 2012 #1 | 2012-03-31 | 2 | 790 |
Danish Championships 2012 | 2012-09-15 | 1 | 738 |
Danish Championships 2012 | 2012-09-15 | 2 | 738 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2013 | Amateur |
2012 | Professional |
2011 | Amateur |
2010 | Amateur |
Country | ![]() |
PDGA number | 45568 |
Union Member | no |
Certified Official | no |
Results | 53 |
Events | 24 |
Events this season | 0 |
Union Rank | 67 |
European Rank | 1773 |
Club Ranks | - |
Karlebo Frisbee Golf Klub | 47 |
Click here to get a list of all this players results.