This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 7 | 14.7 | 20.60 | 25.2 |
C Tier | 24 | 15.9 | 20.40 | 24.5 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 7 | 792 | 818.00 | 865 |
C Tier | 17 | 706 | 830.59 | 885 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 5 |
Avg. Placement: | 20 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 16 |
KFK Match - 2013 | 16 |
KFK Match - 2014 | 16 |
KFK Match - 2015 | 16 |
KFK Match - 2016 | 16 |
KFK Match - 2017 | 16 |
KFK Match - 2018 | 16 |
KFK Match - 2019 | 16 |
KFK Match - Vinter 2019 | 16 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2012 | AM Advanced | 19 |
DDGU Danish Tour 2013 | AM Advanced | 25 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2012-12-16 | Fredtoften, Kokkedal | 28 | 8.6 |
2013-09-15 | Dronningborg, Randers | 62 | 14.7 |
2012-06-10 | Mølleparken, Taastrup | 28 | 15.1 |
2011-07-24 | Mølleparken, Taastrup | 29 | 15.6 |
2013-04-13 | Ebeltoft Idrætscenter, Ebeltoft | 27 | 15.9 |
2013-04-13 | Ebeltoft Idrætscenter, Ebeltoft | 27 | 15.9 |
2012-06-28 | Valbyparken, København | 61 | 16.3 |
2012-09-15 | Smørhullet, Helsingør | 63 | 17.0 |
2013-08-31 | Sorø Discgolf Bane, Sorø | 63 | 17.0 |
2012-06-10 | Mølleparken, Taastrup | 29 | 17.4 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT 2012 #6 | 2012-07-14 | 3 | 885 |
DDGU DT 2012 #6 | 2012-07-14 | 2 | 876 |
DDGU DT 2013 #7 | 2013-08-31 | 1 | 867 |
Danish Championships 2013 | 2013-09-14 | 4 | 865 |
DDGU DT 2013 #1 | 2013-04-13 | 1 | 862 |
DDGU DT 2013 #7 | 2013-08-31 | 4 | 856 |
Danish Championships 2012 | 2012-09-15 | 1 | 854 |
DDGU DT 2012 #6 | 2012-07-14 | 1 | 847 |
DDGU DT 2013 #3 | 2013-06-02 | 1 | 846 |
DDGU DT 2012 #1 | 2012-03-31 | 2 | 844 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2014 | Amateur |
2013 | Amateur |
2012 | Amateur |
2011 | Amateur |
2010 | Amateur |
Country | ![]() |
PDGA number | 45569 |
Union Member | no |
Certified Official | no |
Results | 104 |
Events | 30 |
Events this season | 0 |
Union Rank | 96 |
European Rank | 2190 |
Club Ranks | - |
Karlebo Frisbee Golf Klub | 78 |
Click here to get a list of all this players results.