This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 12 | 6.3 | 9.80 | 14.2 |
C Tier | 39 | 1.6 | 9.60 | 18.6 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Jysk Mesterskab 2018 | 949.67 | - | |||
1 | 2018-05-12 | 966 | - | |||
2 | 2018-05-12 | 932 | + | |||
3 | 2018-05-12 | 951 | + | |||
![]() |
DDGU Danish Championship 2017 | 963.50 | + | |||
1 | 2017-09-09 | 978 | - | |||
2 | 2017-09-09 | 986 | - | |||
3 | 2017-09-09 | 929 | + | |||
4 | 2017-09-09 | 961 | - | |||
![]() |
DDGU DT #4 2017 - Tilst Open | 943.33 | - | |||
1 | 2017-06-03 | 915 | + | |||
2 | 2017-06-03 | 972 | - | |||
3 | 2017-06-03 | 943 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 913 | 941.67 | 961 |
B Tier | 24 | 877 | 934.33 | 986 |
C Tier | 20 | 892 | 951.75 | 1026 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 1 |
Tournaments Won: | 3 |
Best Placement: | 1 |
Avg. Placement: | 7 |
Here are the tournaments the player competed in, sorted by placement.
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Jysk Vintertour 2011/2012 | Open | 10 |
Jysk Vintertour 2013/2014 | Open | 14 |
Jysk Vintertour 2012/2013 | Open | 18 |
Prodiscus Danish Tour 2015 | Open | 20 |
DDGU Danish Tour 2011 | Open | 22 |
DDGU Danish Tour 2017 | Open | 23 |
DDGU Danish Tour 2012 | Open | 23 |
DDGU Danish Tour 2014 | Open | 28 |
Jysk Vintertour 2010/2011 | Open | |
Jysk Vintertour 2009/2010 | Open | |
DDGU Danish Tour 2010 | Open | |
DDGU Danish Tour 2009 | Open |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2011-10-08 | Starup Hede | 24 | 1.5 |
2011-09-11 | Bundgaardsparken, Aalborg | 50 | 1.6 |
2013-12-08 | Kløften, Haderslev | 25 | 2.3 |
2010-10-09 | Kløften, Haderslev | 25 | 2.6 |
2012-10-13 | Kløften, Haderslev | 48 | 3.6 |
2012-01-08 | Bygholm Park, Horsens | 24 | 3.9 |
2012-07-29 | Bygholm Park, Horsens | 28 | 4.4 |
2012-10-13 | Starup Hede | 52 | 5.0 |
2014-08-31 | Bygholm Park, Horsens | 30 | 5.1 |
2015-04-11 | Dronningborg, Randers | 56 | 5.2 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Danish Championships | 2011-09-10 | 3 | 1026 |
DDGU Danish Championship 2017 | 2017-09-09 | 2 | 986 |
DDGU DT #9 | 2014-08-31 | 1 | 981 |
Prodiscus Danish Tour 2015 #1 - Randers | 2015-04-11 | 1 | 979 |
Danish Championships | 2011-09-10 | 1 | 978 |
DDGU Danish Championship 2017 | 2017-09-09 | 1 | 978 |
DDGU DT 2012 #7 | 2012-07-29 | 1 | 975 |
DDGU DT 2012 #7 | 2012-07-29 | 2 | 975 |
DDGU DT #4 2017 - Tilst Open | 2017-06-03 | 2 | 972 |
Danish Championships 2013 | 2013-09-14 | 4 | 971 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2017 | Professional |
2016 | Professional |
2015 | Professional |
2014 | Professional |
2013 | Professional |
2012 | Professional |
2011 | Professional |
Country | ![]() |
PDGA number | 28566 |
Union Member | no |
Certified Official | no |
Current Handicap | 9.84 |
Current PDGA Rating | 955 |
Results | 82 |
Events | 24 |
Events this season | 0 |
Union Rank | 33 |
European Rank | 832 |
Club Ranks | - |
Æ Disc Golf Klub 6100 | 1 |
Click here to get a list of all this players results.