This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 22 | 5.4 | 12.10 | 20.4 |
C Tier | 85 | -0.3 | 11.20 | 21.1 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 21 | 852 | 920.90 | 980 |
C Tier | 39 | 877 | 930.10 | 984 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 1 |
Best Placement: | 1 |
Avg. Placement: | 9 |
Here are the tournaments the player competed in, sorted by placement.
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2011 | AM Advanced | 3 |
Jysk Vintertour 2013/2014 | Open | 5 |
Prodiscus Danish Tour 2015 | Open | 11 |
Jysk Vintertour 2011/2012 | Open | 12 |
Jysk Vintertour 2012/2013 | Open | 13 |
DDGU Danish Tour 2014 | Open | 16 |
DDGU Danish Tour 2013 | Open | 19 |
Prodiscus Danish Tour 2016 | Open | 20 |
DDGU Danish Tour 2012 | Open | 22 |
DDGU Danish Tour 2017 | Open | 23 |
Jysk Vintertour 2013/2014 | AM Advanced | |
Jysk Vintertour 2010/2011 | AM Advanced |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2014-05-10 | Kløften, Haderslev | 22 | -0.3 |
2014-08-31 | Bygholm Park, Horsens | 28 | 1.9 |
2013-10-03 | Bygholm Park, Horsens | 46 | 2.0 |
2014-03-09 | Tilst Bypark, Aarhus | 25 | 2.5 |
2013-03-10 | Bygholm Park, Horsens | 24 | 3.6 |
2012-07-29 | Bygholm Park, Horsens | 28 | 4.4 |
2013-08-04 | Bundgaardsparken, Aalborg | 53 | 4.8 |
2014-05-10 | Damparken, Haderslev | 27 | 4.9 |
2013-09-14 | Dronningborg, Randers | 56 | 5.4 |
2015-05-02 | Bundgaardsparken, Aalborg | 54 | 5.8 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT 2013 #5 | 2013-08-03 | 3 | 984 |
Danish Championships 2013 | 2013-09-14 | 2 | 980 |
Prodiscus Danish Tour 2015 #3 - Aalborg | 2015-05-02 | 2 | 977 |
DDGU DT 2013 #7 | 2013-08-31 | 3 | 974 |
DDGU DT #2 | 2014-05-10 | 2 | 971 |
Prodiscus Danish Tour 2015 #1 - Randers | 2015-04-11 | 2 | 970 |
DDGU DT #5 | 2014-06-14 | 3 | 968 |
Prodiscus Danish Tour 2015 #3 - Aalborg | 2015-05-02 | 1 | 968 |
DDGU DT 2013 #5 | 2013-08-03 | 4 | 965 |
DDGU DT #5 | 2014-06-14 | 2 | 958 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2017 | Amateur |
2016 | Amateur |
2015 | Amateur |
2014 | Amateur |
2013 | Professional |
2012 | Professional |
2011 | Amateur |
Country | ![]() |
PDGA number | 48321 |
Union Member | no |
Certified Official | no |
Current Handicap | 12.58 |
Results | 136 |
Events | 39 |
Events this season | 0 |
Union Rank | 78 |
European Rank | 552 |
Club Ranks | - |
Click here to get a list of all this players results.