This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 8 | 14.5 | 20.70 | 25.0 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
Alingsås Open | 873.00 | + | ||||
1 | 2018-06-09 | 899 | - | |||
2 | 2018-06-09 | 847 | + | |||
31st Berlin Open | 865.67 | + | ||||
1 | 2018-06-02 | 885 | - | |||
2 | 2018-06-02 | 846 | + | |||
3 | 2018-06-02 | 866 | - | |||
Onsala Open | 857.00 | - | ||||
1 | 2018-05-26 | 894 | - | |||
2 | 2018-05-26 | 820 | + | |||
Gässlösa Open VKT 3 + WGE | 863.00 | + | ||||
1 | 2018-05-12 | 881 | - | |||
2 | 2018-05-12 | 845 | + | |||
Vänersborg Open | 840.50 | - | ||||
1 | 2018-04-28 | 831 | + | |||
2 | 2018-04-28 | 850 | + | |||
RE/MAX Open - EPT#1 | 816.33 | - | ||||
1 | 2018-04-20 | 789 | + | |||
2 | 2018-04-20 | 821 | + | |||
3 | 2018-04-20 | 839 | + | |||
Ale Gul Open | 868.50 | + | ||||
1 | 2018-04-02 | 864 | - | |||
2 | 2018-04-02 | 873 | - | |||
Vintertouren 10 Helsingborg | 835.50 | - | ||||
1 | 2018-03-31 | 822 | + | |||
2 | 2018-03-31 | 849 | + | |||
III Open de España | 852.67 | - | ||||
1 | 2018-02-17 | 807 | + | |||
2 | 2018-02-17 | 901 | - | |||
3 | 2018-02-17 | 850 | + | |||
Samui Swine Classic V | 868.00 | + | ||||
1 | 2018-02-01 | 846 | + | |||
2 | 2018-02-01 | 912 | - | |||
3 | 2018-02-01 | 846 | + | |||
Third Annual Hyzenbrownie Open - The Flaskenpouch 2018 | 856.00 | - | ||||
1 | 2018-01-27 | 837 | + | |||
2 | 2018-01-27 | 875 | - | |||
Skanska Vintertouren 4 - Sannarp | 865.00 | + | ||||
1 | 2017-12-09 | 886 | - | |||
2 | 2017-12-09 | 844 | + | |||
Drava Forester | 902.00 | + | ||||
1 | 2017-11-03 | 923 | - | |||
2 | 2017-11-03 | 876 | - | |||
3 | 2017-11-03 | 907 | - | |||
FK 360 KM - Open | 859.50 | + | ||||
1 | 2017-10-08 | 858 | + | |||
2 | 2017-10-08 | 861 | - | |||
Ymer Open 2017 | 895.00 | + | ||||
1 | 2017-09-30 | 873 | - | |||
2 | 2017-09-30 | 917 | - | |||
Copenhagen Open Classic - presented by DGA - ET#10 | 847.00 | - | ||||
1 | 2017-09-23 | 909 | - | |||
2 | 2017-09-23 | 824 | + | |||
3 | 2017-09-23 | 808 | + | |||
NT #4 Örebro | 851.33 | - | ||||
1 | 2017-09-16 | 838 | + | |||
2 | 2017-09-16 | 868 | - | |||
3 | 2017-09-16 | 848 | + | |||
SDGT 2017 Helsingborg | 818.50 | - | ||||
1 | 2017-09-09 | 804 | + | |||
2 | 2017-09-09 | 833 | + | |||
360 Open | 852.00 | - | ||||
1 | 2017-09-02 | 829 | + | |||
2 | 2017-09-02 | 875 | - | |||
Stenungsund Open 2017 | 869.00 | + | ||||
1 | 2017-08-12 | 875 | - | |||
2 | 2017-08-12 | 863 | - | |||
NT #3 Mora | 837.67 | - | ||||
1 | 2017-08-05 | 850 | + | |||
2 | 2017-08-05 | 905 | - | |||
3 | 2017-08-05 | 758 | + | |||
One More For The Landfill | 825.50 | - | ||||
1 | 2017-07-29 | 853 | + | |||
2 | 2017-07-29 | 798 | + | |||
The Swedish Championships | 873.20 | + | ||||
1 | 2017-06-30 | 793 | + | |||
2 | 2017-06-30 | 888 | - | |||
3 | 2017-06-30 | 871 | - | |||
4 | 2017-06-30 | 889 | - | |||
Finals | 2017-06-30 | 925 | - | |||
30th Berlin Open | 864.00 | + | ||||
1 | 2017-06-17 | 846 | + | |||
2 | 2017-06-17 | 873 | - | |||
3 | 2017-06-17 | 873 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A / C Tier | 3 | 751 | 790.00 | 823 |
American National Tour | 7 | 805 | 854.00 | 898 |
A Tier | 39 | 758 | 853.95 | 925 |
B Tier | 49 | 758 | 849.22 | 934 |
C Tier | 143 | 712 | 848.22 | 946 |
Experimental A Tier | 4 | 813 | 842.00 | 871 |
Experimental C Tier | 3 | 876 | 902.00 | 923 |
Major | 14 | 783 | 856.21 | 907 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 2 |
Avg. Placement: | 5 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
Kokkedal Open 2013 | 4-5/5 | Women | 4 | 2 |
Copenhagen Open 2011 | 30/4-1/5 | Women | 3 | 9 |
The player has not participated in any tours that have been completed.
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2013-05-05 | Fredtoften, Kokkedal | 67 | 14.5 |
2013-05-04 | Fredtoften, Kokkedal | 69 | 16.2 |
2013-05-05 | Fredtoften, Kokkedal | 41 | 18.6 |
2013-05-04 | Fredtoften, Kokkedal | 74 | 20.5 |
2012-04-22 | Fredtoften, Kokkedal | 40 | 20.7 |
2012-04-22 | Fredtoften, Kokkedal | 76 | 25.0 |
2012-04-21 | Fredtoften, Kokkedal | 76 | 25.0 |
2012-04-21 | Fredtoften, Kokkedal | 76 | 25.0 |
2011-04-10 | Fredtoften, Kokkedal | 46 | 0 |
2011-04-10 | Fredtoften, Kokkedal | 49 | 0 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Adventsgolfen | 2012-12-02 | 2 | 946 |
Berlin Open | 2013-06-08 | 1 | 934 |
2nd Annual Disc Til Dawn Open presented by All About Vapor | 2013-03-23 | 3 | 927 |
The Swedish Championships | 2017-06-30 | Finals | 925 |
Drava Forester | 2017-11-03 | 1 | 923 |
DNT Karlstad Open | 2012-09-08 | 3 | 920 |
Forshaga Akademin Open | 2013-07-27 | 2 | 919 |
Australian Disc Golf Championships | 2013-11-15 | 3 | 918 |
VSDGT #1 Stenungsund | 2013-04-28 | 2 | 917 |
Ymer Open 2017 | 2017-09-30 | 2 | 917 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Fredtoften | 13 results | |
Valbyparken | 3 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has never been a member of DDGU.