This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 13 | 5.8 | 14.70 | 27.2 |
C Tier | 40 | 6.3 | 14.60 | 21.1 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
DC D'Am Tour 2018 #3 - presented by DGA | 869.00 | - | ||||
1 | 2018-06-30 | 889 | - | |||
2 | 2018-06-30 | 849 | + | |||
Jagten På Vintergolf II.III - RUC | 872.00 | - | ||||
1 | 2017-12-03 | 832 | + | |||
2 | 2017-12-03 | 912 | - | |||
Jagten På Vintergolf II.II - Valbyparken | 919.50 | + | ||||
1 | 2017-11-12 | 900 | - | |||
2 | 2017-11-12 | 939 | - | |||
Jagten På Vintergolf II.I - Eghjorten | 867.50 | - | ||||
1 | 2017-10-28 | 903 | - | |||
2 | 2017-10-28 | 832 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 13 | 772 | 859.77 | 917 |
C Tier | 39 | 781 | 874.54 | 944 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 2 |
Avg. Placement: | 11 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 5 |
KFK Match - 2013 | 5 |
KFK Match - 2014 | 5 |
KFK Match - 2015 | 5 |
KFK Match - 2016 | 5 |
KFK Match - 2017 | 5 |
KFK Match - 2018 | 5 |
KFK Match - 2019 | 5 |
KFK Match - Vinter 2019 | 5 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2012 | AM Advanced | 12 |
DDGU Danish Tour 2013 | AM Advanced | 18 |
DDGU Danish Tour 2014 | AM Advanced | 18 |
DDGU Danish Tour 2013 | Open | 25 |
DDGU Danish Tour 2017 | AM Intermediate | 28 |
Prodiscus Danish Tour 2016 | AM Advanced |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2015-02-08 | Mølleparken, Taastrup | 24 | 3.5 |
2014-01-19 | Ringsted, Ringsted | 32 | 3.5 |
2014-02-09 | Mølleparken, Taastrup | 24 | 3.7 |
2017-05-21 | RUC, Roskilde | 57 | 5.8 |
2014-08-16 | Mølleparken, Taastrup | 26 | 6.3 |
2017-05-21 | RUC, Roskilde | 58 | 6.7 |
2013-01-06 | Roskilde Ring, Roskilde | 26 | 7.6 |
2013-03-17 | Valbyparken, København | 30 | 8.7 |
2012-08-11 | Sorø Discgolf Bane, Sorø | 28 | 8.9 |
2013-11-24 | Sorø Discgolf Bane, Sorø | 28 | 9.4 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT 2012 #8 | 2012-08-12 | 2 | 944 |
Jagten På Vintergolf II.II - Valbyparken | 2017-11-12 | 2 | 939 |
DDGU DT 2013 #6 | 2013-08-17 | 4 | 930 |
DDGU DT #7 | 2014-08-16 | 2 | 921 |
DDGU DT #3 2017 - RUC Open | 2017-05-20 | 3 | 917 |
DDGU DT #6 | 2014-06-28 | 1 | 913 |
DDGU DT 2013 #6 | 2013-08-17 | 1 | 912 |
DDGU DT 2013 #6 | 2013-08-17 | 2 | 912 |
DDGU DT 2013 #6 | 2013-08-17 | 3 | 912 |
Jagten På Vintergolf II.III - RUC | 2017-12-03 | 2 | 912 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2017 | Prepaid |
2016 | Prepaid |
2015 | Amateur |
2014 | Amateur |
2013 | Amateur |
2012 | Amateur |
2011 | Professional |
Country | |
PDGA number | 49807 |
Union Member | no |
Certified Official | no |
Current Handicap | 8.44 |
Current PDGA Rating | 883 |
Results | 88 |
Events | 27 |
Events this season | 0 |
Union Rank | 19 |
European Rank | 1824 |
Club Ranks | - |
Københavns Frisbee Klub | 7 |
Click here to get a list of all this players results.