This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
C Tier | 6 | 14.0 | 18.30 | 26.9 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
C Tier | 6 | 764 | 854.67 | 897 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 5 |
Avg. Placement: | 18 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT 2013 #7, Sorø | 31/8-1/9 | AM Advanced | 4 | 5 |
DDGU DT 2012 #8, Sorø | 12/8 | AM Advanced | 2 | 7 |
Sommer Hygge Tour 2012 #3 | 8/7 | Open | 2 | 14 |
Sommer Hygge Tour 2012 #4 | 5/8 | Open | 2 | 14 |
Hygge Tour 2012/2013 #5 | 17/2 | Open | 2 | 15 |
Hygge Tour 2012/2013 #2 | 18/11 | Open | 2 | 16 |
Sommer Hygge Tour 2012 #2 | 10/6 | Open | 2 | 19 |
Hygge Tour 2012/2013 #4 | 20/1 | Open | 2 | 19 |
Sommer Hygge Tour 2011 #3 | 3/6 | Open | 2 | 26 |
Hygge Tour 2012/2013 #6 | 17/3 | Open | 2 | 33 |
Hygge Tour 2012/2013 #1 | 21/10 | Open | 2 | 34 |
And finally the players match results.
Match | Players No Results |
---|---|
SFGK Match - 2012 | 39 |
SFGK Match - 2013 | 39 |
SFGK Match - 2014 | 39 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2012 | AM Advanced | 27 |
DDGU Danish Tour 2013 | AM Advanced | 32 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2012-03-16 | Sorø Discgolf Bane, Sorø | 63 | 11.3 |
2013-01-20 | Mølleparken, Taastrup | 26 | 11.4 |
2014-06-05 | Sorø Discgolf Bane, Sorø | 53 | 11.8 |
2012-11-18 | Sorø Discgolf Bane, Sorø | 28 | 12.1 |
2012-07-08 | Sorø Discgolf Bane, Sorø | 29 | 13.4 |
2012-05-24 | Sorø Discgolf Bane, Sorø | 59 | 13.5 |
2013-09-01 | Sorø Discgolf Bane, Sorø | 60 | 14.0 |
2012-06-10 | Mølleparken, Taastrup | 28 | 15.1 |
2012-07-05 | Sorø Discgolf Bane, Sorø | 61 | 16.0 |
2012-08-11 | Sorø Discgolf Bane, Sorø | 59 | 16.1 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT 2013 #7 | 2013-08-31 | 4 | 897 |
DDGU DT 2012 #8 | 2012-08-12 | 2 | 878 |
DDGU DT 2013 #7 | 2013-08-31 | 1 | 867 |
DDGU DT 2013 #7 | 2013-08-31 | 3 | 867 |
DDGU DT 2012 #8 | 2012-08-12 | 1 | 855 |
DDGU DT 2013 #7 | 2013-08-31 | 2 | 764 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Fredtoften | 2 results | |
Mølleparken | 4 results | |
Roskilde Ring | 2 results | |
Smørhullet | 2 results | |
Sorø Discgolf Bane | 52 results | |
Valbyparken | 2 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2014 | Amateur |
2013 | Amateur |
2012 | Amateur |
Country | ![]() |
PDGA number | 53673 |
Union Member | no |
Certified Official | no |
Results | 64 |
Events | 11 |
Events this season | 0 |
Union Rank | 101 |
European Rank | 1961 |
Club Ranks | - |
Sorø Frisbee Golf Klub | 13 |
Click here to get a list of all this players results.