This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
WGE - Cowgirl Classic presented by Turn and Fade | 798.00 | - | ||||
1 | 2018-05-12 | 798 | + | |||
2 | 2018-05-12 | 798 | + | |||
Huntington Beach Christmas Classic | 872.50 | + | ||||
1 | 2016-12-18 | 916 | - | |||
2 | 2016-12-18 | 829 | + | |||
WGE - San Diego Aces Women's Global Event | 891.00 | + | ||||
1 | 2016-05-14 | 891 | - | |||
2 | 2016-05-14 | 891 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
American National Tour | 11 | 761 | 809.82 | 887 |
A Tier | 7 | 728 | 821.86 | 866 |
B Tier | 26 | 746 | 828.35 | 890 |
C Tier | 33 | 761 | 843.79 | 916 |
League | 7 | 797 | 832.29 | 883 |
Major | 10 | 785 | 823.80 | 848 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 7 |
Avg. Placement: | 7 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
Copenhagen Open 2011 | 30/4-1/5 | Women | 3 | 7 |
The player has not participated in any tours that have been completed.
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2011-04-30 | Valbyparken, København | 74 | 0 |
2011-05-01 | Valbyparken, København | 78 | 0 |
2011-04-30 | Valbyparken, København | 79 | 0 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Huntington Beach Christmas Classic | 2016-12-18 | 1 | 916 |
WGE - La Mirada Women's Global Event | 2012-05-12 | 1 | 899 |
WGE - La Mirada Women's Global Event | 2012-05-12 | 2 | 899 |
Ladies First Open at Prado Regional Park + WGE | 2014-05-10 | 1 | 892 |
WGE - San Diego Aces Women's Global Event | 2016-05-14 | 1 | 891 |
WGE - San Diego Aces Women's Global Event | 2016-05-14 | 2 | 891 |
2012 SoCal Series Championship - PRO | 2012-11-17 | 1 | 890 |
The 25th Annual Memorial Championship presented by Discraft | 2013-02-27 | 2 | 887 |
2014 Fall Sanctioned Series at La Mirada | 2014-09-09 | 9 | 883 |
2012 SoCal Series Championship - PRO | 2012-11-17 | 3 | 879 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Valbyparken | 3 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has never been a member of DDGU.