This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
Pre - NM Presented by Team INNOVA Norway | 892.00 | + | ||||
1 | 2018-06-30 | 892 | - | |||
INNOVA Spring Fling | 777.50 | - | ||||
1 | 2018-05-06 | 787 | + | |||
2 | 2018-05-06 | 768 | + | |||
Norwegian Disc Golf Championship 2017 | 803.00 | + | ||||
1 | 2017-09-01 | 785 | + | |||
2 | 2017-09-01 | 839 | - | |||
3 | 2017-09-01 | 785 | + | |||
Oslo Open 2017 brought to you by Guru Disc Golf | 703.50 | - | ||||
1 | 2017-06-03 | 670 | + | |||
2 | 2017-06-03 | 729 | + | |||
3 | 2017-06-03 | 737 | + | |||
4 | 2017-06-03 | 678 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 17 | 586 | 774.24 | 842 |
B Tier | 53 | 662 | 754.28 | 832 |
C Tier | 27 | 660 | 799.19 | 900 |
Experimental A Tier | 6 | 655 | 745.50 | 829 |
Major | 6 | 603 | 692.33 | 798 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 10 |
Avg. Placement: | 10 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
Copenhagen Open 2011 | 30/4-1/5 | Women | 3 | 10 |
The player has not participated in any tours that have been completed.
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2011-04-30 | Valbyparken, København | 102 | 0 |
2011-04-30 | Valbyparken, København | 112 | 0 |
2011-05-01 | Valbyparken, København | 116 | 0 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Feline Knockout | 2013-10-12 | 2 | 900 |
Pre - NM Presented by Team INNOVA Norway | 2018-06-30 | 1 | 892 |
Feline Knockout 2014 - Women Only All Divisions | 2014-10-04 | 1 | 881 |
Feline Knockout | 2015-10-03 | 2 | 860 |
Feline Knockout 2014 - Women Only All Divisions | 2014-10-04 | 2 | 852 |
Arendal Open | 2016-05-21 | 2 | 849 |
Feline Knockout | 2015-10-03 | 1 | 848 |
Arendal Open | 2015-04-25 | 1 | 842 |
Norwegian Disc Golf Championship 2017 | 2017-09-01 | 2 | 839 |
Stovnerputten 2013 | 2013-06-22 | 2 | 832 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Valbyparken | 3 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has never been a member of DDGU.