This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 8 | 7.0 | 13.30 | 20.8 |
C Tier | 73 | 5.9 | 15.00 | 26.9 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 7 | 839 | 904.14 | 949 |
C Tier | 43 | 748 | 887.42 | 972 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 9 |
Tournaments Won: | 2 |
Best Placement: | 1 |
Avg. Placement: | 8 |
Here are the tournaments the player competed in, sorted by placement.
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2013 | AM Advanced | 2 |
DDGU Danish Tour 2012 | AM Advanced | 9 |
Jysk Vintertour 2012/2013 | AM Advanced | 10 |
Jysk Vintertour 2013/2014 | AM Advanced | 13 |
DDGU Danish Tour 2017 | AM Advanced | 14 |
Jysk Vintertour 2011/2012 | AM Advanced | 14 |
Prodiscus Danish Tour 2015 | AM Advanced | 18 |
DDGU Danish Tour 2014 | Open | 22 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2013-04-13 | Ebeltoft Idrætscenter, Ebeltoft | 23 | 5.9 |
2013-08-17 | Mølleparken, Taastrup | 27 | 6.7 |
2013-08-17 | Mølleparken, Taastrup | 27 | 6.7 |
2013-09-14 | Dronningborg, Randers | 54 | 7.0 |
2013-03-10 | Bygholm Park, Horsens | 26 | 7.8 |
2012-07-29 | Bygholm Park, Horsens | 27 | 7.8 |
2013-09-01 | Sorø Discgolf Bane, Sorø | 54 | 8.1 |
2013-08-31 | Sorø Discgolf Bane, Sorø | 54 | 8.1 |
2013-08-17 | Mølleparken, Taastrup | 28 | 8.6 |
2013-09-15 | Dronningborg, Randers | 56 | 8.9 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT 2013 #6 | 2013-08-17 | 2 | 972 |
DDGU DT 2013 #7 | 2013-08-31 | 2 | 958 |
DDGU DT 2013 #7 | 2013-08-31 | 3 | 958 |
DDGU DT 2012 #7 | 2012-07-29 | 2 | 953 |
Danish Championships 2013 | 2013-09-14 | 1 | 949 |
DDGU DT 2013 #7 | 2013-08-31 | 4 | 948 |
DDGU DT 2013 #3 | 2013-06-02 | 2 | 946 |
DDGU DT #4 | 2014-05-25 | 1 | 940 |
DDGU DT 2013 #1 | 2013-04-13 | 2 | 929 |
Danish Championships 2013 | 2013-09-14 | 4 | 928 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2017 | Amateur |
2015 | Professional |
2014 | Professional |
2013 | Amateur |
2012 | Amateur |
Country | ![]() |
PDGA number | 54546 |
Union Member | no |
Certified Official | no |
Current Handicap | 15.72 |
Results | 96 |
Events | 27 |
Events this season | 0 |
Union Rank | 118 |
European Rank | 1087 |
Club Ranks | - |
Click here to get a list of all this players results.