This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 27 | 8.2 | 12.50 | 21.4 |
C Tier | 53 | 4.9 | 13.60 | 25.6 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Kokkedal Open sponsored by Prodigy - ET#3 | 915.33 | - | |||
1 | 2018-05-19 | 893 | + | |||
2 | 2018-05-19 | 944 | - | |||
3 | 2018-05-19 | 909 | + | |||
![]() |
Jysk Mesterskab 2018 | 921.00 | - | |||
1 | 2018-05-12 | 918 | + | |||
2 | 2018-05-12 | 942 | - | |||
3 | 2018-05-12 | 903 | + | |||
![]() |
Copenhagen Open Classic - presented by DGA - ET#10 | 932.67 | + | |||
1 | 2017-09-23 | 948 | - | |||
2 | 2017-09-23 | 925 | + | |||
3 | 2017-09-23 | 925 | + | |||
![]() |
DDGU Danish Championship 2017 | 939.00 | + | |||
1 | 2017-09-09 | 921 | + | |||
2 | 2017-09-09 | 961 | - | |||
3 | 2017-09-09 | 921 | + | |||
4 | 2017-09-09 | 953 | - | |||
![]() |
4. Peiner Open | 934.00 | + | |||
1 | 2017-08-05 | 923 | + | |||
2 | 2017-08-05 | 956 | - | |||
3 | 2017-08-05 | 923 | + | |||
![]() |
30th Berlin Open | 917.33 | - | |||
1 | 2017-06-17 | 917 | + | |||
2 | 2017-06-17 | 882 | + | |||
3 | 2017-06-17 | 953 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 925 | 932.67 | 948 |
B Tier | 50 | 810 | 913.42 | 961 |
C Tier | 70 | 839 | 905.66 | 984 |
League | 6 | 825 | 893.17 | 933 |
Major | 3 | 877 | 891.00 | 905 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 2 |
Tournaments Won: | 3 |
Best Placement: | 1 |
Avg. Placement: | 9 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
DGKO Match - 2013 | 1 |
DGKO Match - 2014 | 1 |
DGKO Match - 2016 | 1 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Jysk Vintertour 2012/2013 | AM Advanced | 1 |
Jysk Vintertour 2011/2012 | AM Advanced | 4 |
DDGU Danish Tour 2012 | AM Advanced | 7 |
Jysk Vintertour 2013/2014 | Open | 20 |
DDGU Danish Tour 2013 | Open | 21 |
Prodiscus Danish Tour 2015 | Open | 21 |
DDGU Danish Tour 2014 | Open | 24 |
Jysk Vintertour 2013/2014 | AM Advanced | |
Prodiscus Danish Tour 2016 | Master |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2014-05-10 | Damparken, Haderslev | 27 | 4.9 |
2015-04-12 | Bakkerne, Ørsted | 27 | 5.7 |
2015-04-11 | Dronningborg, Randers | 57 | 6.1 |
2014-05-10 | Kløften, Haderslev | 25 | 6.2 |
2013-08-04 | Bundgaardsparken, Aalborg | 55 | 6.6 |
2012-12-09 | Kløften, Haderslev | 25 | 7.3 |
2012-02-12 | Tilst Bypark, Aarhus | 25 | 7.6 |
2016-04-09 | Eghjorten, Hillerød | 65 | 7.6 |
2012-07-29 | Bygholm Park, Horsens | 27 | 7.8 |
2016-05-08 | Fredtoften, Kokkedal | 58 | 8.2 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Hamburg Classics | 2015-10-24 | 1 | 984 |
Prodiscus Danish Tour 2015 #1 - Randers | 2015-04-11 | 1 | 970 |
2nd Birthday Cup | 2016-12-17 | 2 | 968 |
DDGU DT 2013 #5 | 2013-08-03 | 4 | 965 |
DDGU Danish Championship 2017 | 2017-09-09 | 2 | 961 |
Prodiscus DT #1 2016 - Hillerød Open | 2016-04-09 | 2 | 958 |
4. Peiner Open | 2017-08-05 | 2 | 956 |
Salzgitter Island Challenge | 2016-03-12 | 2 | 955 |
Kokkedal Open sponsored by Prodigy Disc - ET#3 | 2017-05-06 | 1 | 955 |
STIGA Cup - DM i Disc Golf 2014 | 2014-09-20 | 3 | 953 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2017 | Prepaid |
2015 | Prepaid |
2014 | Professional |
2013 | Amateur |
2012 | Amateur |
Country | ![]() |
PDGA number | 21142 |
Union Member | no |
Certified Official | no |
Current PDGA Rating | 927 |
Results | 122 |
Events | 34 |
Events this season | 0 |
Union Rank | 60 |
European Rank | 946 |
Club Ranks | - |
Æ Disc Golf Klub 6100 | 11 |
Æ Disc Golf Klub 6100 | 11 |
Click here to get a list of all this players results.