This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 4 | 13.8 | 18.40 | 21.5 |
C Tier | 26 | 14.4 | 22.50 | 35.3 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 4 | 791 | 825.00 | 875 |
C Tier | 18 | 752 | 792.28 | 845 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 5 |
Avg. Placement: | 16 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
Prodiscus DT #3 2015, Aalborg | 2/5 | AM Intermediate | 2 | 5 |
DDGU DT 2013 #5, Aalborg | 3-4/8 | AM Advanced | 4 | 8 |
Jysk Vintertour 2012/2013 #5 | 10/3 | AM Advanced | 2 | 11 |
DDGU DT 2012 #7, Horsens | 29/7 | AM Advanced | 2 | 14 |
Jysk Vintertour 2013/2014 #1 | 3/10 | AM Advanced | 2 | 16 |
DDGU DT 2014 #1, Aarhus | 5-6/4 | AM Advanced | 4 | 17 |
Jysk Vintertour 2013/2014 #3 | 12/1 | AM Advanced | 2 | 18 |
Jysk Vintertour 2013/2014 #5 | 9/3 | AM Advanced | 2 | 18 |
DDGU DT 2014 #9, Horsens | 31/8 | AM Advanced | 2 | 18 |
DDGU DT 2012 #3, Haderslev | 12/5 | AM Advanced | 2 | 19 |
DDGU DT 2014 #2, Haderslev | 10/5 | AM Advanced | 2 | 21 |
Jysk Vintertour 2011/2012 #3 | 8/1 | AM Advanced | 2 | 22 |
Danish Championships 2013 | 14-15/9 | AM Advanced | 4 | 22 |
And finally the players match results.
Match | Players No Results |
---|---|
DGKO Match - 2013 | 3 |
DGKO Match - 2014 | 3 |
DGKO Match - 2016 | 3 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Jysk Vintertour 2013/2014 | AM Advanced | 18 |
DDGU Danish Tour 2012 | AM Advanced | 26 |
DDGU Danish Tour 2013 | AM Advanced | 34 |
Jysk Vintertour 2012/2013 | AM Advanced | 35 |
Jysk Vintertour 2011/2012 | AM Advanced | 37 |
Prodiscus Danish Tour 2015 | AM Intermediate | 38 |
DDGU Danish Tour 2014 | AM Advanced | 44 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2014-03-09 | Tilst Bypark, Aarhus | 31 | 13.8 |
2013-09-15 | Dronningborg, Randers | 61 | 13.8 |
2014-08-31 | Bygholm Park, Horsens | 31 | 14.4 |
2012-05-12 | Kløften, Haderslev | 31 | 15.2 |
2014-08-31 | Bygholm Park, Horsens | 32 | 16.3 |
2013-09-14 | Dronningborg, Randers | 65 | 17.6 |
2013-08-04 | Bundgaardsparken, Aalborg | 63 | 18.1 |
2013-03-10 | Bygholm Park, Horsens | 31 | 18.4 |
2015-05-02 | Bundgaardsparken, Aalborg | 62 | 18.6 |
2014-05-10 | Kløften, Haderslev | 31 | 19.0 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Danish Championships 2013 | 2013-09-14 | 4 | 875 |
DDGU DT #9 | 2014-08-31 | 2 | 845 |
Danish Championships 2013 | 2013-09-14 | 2 | 833 |
DDGU DT 2013 #5 | 2013-08-03 | 3 | 831 |
DDGU DT 2013 #5 | 2013-08-03 | 1 | 819 |
DDGU DT 2014 #1, Aarhus | 2014-04-05 | 3 | 805 |
DDGU DT #9 | 2014-08-31 | 1 | 804 |
DDGU DT 2012 #3 | 2012-05-12 | 2 | 802 |
Prodiscus Danish Tour 2015 #3 - Aalborg | 2015-05-02 | 1 | 802 |
Danish Championships 2013 | 2013-09-14 | 3 | 801 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Bakkerne | 2 results | |
Bundgaardsparken | 6 results | |
Bygholm Park | 16 results | |
Damparken | 4 results | |
Dronningborg | 4 results | |
Kløften | 4 results | |
Tilst Bypark | 9 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2015 | Amateur |
2014 | Amateur |
2013 | Amateur |
2012 | Amateur |
Country | |
PDGA number | 53671 |
Union Member | no |
Certified Official | no |
Results | 45 |
Events | 13 |
Events this season | 0 |
Union Rank | 117 |
European Rank | 2301 |
Club Ranks | - |
Disc golf klubben Opdrift | 68 |
Click here to get a list of all this players results.