This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 6 | 8.9 | 11.40 | 14.6 |
B Tier | 9 | 3.8 | 7.40 | 12.5 |
C Tier | 61 | 2.5 | 9.50 | 20.1 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 4 | 906 | 940.50 | 961 |
C Tier | 13 | 891 | 942.85 | 1005 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 3 |
Tournaments Won: | 3 |
Best Placement: | 1 |
Avg. Placement: | 9 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
DGKO Match - 2013 | 1 |
DGKO Match - 2014 | 1 |
DGKO Match - 2016 | 1 |
Dinosaurs Match - 2012 | 7 |
Dinosaurs Match - 2013 | 7 |
Dinosaurs Match - 2014 | 7 |
Dinosaurs Match - 2015 | 7 |
Dinosaurs Match - 2016 | 7 |
Dinosaurs Match - 2017 | 7 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Jysk Vintertour 2009/2010 | Open | 3 |
Jysk Vintertour 2010/2011 | Open | 4 |
DDGU Danish Tour 2009 | Open | 10 |
DDGU Danish Tour 2010 | Open | 10 |
Jysk Vintertour 2011/2012 | Open | 17 |
Jysk Vintertour 2012/2013 | Open | 18 |
DDGU Danish Tour 2013 | Open | 23 |
DDGU Danish Tour 2011 | Open | 26 |
DDGU Danish Tour 2012 | Open | 26 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2010-03-20 | Dronningborg, Randers | 25 | 0.9 |
2012-09-01 | Mølleparken, Taastrup | 27 | 2.5 |
2010-06-27 | Bundgaardsparken, Aalborg | 26 | 3.8 |
2010-04-11 | Dronningborg, Randers | 28 | 4.0 |
2010-04-11 | Dronningborg, Randers | 28 | 4.0 |
2010-04-11 | Dronningborg, Randers | 28 | 4.0 |
2010-04-10 | Dronningborg, Randers | 28 | 4.0 |
2012-09-01 | Mølleparken, Taastrup | 28 | 4.3 |
2010-04-05 | Bundgaardsparken, Aalborg | 52 | 4.3 |
2010-06-27 | Bundgaardsparken, Aalborg | 53 | 4.9 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT 2012 #9 | 2012-09-01 | 1 | 1005 |
DDGU DT 2013 #5 | 2013-08-03 | 4 | 975 |
DDGU DT 2012 #3 | 2012-05-12 | 1 | 971 |
Danish Championships | 2011-09-10 | 1 | 969 |
Danish Championships 2013 | 2013-09-14 | 1 | 961 |
DDGU DT 2013 #5 | 2013-08-03 | 1 | 955 |
Danish Championships 2013 | 2013-09-14 | 4 | 952 |
Danish Championships | 2011-09-10 | 2 | 950 |
DDGU DT 2013 #5 | 2013-08-03 | 2 | 945 |
DDGU DT 2013 #5 | 2013-08-03 | 3 | 945 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2013 | Professional |
2012 | Professional |
2011 | Professional |
2010 | Professional |
2009 | Professional |
Country | |
PDGA number | 34672 |
Union Member | no |
Certified Official | no |
Results | 178 |
Events | 27 |
Events this season | 0 |
Union Rank | 17 |
European Rank | 314 |
Club Ranks | - |
Aalborg Dinosaurs | 80 |
Aalborg Dinosaurs | 80 |
Click here to get a list of all this players results.