This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
C Tier | 23 | 10.2 | 16.10 | 23.3 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 4 | 883 | 892.00 | 910 |
C Tier | 15 | 795 | 869.80 | 946 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 2 |
Avg. Placement: | 9 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
Jysk Vintertour 2013/2014 #3 | 12/1 | AM Advanced | 2 | 2 |
DDGU DT 2013 #3, Roskilde | 2/6 | AM Advanced | 3 | 3 |
Jysk Vintertour 2012/2013 #5 | 10/3 | AM Advanced | 2 | 4 |
Jysk Vintertour 2012/2013 #4 | 10/2 | AM Advanced | 2 | 4 |
DDGU DT #2 2017, Gram Slot Open | 22/4 | AM Intermediate | 2 | 5 |
Jysk Vintertour 2013/2014 #5 | 9/3 | AM Advanced | 2 | 7 |
Jysk Vintertour 2012/2013 #2 | 9/12 | AM Advanced | 2 | 8 |
OktoberDisc 2013 | 12/10 | AM Advanced | 2 | 9 |
DDGU DT #4 2017, Tilst Open | 3-4/6 | AM Intermediate | 4 | 10 |
Jysk Vintertour 2013/2014 #2 | 8/12 | AM Advanced | 2 | 12 |
DDGU DT 2012 #3, Haderslev | 12/5 | AM Advanced | 2 | 12 |
DDGU DT 2014 #9, Horsens | 31/8 | AM Advanced | 2 | 12 |
DDGU DT 2014 #2, Haderslev | 10/5 | AM Advanced | 2 | 19 |
OktoberDisc 2012 | 13/10 | AM Advanced | 1 | 20 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Jysk Vintertour 2013/2014 | AM Advanced | 9 |
DDGU Danish Tour 2017 | AM Intermediate | 10 |
Jysk Vintertour 2012/2013 | AM Advanced | 13 |
DDGU Danish Tour 2013 | AM Advanced | 13 |
DDGU Danish Tour 2014 | AM Advanced | 37 |
DDGU Danish Tour 2012 | AM Advanced |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2014-01-12 | Bakkerne, Ørsted | 27 | 9.6 |
2013-03-10 | Bygholm Park, Horsens | 27 | 9.9 |
2014-03-09 | Tilst Bypark, Aarhus | 29 | 10.1 |
2017-06-04 | Tilst Bypark, Aarhus | 60 | 10.2 |
2014-01-12 | Bakkerne, Ørsted | 55 | 10.5 |
2017-04-22 | Gram Slot, Gram | 66 | 10.5 |
2013-06-02 | Roskilde Ring, Roskilde | 27 | 11.2 |
2013-02-10 | Bundgaardsparken, Aalborg | 26 | 11.5 |
2017-06-04 | Tilst Bypark, Aarhus | 30 | 11.8 |
2014-08-31 | Bygholm Park, Horsens | 30 | 12.5 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
1st Birthday Cup | 2014-12-28 | 2 | 946 |
1st Flensburger Winter Challenge | 2013-12-28 | 2 | 939 |
DDGU DT 2013 #3 | 2013-06-02 | 2 | 924 |
DDGU Danish Championship 2017 | 2017-09-09 | 2 | 910 |
DDGU DT #2 2017 - Gram Slot Open | 2017-04-22 | 2 | 898 |
DDGU Danish Championship 2017 | 2017-09-09 | 1 | 892 |
DDGU DT 2013 #3 | 2013-06-02 | 1 | 890 |
DDGU DT #4 2017 - Tilst Open | 2017-06-03 | 3 | 889 |
1st Flensburger Winter Challenge | 2013-12-28 | 1 | 886 |
DDGU Danish Championship 2017 | 2017-09-09 | 3 | 883 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2017 | Amateur |
2015 | Amateur |
2014 | Amateur |
2013 | Amateur |
Country | ![]() |
PDGA number | 57139 |
Union Member | no |
Certified Official | no |
Current Handicap | 13.4 |
Results | 39 |
Events | 14 |
Events this season | 0 |
Union Rank | 90 |
European Rank | 1713 |
Club Ranks | - |
Æ Disc Golf Klub 6100 | 6 |
Click here to get a list of all this players results.