This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 24 | 6.4 | 12.90 | 20.6 |
C Tier | 48 | 4.8 | 15.40 | 22.0 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
DC D'Am Tour 2018 #2 - presented by Latitude | 949.50 | + | |||
1 | 2018-06-09 | 977 | - | |||
2 | 2018-06-09 | 922 | - | |||
![]() |
Kokkedal Open sponsored by Prodigy - ET#3 | 903.00 | - | |||
1 | 2018-05-19 | 905 | + | |||
2 | 2018-05-19 | 899 | + | |||
3 | 2018-05-19 | 905 | + | |||
![]() |
Aalborg Open 2018 | 925.33 | + | |||
1 | 2018-04-07 | 950 | - | |||
2 | 2018-04-07 | 900 | + | |||
3 | 2018-04-07 | 926 | - | |||
![]() |
Dutch Open - ET#1 | 894.33 | - | |||
1 | 2018-03-31 | 863 | + | |||
2 | 2018-03-31 | 940 | - | |||
3 | 2018-03-31 | 880 | + | |||
![]() |
Jagten På Vintergolf II.VI - Eghjorten | 938.50 | + | |||
1 | 2018-03-11 | 957 | - | |||
2 | 2018-03-11 | 920 | - | |||
![]() |
Jagten På Vintergolf II.V - Grønningen | 874.00 | - | |||
1 | 2018-02-17 | 929 | - | |||
2 | 2018-02-17 | 819 | + | |||
![]() |
Jagten På Vintergolf II.IV - Fredtoften | 894.00 | - | |||
1 | 2018-01-21 | 904 | + | |||
2 | 2018-01-21 | 884 | + | |||
![]() |
Jagten På Vintergolf II.I - Eghjorten | 931.50 | + | |||
1 | 2017-10-28 | 924 | - | |||
2 | 2017-10-28 | 939 | - | |||
![]() |
AMSterdam Challenge Presented by L64Custom.com | 890.00 | - | |||
1 | 2017-10-07 | 908 | + | |||
2 | 2017-10-07 | 891 | + | |||
3 | 2017-10-07 | 871 | + | |||
![]() |
DDGU Danish Championship 2017 | 927.00 | + | |||
1 | 2017-09-09 | 961 | - | |||
2 | 2017-09-09 | 921 | - | |||
3 | 2017-09-09 | 929 | - | |||
4 | 2017-09-09 | 897 | + | |||
![]() |
DT #6 2017 - Aalborg Open by Prodigy Disc | 913.33 | - | |||
1 | 2017-08-05 | 923 | - | |||
2 | 2017-08-05 | 904 | + | |||
3 | 2017-08-05 | 913 | + | |||
![]() |
DDGU DT #5 2017 - Valbyparken Open | 910.50 | - | |||
1 | 2017-06-25 | 914 | + | |||
2 | 2017-06-25 | 907 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 47 | 836 | 899.21 | 968 |
C Tier | 57 | 776 | 878.89 | 977 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 3 |
Avg. Placement: | 13 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFGK Match - 2013 | 15 |
KFGK Match - 2014 | 15 |
KFGK Match - 2015 | 15 |
KFGK Match - 2016 | 15 |
KFGK Match - 2017 | 15 |
KFGK Match - 2018 | 15 |
KFK Match - 2012 | 1 |
KFK Match - 2013 | 1 |
KFK Match - 2014 | 1 |
KFK Match - 2015 | 1 |
KFK Match - 2016 | 1 |
KFK Match - 2017 | 1 |
KFK Match - 2018 | 1 |
KFK Match - 2019 | 1 |
KFK Match - Vinter 2019 | 1 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Prodiscus Danish Tour 2015 | AM Advanced | 7 |
DDGU Danish Tour 2014 | AM Advanced | 8 |
DDGU Danish Tour 2017 | AM Advanced | 9 |
Prodiscus Danish Tour 2016 | Open | 30 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2014-08-31 | Bygholm Park, Horsens | 26 | 4.8 |
2018-05-15 | Fredtoften, Kokkedal | 53 | 5.5 |
2015-03-22 | Valbyparken, København | 26 | 5.6 |
2016-05-08 | Fredtoften, Kokkedal | 56 | 6.4 |
2014-08-17 | Roskilde Ring, Roskilde | 26 | 6.5 |
2017-08-06 | Bundgaardsparken, Aalborg | 29 | 6.8 |
2016-05-17 | Fredtoften, Kokkedal | 55 | 7.5 |
2016-05-07 | Fredtoften, Kokkedal | 58 | 8.2 |
2014-09-20 | Fredtoften, Kokkedal | 54 | 8.6 |
2016-05-08 | Fredtoften, Kokkedal | 59 | 9.1 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DC D'Am Tour 2018 #2 - presented by Latitude | 2018-06-09 | 1 | 977 |
Prodiscus DT #2 2016 - Kokkedal Open | 2016-05-07 | 3 | 968 |
DDGU Danish Championship 2017 | 2017-09-09 | 1 | 961 |
Jagten På Vintergolf II.VI - Eghjorten | 2018-03-11 | 1 | 957 |
Aalborg Open 2018 | 2018-04-07 | 1 | 950 |
Prodiscus DT #2 2016 - Kokkedal Open | 2016-05-07 | 1 | 949 |
Danish Championships 2016 - presented by DGA | 2016-09-24 | 3 | 943 |
Prodiscus DT #2 2016 - Kokkedal Open | 2016-05-07 | 4 | 940 |
Dutch Open - ET#1 | 2018-03-31 | 2 | 940 |
Jagten På Vintergolf II.I - Eghjorten | 2017-10-28 | 2 | 939 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2017 | Professional |
2016 | Professional |
2015 | Amateur |
2014 | Amateur |
Country | ![]() |
PDGA number | 64232 |
Union Member | no |
Certified Official | no |
Current Handicap | 10.5 |
Current PDGA Rating | 918 |
Results | 108 |
Events | 30 |
Events this season | 0 |
Union Rank | 80 |
European Rank | 1074 |
Club Ranks | - |
Karlebo Frisbee Golf Klub | 19 |
Click here to get a list of all this players results.