Vis på dansk Vis på engelsk

DDGU Scorekeeper

Online Scoresystem for Dansk Disc Golf Union

Scorekort sammenligning

for Jacob Teglgaard Jakobsens resultaterpå Bundgaardsparken

Denne side er en kraftfuld søge side, hvor du kan finde resultater og sammenligne dem med andre resultater baseret på søge kriterierne. Et eksempel kunne være at udfylde Spiller og Turneringsfelterne, hvilket bør hente alle spillerens resultater for den givne turnering.


Bundgaardsparken - White

Figur 1: Scores for hvert hul under runderne.
Hul nummer 123456789101112131415161718 Total
Gennemsnit 3.23.03.43.03.03.03.03.43.23.23.32.84.72.84.13.24.02.7
Par 333333333333434343 57
Round Dato Total
Practice 2009-07-01 3 3 2 3 3 3 3 3 2 3 3 2 3 3 4 2 4 2 51
Round 1 2009-09-12 2 3 3 2 2 3 2 3 3 5 2 4 5 2 4 3 4 3 55
Round 2 2009-09-12 4 2 4 3 2 3 3 3 2 2 3 3 4 3 4 4 6 2 57
Round 3 2009-09-13 3 3 3 2 3 3 3 3 3 4 3 3 5 3 4 3 4 2 57
Practice 2009-10-25 3 3 3 3 3 2 3 3 2 3 3 2 4 2 4 3 3 3 52
Practice 2009-10-26 3 3 2 2 3 2 2 3 3 3 3 2 3 3 3 3 3 2 48
Practice 2009-10-27 3 3 3 3 2 3 3 3 3 2 3 2 3 2 4 2 4 2 50
Practice 2009-10-29 3 2 3 2 3 3 3 2 2 4 3 2 4 2 3 3 4 2 50
Practice 2010-03-27 2 2 3 2 4 2 3 3 3 3 4 3 2 2 4 3 2 2 49
Adhoc 2010-04-05 3 4 4 2 2 2 2 5 3 3 3 3 4 2 3 3 4 2 54
Practice 2010-05-02 2 2 4 2 3 3 3 3 3 3 3 4 2 3 3 2 2 2 49
Practice 2010-05-13 3 3 2 2 2 3 4 3 3 3 3 3 2 5 3 3 4 3 54
Practice 2010-05-27 3 3 4 2 2 2 3 2 3 3 4 2 3 3 4 3 2 3 51
Practice 2010-06-04 2 3 4 3 3 4 2 3 2 3 3 2 2 2 2 2 3 3 48
Practice 2010-06-14 2 2 3 2 4 2 4 3 2 3 3 3 2 4 3 3 2 2 49
Practice 2010-06-19 2 3 3 3 2 3 2 3 4 3 3 3 3 2 3 2 3 3 50
Round 1 2010-06-26 3 3 4 3 4 3 2 4 6 3 3 2 4 2 4 5 4 2 61
Round 2 2010-06-26 3 3 4 3 3 3 5 3 3 5 4 3 3 2 4 3 4 2 60
Round 3 2010-06-27 3 4 2 2 2 3 3 4 3 3 3 3 5 3 4 3 4 3 57
Practice 2010-09-12 3 3 2 3 3 2 2 3 3 2 2 3 5 2 4 3 4 2 51
Practice 2011-07-25 3 3 4 3 2 4 3 3 2 3 3 2 4 2 4 3 4 3 55
Dinosaurs Match 2012-05-10 3 3 2 4 2 3 4 3 4 3 3 3 4 2 4 3 4 3 57
Practice 2012-05-19 3 2 3 3 2 2 2 3 2 3 3 2 3 2 4 3 3 3 48
Practice 2012-05-20 3 2 3 2 3 3 2 2 3 2 3 2 4 2 4 3 4 3 50
Practice 2012-05-21 2 2 2 2 3 3 2 3 3 3 2 2 4 2 4 3 5 3 50
Practice 2012-05-27 3 2 3 3 2 3 2 3 3 3 3 2 4 3 3 2 3 3 50
Dinosaurs Match 2012-05-30 3 3 3 3 3 3 3 3 3 3 2 2 4 3 4 4 4 3 56
Dinosaurs Match 2012-06-06 2 2 2 3 2 3 2 3 3 3 3 3 6 3 3 2 4 2 51
Dinosaurs Match 2012-06-07 3 2 3 3 3 3 3 2 3 3 3 2 6 2 4 2 3 2 52
Round 1 2012-06-16 3 3 4 3 3 3 3 3 4 3 4 2 4 3 4 4 3 3 59
Round 2 2012-06-16 3 4 3 2 3 3 3 4 3 3 3 3 5 2 5 3 3 2 57
Round 3 2012-06-16 3 2 2 3 2 4 2 3 4 3 3 2 6 2 4 3 4 3 55
Dinosaurs Match 2013-03-31 3 2 3 2 3 3 2 2 3 4 3 3 4 3 4 3 4 3 54
Practice 2013-04-05 3 3 2 2 2 2 3 1 2 3 3 4 3 2 5 3 5 2 50
Round 1 2013-08-03 3 3 2 3 3 3 3 4 3 3 3 3 3 3 4 3 4 3 56
Round 2 2013-08-03 3 3 3 2 2 2 3 3 4 2 3 3 4 2 4 3 4 2 52
Round 3 2013-08-04 3 2 2 3 2 2 2 3 3 2 4 2 5 2 4 2 4 3 50
Round 4 2013-08-04 3 3 3 3 2 3 2 3 3 3 3 3 5 3 3 3 4 2 54
Dinosaurs Match 2014-04-20 3 3 3 3 3 6 3 3 4 3 3 2 5 2 6 3 4 3 62
Dinosaurs Match 2014-04-27 3 3 3 2 3 3 2 3 3 4 3 3 3 3 4 2 4 3 54
Round 1 2014-06-14 3 2 2 3 2 2 3 3 2 3 2 2 4 3 4 3 3 3 49
Round 2 2014-06-14 3 2 3 3 3 3 2 3 3 3 3 2 4 3 4 3 5 2 54
Round 3 2014-06-15 2 3 3 2 2 3 4 2 3 3 3 3 4 3 4 3 5 2 54
Round 4 2014-06-15 3 2 3 2 2 3 3 3 3 3 3 3 5 3 4 2 4 3 54
Practice 2014-08-17 4 3 3 2 2 2 2 3 3 3 4 2 4 2 4 2 3 2 50
Dinosaurs Match 2015-04-06 3 3 3 2 3 4 3 3 2 3 3 2 5 2 4 4 5 2 56
Dinosaurs Match 2015-05-11 3 2 3 3 2 3 4 3 3 3 3 3 5 3 4 3 4 2 56
Dinosaurs Match 2015-05-25 4 4 3 3 4 3 3 4 3 4 3 2 5 2 3 3 5 2 60
Dinosaurs Match 2015-06-01 4 3 3 3 3 4 3 4 2 3 3 3 5 2 4 3 4 2 58
Dinosaurs Match 2015-06-15 4 4 3 3 3 3 3 5 2 3 3 2 3 3 4 5 5 2 60
Dinosaurs Match 2015-07-06 3 3 3 2 3 2 3 4 4 3 3 3 5 3 4 3 3 2 56
Practice 2015-07-11 3 3 3 3 3 2 3 3 3 3 3 3 4 2 3 3 4 2 53
Practice 2015-09-27 2 2 2 2 3 2 2 2 3 3 3 2 5 2 4 3 4 2 48
Dinosaurs Match 2016-05-16 3 2 4 3 3 2 3 3 2 3 3 3 5 2 4 3 4 2 54
Round 1 2016-05-21 3 3 2 2 2 2 3 4 3 3 2 4 5 2 3 3 3 2 51
Round 2 2016-05-21 3 5 3 3 3 5 2 3 4 4 3 2 4 2 4 3 5 2 60
Dinosaurs Match 2016-08-01 2 3 5 4 3 2 2 3 2 3 3 4 5 3 4 3 4 3 58
Dinosaurs Match 2016-09-05 3 4 3 2 2 2 4 2 3 3 3 4 5 2 3 2 4 4 55
Dinosaurs Match 2016-10-23 3 3 2 3 3 2 4 3 2 3 3 2 3 2 4 3 4 4 53
Dinosaurs Match 2016-10-30 3 3 3 2 3 3 4 3 2 3 2 2 5 2 3 2 3 3 51
Dinosaurs Match 2016-11-27 5 3 3 3 3 2 2 2 2 3 3 2 5 4 4 3 5 2 56
Dinosaurs Match 2016-12-04 2 2 4 3 2 3 2 4 4 3 3 2 5 3 3 3 3 2 53
Dinosaurs Match 2016-12-18 3 3 3 2 2 2 3 3 3 3 3 4 5 2 4 3 4 3 55
Dinosaurs Match 2017-01-15 3 2 3 2 3 3 3 2 3 3 3 3 4 3 4 3 4 2 53
Dinosaurs Match 2017-01-22 2 3 3 3 3 3 3 3 4 3 3 3 4 2 3 3 4 3 55
Dinosaurs Match 2017-02-05 2 2 3 3 3 2 2 3 3 3 3 3 4 2 4 3 4 2 51
Dinosaurs Match 2017-02-19 3 5 4 3 2 5 3 4 3 3 3 3 3 3 4 3 4 3 61
Dinosaurs Match 2017-02-26 3 4 4 3 3 3 3 3 3 3 3 4 6 3 4 4 4 2 62
Dinosaurs Match 2017-03-26 3 4 3 4 2 3 3 3 4 4 3 3 3 2 3 3 3 3 56
Dinosaurs Match 2017-03-27 3 3 3 2 3 3 3 4 3 3 2 2 4 2 3 3 4 3 53
Practice 2017-04-03 4 3 3 3 2 4 4 2 4 3 3 2 4 2 5 3 3 3 57
Dinosaurs Match 2017-04-17 6 3 3 2 3 3 3 3 3 2 3 3 4 2 4 3 5 2 57
Dinosaurs Match 2017-05-01 3 3 3 2 2 3 3 3 3 3 3 2 5 2 4 3 4 2 53
Dinosaurs Match 2017-05-08 3 3 2 3 3 4 4 3 3 3 3 2 3 2 4 3 4 3 55
Dinosaurs Match 2017-05-22 3 3 3 3 3 2 4 3 3 3 3 2 4 2 4 2 3 4 54
Dinosaurs Match 2017-05-29 4 2 4 3 3 3 3 3 4 3 2 2 4 2 4 3 3 3 55
Dinosaurs Match 2017-06-12 3 4 3 2 3 3 3 4 4 4 2 3 4 2 5 3 4 2 58
Dinosaurs Match 2017-06-19 3 4 4 3 3 3 4 3 3 4 3 2 4 3 3 3 3 2 57
Round 1 2017-08-05 Ingen hul-for-hul scores 54
Round 2 2017-08-05 Ingen hul-for-hul scores 56
Round 3 2017-08-06 Ingen hul-for-hul scores 62
Min 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 35
Max 6 5 5 4 4 6 5 5 6 5 4 4 6 5 6 5 6 4 91


Bundgaardsparken - Yellow

Figur 2: Scores for hvert hul under runderne.
Hul nummer 123456789101112131415161718 Total
Gennemsnit 3.53.13.63.13.33.13.53.63.33.53.32.94.72.93.83.14.33.0
Par 333333333333434343 57
Round Dato Total
Round 1 2010-12-12 3 2 3 3 2 3 3 4 3 3 3 2 3 2 3 3 3 5 53
Practice 2010-12-15 2 5 3 2 3 2 3 3 3 3 3 3 3 2 3 3 2 2 50
Round 1 2013-02-10 Ingen hul-for-hul scores 52
Min 2 2 3 2 2 2 3 3 3 3 3 2 3 2 3 3 2 2 45
Max 3 5 3 3 3 3 3 4 3 3 3 3 3 2 3 3 3 5 58


Bundgaardsparken - 12 Holes Final

Figur 3: Scores for hvert hul under runderne.
Hul nummer 123456789161718 Total
Gennemsnit 3.43.23.73.23.83.12.93.93.13.54.73.0
Par 333333333343 37
Round Dato Total
Finals 2009-09-13 3 4 2 3 2 3 2 3 3 3 3 3 34


Bundgaardsparken - 9 Holes Semi Yellow

Figur 4: Scores for hvert hul under runderne.
Hul nummer 1234567818 Total
Gennemsnit 3.43.23.53.23.73.23.03.43.1
Par 333333333 27
Round Dato Total
Round 2 2010-12-12 3 3 3 3 3 3 2 3 2 25
Round 2 2013-02-10 Ingen hul-for-hul scores 23
Min 3 3 3 3 3 3 2 3 2 25
Max 3 3 3 3 3 3 2 3 2 25


Bundgaardsparken - 9 Holes Semi White

Figur 5: Scores for hvert hul under runderne.
Hul nummer 1234567818 Total
Gennemsnit 3.22.93.42.93.03.42.83.42.6
Par 333333333 27
Round Dato Total
Semis 2010-06-27 2 2 4 2 3 3 3 3 2 24
Semis 2012-06-16 3 2 4 3 2 3 2 3 2 24
Min 2 2 4 2 2 3 2 3 2 22
Max 3 2 4 3 3 3 3 3 2 26


Bundgaardsparken - White DM 18 Holes

Figur 6: Scores for hvert hul under runderne.
Hul nummer 1235678910111213141516171819 Total
Gennemsnit 3.33.03.22.83.03.23.43.23.13.32.64.92.63.93.14.02.74.4
Par 333333333334343433 57
Round Dato Total
Round 1 2011-09-10 3 2 3 2 3 4 2 5 3 3 2 4 1 4 4 4 3 2 54
Round 2 2011-09-10 3 4 3 3 3 3 2 3 3 3 3 4 2 3 3 5 3 5 58
Round 3 2011-09-11 2 3 3 4 2 3 3 4 3 3 2 5 2 3 3 4 2 2 53
Min 2 2 3 2 2 3 2 3 3 3 2 4 1 3 3 4 2 2 46
Max 3 4 3 4 3 4 3 5 3 3 3 5 2 4 4 5 3 5 66


Bundgaardsparken - White DM Semis

Figur 7: Scores for hvert hul under runderne.
Hul nummer 101112131415161719 Total
Gennemsnit 0.00.00.00.00.00.00.00.00.0
Par 333434343 30
Round Dato Total
Semis 2011-09-11 Ingen hul-for-hul scores 31


Bundgaardsparken - 5 Holes final

Figur 8: Scores for hvert hul under runderne.
Hul nummer 23569 Total
Gennemsnit 2.83.02.22.82.8
Par 33333 15
Round Dato Total
Finals 2013-08-04 3 2 3 3 2 13


Bundgaardsparken - Finals 2014

Figur 9: Scores for hvert hul under runderne.
Hul nummer 12345 Total
Gennemsnit 2.83.02.82.82.8
Par 33333 15
Round Dato Total
Finals 2014-06-15 3 3 3 2 3 14


Bundgaardsparken - White DM 2015

Figur 10: Scores for hvert hul under runderne.
Hul nummer 123456789101112131415161718 Total
Gennemsnit 3.33.23.53.23.03.33.33.13.33.34.93.32.73.04.23.34.42.7
Par 333333333343334343 57
Round Dato Total
Round 1 2015-09-12 2 3 3 3 3 3 3 4 3 2 4 4 2 2 4 3 3 3 54
Round 2 2015-09-12 3 5 3 3 4 3 3 3 3 3 4 2 2 4 4 2 4 3 58
Round 3 2015-09-13 5 3 4 3 3 2 3 3 3 2 5 4 3 3 3 3 4 3 59
Round 4 2015-09-13 3 4 3 3 4 3 3 3 4 4 4 3 4 3 4 3 5 2 62
Min 2 3 3 3 3 2 3 3 3 2 4 2 2 2 3 2 3 2 47
Max 5 5 4 3 4 3 3 4 4 4 5 4 4 4 4 3 5 3 71


Bundgaardsparken - White finals 2017

Figur 11: Scores for hvert hul under runderne.
Hul nummer 81011121314151617 Total
Gennemsnit 0.00.00.00.00.00.00.00.00.0
Par 333343434 30
Round Dato Total
Finals 2017-08-06 Ingen hul-for-hul scores 29


Overordnet statistik

Figur 12: Overordnede statistikker fra alle spillernes resultater.
Navn Antal
Hole in ones: 2
Condors: 0
Albatrosses: 0
Eagles: 11
Birdies: 469
Pars: 926
Bogies: 178
Double Bogies: 26
Triple Bogies: 3
Quadruple Bogies: 0
More Than Quadruple Bogies: 0

Info

Spiller Jacob Teglgaard Jakobsen



Hentet:

2024-04-16 06:09:41.667567