Show in danish Show in english

DDGU Scorekeeper

Online Score System of Danish Disc Golf Union

Tour Results - Prodiscus Danish Tour 2015

This page shows the current tour standings for the tour selected. In the top there are some graphs that show information about the number of players on the tour. In the bottom are tables showing the current standings on the tour.

Tour Standings

Here are tables containing the current standings for the different divisions on the tour. Notice that it is only DDGU Members that actually earn points for the tour. Non DDGU Members are thus sorted in the bottom on the tables after the points they would have earned.

Division: Open

NR Player #1 #2 #3 #4 #5 #6 #7 #8 Total Calc. Prize
1 Thomas Rasmussen 124.67 124.00 136.00 164.83 113.33 128.31 0 142.12 819.92 600.00
2 Christian Madsen 136.00 108.50 113.33 157.67 68.00 117.62 0 124.35 757.47 440.00
3 Jeppe Ask Sørensen 0 0 0 172.00 124.67 139.00 121.00 133.24 689.90 330.00
4 Kristian Spliid 102.00 0 0 157.67 113.33 0 103.71 151.00 627.71 270.00
5 Troels Rene Rasmussen 79.33 93.00 124.67 57.33 79.33 0 0 115.47 549.14 220.00
6 Kristian Engsig-karup 45.33 62.00 56.67 93.17 56.67 0 0 88.82 402.66 200.00
7 Mads Schmidt 0 0 0 93.17 90.67 96.23 0 106.59 386.65 160.00
8 Philip Hee 0 0 0 121.83 0 21.38 103.71 79.94 326.87 0.00
9 Heimir Gudbergsson 0 0 79.33 0 0 106.92 0 79.94 266.20 0.00
10 Kim Palsholm 0 0 0 107.50 0 85.54 69.14 0 262.18 0.00
11 Søren Larsen 113.33 0 102.00 0 0 0 0 44.41 259.75 0.00
12 Lars Lau Jensen 0 0 0 107.50 45.33 53.46 51.86 0 258.15 0.00
13 Søren Søberg 0 0 0 129.00 34.00 0 0 79.94 242.94 0.00
14 Bo Damm Jacobsen 79.33 77.50 34.00 0 0 0 0 0 190.83 0.00
15 Nicolai Hedevang Nielsen 0 0 68.00 64.50 0 0 0 53.29 185.79 0.00
16 Ashton Sarger 0 0 0 0 0 85.54 0 97.71 183.24 0.00
17 Claes Würtz 34.00 46.50 56.67 0 0 0 0 17.76 154.93 0.00
18 Martin Spliid 0 0 0 143.33 0.0 0 0 0 143.33 0.00
19 Karl Johan Nybo 0 0 0 0 136.00 0 0 0 136.00 0.00
20 Dennis Thygesen 90.67 0 0.0 0 0 0 0 35.53 126.20 0.00
21 Allan Hallengreen 56.67 31.00 0 28.67 0 0 0 0 116.33 0.00
22 Peter Sonne Mortensen 34.00 15.50 0 28.67 0 0 0 26.65 104.81 0.00
23 Arne Mejlholm 0 0 90.67 0.0 0 0 0 0 90.67 0.00
24 Rasmus Gjerulff-hansen 0 0 0 35.83 22.67 32.08 0 0 90.58 0.00
25 Dennis Dideriksen 0 0 0 43.00 0 42.77 0 0 85.77 0.00
26 Robin Jensen Felthaus 0 0 0 0 0 64.15 0 8.88 73.04 0.00
27 Rasmus Kofod Hansen 0 0 0 0 0 0 34.57 0 34.57 0.00
28 Knud Erik Slot Enggrob 0 0 22.67 0 0 0 0 0 22.67 0.00
29 Brian Jeggesen 0 0 0 0 0 0 17.29 0 17.29 0.00
30 Andreas Lindberg 0 0 0 0 0 10.69 0 0 10.69 0.00
Troels Kiellberg 0 0 0 0.0 0 0 0 0 0.00 0.00
Anders Møller Gade 0.0 0 0 0 0 0 0 0 0.00 0.00
Henric Hagman 0 0 0 136.17 0 0 0 0 0.00 0.00
Magnus Flank 0 0 0 114.67 0 0 0 0 0.00 0.00
Niklas Eriksson 0 0 0 93.17 0 0 0 0 0.00 0.00
Christer Modigh 0 0 0 71.67 0 0 0 0 0.00 0.00
Robert Pålsson 0 0 0 50.17 0 0 0 0 0.00 0.00

Division: Master

NR Player #1 #2 #3 #4 #5 #6 #7 #8 Total Calc. Prize
1 Mikael Birkelund Jensen-johansen 118.00 118.00 115.00 157.67 124.67 136.00 0 70.56 769.33 510.00
2 Jakob Burkard 98.33 78.67 92.00 136.17 102.00 0 0 98.78 605.94 340.00
3 Al Fleming 0 0 0 143.33 136.00 113.33 98.33 112.89 603.89 290.00
4 Søren Sejr Larsen 0 0 0 164.83 0 113.33 118.00 127.00 523.17 230.00
5 Bob Nørgaard 0 0 0 129.00 90.67 90.67 0 56.44 366.78 190.00
6 Andrzej Fus 0 0 0 86.00 113.33 124.67 0 0 324.00 160.00
7 Morten Rick Kristensen 0 0 0 64.50 79.33 90.67 78.67 0 313.17 0.00
8 Thomas Kryger Kristensen 0 0 0 78.83 68.00 68.00 59.00 0 273.83 0.00
9 Timothy Hald 39.33 59.00 46.00 28.67 0 11.33 0 28.22 212.56 0.00
10 Thorvaldur Thorarinsson 78.67 98.33 0 0 0 0 0 0 177.00 0.00
11 Tom Mathiesen 0 0 0 172.00 0 0 0 0 172.00 0.00
12 Roman Fus 0 0 0 71.67 68.00 22.67 0 0 162.33 0.00
13 Martin Jensen 59.00 39.33 0 0 0 0 0 42.33 140.67 0.00
14 Carsten Kjærgaard Larsen 0 0 0 121.83 0 0 0 0 121.83 0.00
15 Sinus Frank 0 0 0 14.33 22.67 45.33 39.33 0 121.67 0.00
16 Daniel T. mathiasen 0 0 0 50.17 22.67 0 19.67 0 92.50 0.00
17 Jacob Teglgaard Jakobsen 0 0 0 0 0 0 0 84.67 84.67 0.00
18 Bjarne Thomsen 0 0 69.00 0 0 0 0 14.11 83.11 0.00
19 Morten Ivø 0 0 0 0 45.33 34.00 0 0 79.33 0.00
20 Martin Vennevold 19.67 19.67 23.00 0 0 0 0 0 62.33 0.00
21 Søren Lindgreen 0 0 0 0 0 56.67 0 0 56.67 0.00
22 Søren Rasmussen Ivø 0 0 0 21.50 34.00 0 0 0 55.50 0.00
23 Erik Hammer 0 0 0 35.83 0 0 0 0 35.83 0.00
24 Søren Olsen 0 0 0 7.17 0 0 0 0 7.17 0.00
Olle Samuelsson 0 0 0 150.50 0 0 0 0 0.00 0.00
Jörgen Norrman 0 0 0 121.83 0 0 0 0 0.00 0.00
Niklas Ängquist 0 0 0 121.83 0 0 0 0 0.00 0.00
Robert Liljeström 0 0 0 121.83 0 0 0 0 0.00 0.00
Thomas Andersson 0 0 0 93.17 0 0 0 0 0.00 0.00
Johan Stensmar 0 0 0 64.50 0 0 0 0 0.00 0.00
Rafal Blaszczyk 0 0 0 50.17 0 0 0 0 0.00 0.00

Division: Grand Master

NR Player #1 #2 #3 #4 #5 #6 #7 #8 Total Calc. Prize
1 Michael Grøn 69.14 103.71 72.67 115.00 46.00 86.43 0 69.14 516.10 390.00
2 Benny Sørensen 103.71 69.14 72.67 92.00 0 69.14 0 86.43 493.10 260.00
3 Erling Vestergård 86.43 86.43 0 0.0 69.00 103.71 84.00 17.29 446.86 220.00
4 Claus Søren Ildvedsen 51.86 121.00 109.00 0 0 34.57 0 103.71 420.14 0.00
5 Carsten Jørgensen 0 0 0 0 115.00 121.00 112.00 0 348.00 0.00
6 Martin Michael Frederiksen 121.00 0.0 0 0 0 0 0 121.00 242.00 0.00
7 Arn Amossen 0 0 0 69.00 92.00 0 0 69.14 230.14 0.00
8 Kim Thomassen 34.57 34.57 0 0 23.00 51.86 28.00 34.57 206.57 0.00
9 Paw Bredesen 17.29 51.86 0 46.00 0 0 0 0 115.14 0.00
10 Stephen Skriver 0 0 0 0 0 0 56.00 0 56.00 0.00
11 Steen Klevin 0 0 0 0 0 17.29 0 0 17.29 0.00

Division: Junior MJ2

NR Player #1 #2 #3 #4 #5 #6 #7 #8 Total Calc. Prize
1 Albert Hytten 0 0 0 0 109.00 109.00 84.00 0 302.00 150.00
2 Vincent Garver Stewart Pedersen 0 0 0 0 72.67 72.67 112.00 0 257.33 0.00
3 Oliver Olsen 0 0 0 0 36.33 36.33 84.00 0 156.67 0.00
4 Sebastian Pauli 0 0 0 0 0 0 28.00 0 28.00 0.00

Division: AM Intermediate

NR Player #1 #2 #3 #4 #5 #6 #7 #8 Total Calc. Prize
1 Nicklas Sissener Jonasson 120.91 130.00 0 132.21 124.35 157.46 102.00 0 766.93 580.00
2 Marko Juhola 0 0 0 99.16 142.12 164.31 124.67 150.50 680.75 390.00
3 Filip Vestergaard 133.00 117.00 0 123.95 0 89.00 34.00 136.17 633.11 290.00
4 Mads Forsberg 0 0 0 0 151.00 171.15 136.00 164.83 622.99 220.00
5 Martin Louis Milne 108.82 104.00 0 115.68 62.18 130.08 90.67 0 611.42 190.00
6 Jonas Wenzell Christensen 0 0 0 0 106.59 178.00 124.67 93.17 502.42 160.00
7 Andreas S. henriksen 0 0 0 82.63 62.18 123.23 0 157.67 425.71 140.00
8 Jakob Brix Hansen 72.55 78.00 127.00 0 0 0 0 121.83 399.38 120.00
9 Lars Lynov 0 0 0 140.47 142.12 102.69 0 0 385.28 110.00
10 René Mikkelsen 48.36 26.00 0 74.37 88.82 20.54 68.00 57.33 362.89 100.00
11 Mads Skovbjerg Eriksen 60.45 91.00 14.11 0 0 150.62 0 35.83 352.01 90.00
12 Rasmus Kofod Hansen 0 0 0 107.42 0 136.92 0 107.50 351.84 80.00
13 Andreas Liborius Nielsen 0 0 0 66.11 0 68.46 0 143.33 277.90 80.00
14 Peter Kofoed 0 0 0 157.00 115.47 0 0 0 272.47 70.00
15 Lauge Liborius Nielsen 0 0 0 0 0 123.23 0 136.17 259.40 0.00
16 Brian Jeggesen 0 0 0 90.89 71.06 89.00 0 0 250.95 0.00
17 Steffen Rise Andersen 0 0 0 16.53 35.53 61.62 68.00 64.50 246.17 0.00
18 Anders Wendt-larsen 0 0 0 148.74 0 95.85 0 0 244.58 0.00
19 Nis Kaare Hansen 24.18 39.00 70.56 0 0 34.23 0 50.17 218.13 0.00
20 Dan Leslie Andersen 48.36 65.00 98.78 0 0 0 0 0 212.14 0.00
21 Jesper Budde 96.73 0 0 0 0 0 0 93.17 189.89 0.00
22 Jesper Pedersen 0 0 0 33.05 106.59 0 45.33 0 184.97 0.00
23 Michael Kristian Stokbæk 24.18 52.00 84.67 0 0 0 0 14.33 175.18 0.00
24 Mads Lund Jensen 0 0 0 0 0 0 0 172.00 172.00 0.00
25 Michael Laugesen 84.64 0 42.33 0 0 0 0 35.83 162.80 0.00
26 Daniel Westergaard 0 0 0 57.84 26.65 75.31 0 0 159.80 0.00
27 Rune Aastradsen 0 0 0 0 0 150.62 0 0 150.62 0.00
28 Tim Emil Dyrhaug Jørgensen 0 0 0 8.26 44.41 34.23 11.33 43.00 141.24 0.00
29 Søren Olsen 0 0 0 0 88.82 41.08 0 0 129.90 0.00
30 Peter Festersen 0 13.00 112.89 0 0 0 0 0 125.89 0.00
31 Søren Rasmussen Ivø 0 0 0 0 0 123.23 0 0 123.23 0.00
32 Chris Lodahl 0 0 0 0 0 0 0 121.83 121.83 0.00
33 Vincent Garver Stewart Pedersen 0 0 0 0 0 0 0 107.50 107.50 0.00
34 Karsten Gerber von linstow 0 0 0 0 0 47.92 0 35.83 83.76 0.00
35 Rasmus Pauli 0 0 0 0 0 0 79.33 0 79.33 0.00
36 Daniel Olesen 0 0 0 0 0 0 0 78.83 78.83 0.00
37 Claus Pedersen 0 0 0 0 0 0 0 71.67 71.67 0.00
38 Simon Høj 0 0 70.56 0 0 0 0 0 70.56 0.00
39 Allan Stahlschmidt 0 0 0 0 8.88 54.77 0 0 63.65 0.00
40 Lars Weirsøe 0 0 0 0 0 20.54 22.67 0 43.21 0.00
41 Kenny Damm Jacobsen 0 0 42.33 0 0 0 0 0 42.33 0.00
42 Tommy André Fishman 0 0 0 0 0 0 0 7.17 7.17 0.00
Rene Hulgreen 0 0 0 57.84 26.65 0.0 0 0 0.00 0.00
Johan Stihl-Andersson 0 0 0 57.84 0 0 0 0 0.00 0.00
Simon Johansson 0 0 0 24.79 0 0 0 0 0.00 0.00

Division: AM Advanced

NR Player #1 #2 #3 #4 #5 #6 #7 #8 Total Calc. Prize
1 Martin Therkildsen 90.67 120.91 121.00 74.85 108.50 90.67 0 116.00 647.74 480.00
2 Joakim Vestergaard 124.67 96.73 0 85.54 0 113.33 93.00 77.33 590.60 330.00
3 Ronnie Stjernholm 136.00 108.82 103.71 0 0 0 124.00 0 472.53 250.00
4 Kasper Ignatius Borgen hoffmann-christensen 113.33 133.00 51.86 0 0 0 0 135.33 433.52 200.00
5 Bjørn Aastradsen 0 0 0 139.00 0 136.00 0 145.00 420.00 160.00
6 Anders Elving 0 0 0 106.92 77.50 124.67 0 96.67 405.76 120.00
7 Kasper Hornby 56.67 24.18 0 32.08 31.00 45.33 77.50 106.33 348.91 110.00
8 Kenneth Zangenberg Eriksen 79.33 36.27 103.71 0 0 68.00 0 48.33 335.65 90.00
9 Morten Lysgaard 113.33 84.64 0 0 124.00 0 0 0 321.97 0.00
10 Janus Hajslund 0 0 0 117.62 93.00 0 108.50 0 319.12 0.00
11 Daniel Jorgensen 22.67 72.55 69.14 0 0 34.00 0 67.67 266.02 0.00
12 Simon Alexander Hald 0 0 0 53.46 0 102.00 0 96.67 252.13 0.00
13 Joakim Bank Lauridsen 45.33 60.45 17.29 0.0 0 56.67 0 38.67 218.41 0.00
14 Niels Madsen Kloster 0 0 0 74.85 62.00 79.33 0 0 216.18 0.00
15 Jacob Kloster 0 0 0 42.77 46.50 0 62.00 0 151.27 0.00
16 Rasmus Torgard Spedtsberg 0 0 0 96.23 0 0 46.50 0 142.73 0.00
17 Mads Hansen 0 0 0 0 0 0 0 125.67 125.67 0.00
18 Brian Kjær 68.00 0 34.57 0 0 0 0 0.0 102.57 0.00
19 Per Nielsen 0 0 0 0 0 11.33 0 58.00 69.33 0.00
20 Kenneth Mosgaard Knudsen 0 0 0 0 0 22.67 46.50 0 69.17 0.00
21 Knud Erik Slot Enggrob 0 60.45 0 0 0 0 0 0.0 60.45 0.00
22 Frank Stjernholm 34.00 24.18 0 0 0 0 0 0 58.18 0.00
23 Søren Olsen 0 0 0 0 0 0 15.50 0 15.50 0.00
23 Karsten Gerber von linstow 0 0 0 0 15.50 0 0 0 15.50 0.00
Dino Buhelt 0.0 0 0 0 0 0 0 0.0 0.00 0.00
Magnus Ellstrom 0 0 0 128.31 0 0 0 0 0.00 0.00
Steinar Nagy 0 0 0 0.0 0 0 0 0 0.00 0.00

Division: Women

NR Player #1 #2 #3 #4 #5 #6 #7 #8 Total Calc. Prize
1 Iben Blaabjerg 103.00 103.00 0 72.67 0 112.00 0 106.00 496.67 210.00
2 Rie Rasmussen 0 0 0 36.33 109.00 84.00 84.00 0 313.33 140.00
3 Lykke Nordblom 0 0 0 0 72.67 56.00 112.00 0 240.67 0.00
4 Mille Poulsen 0 0 0 0 36.33 0 28.00 53.00 117.33 0.00
5 Alette Vissing 0 0 0 109.00 0 0 0 0 109.00 0.00
6 Katja Yamakawa 0 0 0 0 0 28.00 56.00 0 84.00 0.00

Player Graphs

Here you can how many players there have been on the tournaments on the tour - and see how they are split across different divisions.

Figure 1: This graph shows the distribution of which divisions the players are competing in.

Figure 2: Graphical overview of which the number of players at a given event on the tour.


Info

Players in Tour 153
Tournaments 8
Tournaments played 8
Avg. players per event 59.00


Select division

 

Last updated:

On 2015-04-06 22:15:16.657057
by Joakim Bank Lauridsen