This page shows the current tour standings for the tour selected. In the top there are some graphs that show information about the number of players on the tour. In the bottom are tables showing the current standings on the tour.
Here are tables containing the current standings for the different divisions on the tour. Notice that it is only DDGU Members that actually earn points for the tour. Non DDGU Members are thus sorted in the bottom on the tables after the points they would have earned.
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Calc. Prize |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Grøn | 69.14 | 103.71 | 72.67 | 115.00 | 46.00 | 86.43 | 0 | 69.14 | 516.10 | 390.00 |
2 | Benny Sørensen | 103.71 | 69.14 | 72.67 | 92.00 | 0 | 69.14 | 0 | 86.43 | 493.10 | 260.00 |
3 | Erling Vestergård | 86.43 | 86.43 | 0 | 0.0 | 69.00 | 103.71 | 84.00 | 17.29 | 446.86 | 220.00 |
4 | Claus Søren Ildvedsen | 51.86 | 121.00 | 109.00 | 0 | 0 | 34.57 | 0 | 103.71 | 420.14 | 0.00 |
5 | Carsten Jørgensen | 0 | 0 | 0 | 0 | 115.00 | 121.00 | 112.00 | 0 | 348.00 | 0.00 |
6 | Martin Michael Frederiksen | 121.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 121.00 | 242.00 | 0.00 |
7 | Arn Amossen | 0 | 0 | 0 | 69.00 | 92.00 | 0 | 0 | 69.14 | 230.14 | 0.00 |
8 | Kim Thomassen | 34.57 | 34.57 | 0 | 0 | 23.00 | 51.86 | 28.00 | 34.57 | 206.57 | 0.00 |
9 | Paw Bredesen | 17.29 | 51.86 | 0 | 46.00 | 0 | 0 | 0 | 0 | 115.14 | 0.00 |
10 | Stephen Skriver | 0 | 0 | 0 | 0 | 0 | 0 | 56.00 | 0 | 56.00 | 0.00 |
11 | Steen Klevin | 0 | 0 | 0 | 0 | 0 | 17.29 | 0 | 0 | 17.29 | 0.00 |
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Calc. Prize |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albert Hytten | 0 | 0 | 0 | 0 | 109.00 | 109.00 | 84.00 | 0 | 302.00 | 150.00 |
2 | Vincent Garver Stewart Pedersen | 0 | 0 | 0 | 0 | 72.67 | 72.67 | 112.00 | 0 | 257.33 | 0.00 |
3 | Oliver Olsen | 0 | 0 | 0 | 0 | 36.33 | 36.33 | 84.00 | 0 | 156.67 | 0.00 |
4 | Sebastian Pauli | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 | 0 | 28.00 | 0.00 |
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Calc. Prize |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iben Blaabjerg | 103.00 | 103.00 | 0 | 72.67 | 0 | 112.00 | 0 | 106.00 | 496.67 | 210.00 |
2 | Rie Rasmussen | 0 | 0 | 0 | 36.33 | 109.00 | 84.00 | 84.00 | 0 | 313.33 | 140.00 |
3 | Lykke Nordblom | 0 | 0 | 0 | 0 | 72.67 | 56.00 | 112.00 | 0 | 240.67 | 0.00 |
4 | Mille Poulsen | 0 | 0 | 0 | 0 | 36.33 | 0 | 28.00 | 53.00 | 117.33 | 0.00 |
5 | Alette Vissing | 0 | 0 | 0 | 109.00 | 0 | 0 | 0 | 0 | 109.00 | 0.00 |
6 | Katja Yamakawa | 0 | 0 | 0 | 0 | 0 | 28.00 | 56.00 | 0 | 84.00 | 0.00 |
Here you can how many players there have been on the tournaments on the tour - and see how they are split across different divisions.
|
|
Players in Tour | 153 |
Tournaments | 8 |
Tournaments played | 8 |
Avg. players per event | 59.00 |