This page shows the current tour standings for the tour selected. In the top there are some graphs that show information about the number of players on the tour. In the bottom are tables showing the current standings on the tour.
Here are tables containing the current standings for the different divisions on the tour. Notice that it is only DDGU Members that actually earn points for the tour. Non DDGU Members are thus sorted in the bottom on the tables after the points they would have earned.
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Erling Vestergård | 18.00 | 22.00 | 25.00 | 22.00 | 20.00 | 25.00 | 114.00 |
2 | Michael Grøn | 15.00 | 25.00 | 20.00 | 20.00 | 18.00 | 16.00 | 99.00 |
3 | Paw Bredesen | 16.00 | 18.00 | 16.00 | 15.00 | 0 | 15.00 | 80.00 |
4 | Stefan Sørensen | 25.00 | 0 | 0 | 0 | 22.00 | 0 | 47.00 |
5 | Steen Klevin | 14.00 | 0 | 15.00 | 0 | 16.00 | 0 | 45.00 |
6 | Martin Vennevold | 0 | 0 | 0 | 20.00 | 0 | 22.00 | 42.00 |
7 | Kim Thomassen | 0.0 | 20.00 | 18.00 | 0 | 0 | 0 | 38.00 |
8 | Kenny Damm Jacobsen | 0 | 0 | 0 | 16.00 | 0 | 18.00 | 34.00 |
9 | Martin Michael Frederiksen | 0 | 0 | 0 | 25.00 | 0 | 0 | 25.00 |
10 | Morten Ivø | 20.00 | 0 | 0 | 0 | 0 | 0 | 20.00 |
10 | Arn Amossen | 0 | 0 | 0 | 0 | 0 | 20.00 | 20.00 |
Andrzej Fus | 22.00 | 0 | 22.00 | 0 | 25.00 | 0 | 0.00 |
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Oliver Olsen | 0 | 0 | 0 | 25.00 | 0 | 0 | 25.00 |
Remi Qwinten | 0 | 0 | 25.00 | 0 | 0 | 0 | 0.00 |
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Iben Blaabjerg | 0 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 125.00 |
2 | Rie Rasmussen | 25.00 | 0 | 0 | 22.00 | 0 | 20.00 | 67.00 |
3 | Ria Galleza hornby | 0 | 0 | 22.00 | 0 | 0 | 22.00 | 44.00 |
4 | Lykke Nordblom | 22.00 | 0 | 0 | 0 | 0 | 0 | 22.00 |
5 | Sasha Tanski | 0 | 0 | 0 | 20.00 | 0 | 0 | 20.00 |
6 | Sabine Jensen Jåtog | 0 | 0 | 0 | 0 | 0 | 18.00 | 18.00 |
Here you can how many players there have been on the tournaments on the tour - and see how they are split across different divisions.
|
|
Players in Tour | 156 |
Tournaments | 6 |
Tournaments played | 6 |
Avg. players per event | 58.83 |