Show in danish Show in english

DDGU Scorekeeper

Online Score System of Danish Disc Golf Union

Tour Results - DDGU Danish Tour 2017

This page shows the current tour standings for the tour selected. In the top there are some graphs that show information about the number of players on the tour. In the bottom are tables showing the current standings on the tour.

Tour Standings

Here are tables containing the current standings for the different divisions on the tour. Notice that it is only DDGU Members that actually earn points for the tour. Non DDGU Members are thus sorted in the bottom on the tables after the points they would have earned.

Division: Open

NR Player #1 #2 #3 #4 #5 #6 Total
1 Martin Spliid 22.00 25.00 18.00 22.00 20.00 25.00 114.00
2 Kristian Spliid 25.00 18.00 25.00 20.00 25.00 18.00 113.00
3 Jeppe Ask Sørensen 18.00 20.00 22.00 25.00 22.00 0 107.00
4 Thomas Rasmussen 20.00 22.00 20.00 20.00 0 0 82.00
5 Martin Louis Milne 16.00 14.00 15.00 0 16.00 10.00 71.00
6 Ashton Sarger 10.00 8.00 16.00 12.00 0 22.00 68.00
7 Kristian Engsig-karup 12.00 0 12.00 8.00 0 20.00 52.00
8 Troels Rene Rasmussen 0 15.00 0 16.00 0 11.00 42.00
9 Claes Würtz 0 9.00 0 10.00 0 15.00 34.00
9 Philip Hee 13.00 0 10.00 0 11.00 0 34.00
11 Lauge Liborius Nielsen 0 16.00 0 14.00 0 0 30.00
12 Ronnie Stjernholm 0 7.00 0 7.00 0 14.00 28.00
13 Morten Lysgaard 16.00 0 11.00 0 0 0 27.00
13 Anders Nørskov 0 13.00 14.00 0 0 0 27.00
15 Heimir Gudbergsson 0 10.00 0 0 0 12.00 22.00
15 Kasper Ignatius Borgen hoffmann-christensen 0 11.00 0 11.00 0 0 22.00
17 Dennis Dideriksen 8.00 12.00 0 0 0 0 20.00
18 Jonas Wenzell Christensen 0 0 9.00 9.00 0 0 18.00
19 Peter Sonne Mortensen 0 0 0 0 0 16.00 16.00
20 Lars Lynov 0 0 0 0 15.00 0 15.00
20 Bjørn Aastradsen 0 0 0 0 15.00 0 15.00
20 Christian Madsen 0 0 0 15.00 0 0 15.00
23 Janus Hajslund 0 0 0 0 13.00 0 13.00
23 Mads Schmidt 0 0 13.00 0 0 0 13.00
23 Søren Larsen 0 0 0 0 0 13.00 13.00
23 Dennis Thygesen 0 0 0 13.00 0 0 13.00
27 Rasmus Gjerulff-hansen 0 0 0 0 12.00 0 12.00
28 Nicklas Sissener Jonasson 11.00 0 0 0 0 0 11.00
Kristian Vernegaard 5.00 0 0 0 18.00 0 0.00
Morten Brenna 16.00 0 0 0 0 0 0.00
Simen Winjor 9.00 0 0 0 0 0 0.00
Tom André Myrland 7.00 0 0 0 0 0 0.00
Alexander Rogn 6.00 0 0 0 0 0 0.00
Jørgen Steffensen 4.00 0 0 0 0 0 0.00
Jens Bak 0 0 0.0 0 0 0 0.00

Division: Master

NR Player #1 #2 #3 #4 #5 #6 Total
1 Jacob Teglgaard Jakobsen 0 25.00 0 22.00 25.00 22.00 94.00
2 Al Fleming 0 18.00 25.00 22.00 20.00 0 85.00
3 Jens Rud 0 16.00 18.00 16.00 18.00 16.00 84.00
4 Claes Philip 22.00 9.00 20.00 0 18.00 0 69.00
5 Joakim Bank Lauridsen 15.00 10.00 13.00 11.00 14.00 12.00 65.00
6 Carsten Kjærgaard Larsen 16.00 0 15.00 0 13.00 13.00 57.00
7 Nicolai Hedevang Nielsen 0 13.00 0 22.00 0 18.00 53.00
8 Lars Lau Jensen 20.00 0 0 13.00 0 15.00 48.00
9 Søren Sejr Larsen 25.00 0 0 0 22.00 0 47.00
9 Peter Kofoed 0 22.00 0 25.00 0 0 47.00
11 Jakob Burkard 0 16.00 14.00 15.00 0 0 45.00
12 Thomas Kryger Kristensen 0 14.00 16.00 0 12.00 0 42.00
13 Tom Mathiesen 18.00 0 0 12.00 0 0 30.00
14 Janus Hajslund 0 12.00 0 14.00 0 0 26.00
15 Mikael Birkelund Jensen-johansen 0 0 0 0 0 25.00 25.00
16 Jesper Hansen 0 11.00 0 10.00 0 0 21.00
17 Anders Møller Gade 0 20.00 0 0 0 0 20.00
17 Sascha Görtz 0 0 0 0 0 20.00 20.00
19 Stefan Sørensen 0 0 0 0 0 14.00 14.00
20 Brian Jeggesen 0 0 11.00 0 0 0 11.00
20 Sinus Frank 0 0 0 0 11.00 0 11.00
Roman Fus 0 0 12.00 0 10.00 0 0.00
Mads Forsberg 0 0 22.00 0 0 0 0.00
Bob Nørgaard 0 0 0 0 15.00 0 0.00

Division: Grand Master

NR Player #1 #2 #3 #4 #5 #6 Total
1 Erling Vestergård 18.00 22.00 25.00 22.00 20.00 25.00 114.00
2 Michael Grøn 15.00 25.00 20.00 20.00 18.00 16.00 99.00
3 Paw Bredesen 16.00 18.00 16.00 15.00 0 15.00 80.00
4 Stefan Sørensen 25.00 0 0 0 22.00 0 47.00
5 Steen Klevin 14.00 0 15.00 0 16.00 0 45.00
6 Martin Vennevold 0 0 0 20.00 0 22.00 42.00
7 Kim Thomassen 0.0 20.00 18.00 0 0 0 38.00
8 Kenny Damm Jacobsen 0 0 0 16.00 0 18.00 34.00
9 Martin Michael Frederiksen 0 0 0 25.00 0 0 25.00
10 Morten Ivø 20.00 0 0 0 0 0 20.00
10 Arn Amossen 0 0 0 0 0 20.00 20.00
Andrzej Fus 22.00 0 22.00 0 25.00 0 0.00

Division: Junior MJ1

NR Player #1 #2 #3 #4 #5 #6 Total
1 Oliver Olsen 0 0 0 25.00 0 0 25.00
Remi Qwinten 0 0 25.00 0 0 0 0.00

Division: AM Intermediate

NR Player #1 #2 #3 #4 #5 #6 Total
1 Omid Alang 14.00 22.00 13.00 9.00 14.00 16.00 79.00
2 Morten Ulsø Bjørklund 16.00 0 13.00 0 25.00 22.00 76.00
3 Martin Amadeus Rahbek 22.00 0 0 22.00 0 25.00 69.00
4 Tage Petersen Miller 9.00 0 0 25.00 0 22.00 56.00
5 Jakob Rasmussen 10.00 9.00 10.00 11.00 0 15.00 55.00
6 Jakob Festersen 0 15.00 0 18.00 0 13.00 46.00
7 Hans Christian Jensen 25.00 0 0 20.00 0 0 45.00
8 Kasper Andersen 0 0 10.00 0 22.00 0 32.00
9 Nis Kaare Hansen 0 14.00 0 16.00 0 0 30.00
10 Michael Schwebs 0 16.00 0 11.00 0 0 27.00
11 Christoffer Bøgelund Rasmussen 14.00 0 0 0 0 12.00 26.00
12 Kåre Lassen 0 25.00 0 0 0 0 25.00
12 William Kongsbak 0 0 25.00 0 0 0 25.00
14 Sebastian Brock-Sørensen 0 0 8.00 0 16.00 0 24.00
15 Steffen Rise Andersen 0 22.00 0 0 0 0 22.00
15 Rasmus Torgard Spedtsberg 22.00 0 0 0 0 0 22.00
15 Lau Korsgaard Viderø 0 0 4.00 0 12.00 6.00 22.00
15 Sebastian Pauli 0 0 22.00 0 0 0 22.00
15 Søren Olsen 12.00 0 6.00 4.00 0.0 0 22.00
20 Kalle Hansen 0 0 0 0 20.00 0 20.00
21 Peder Klink 0 0 7.00 12.00 0 0 19.00
22 Kenneth Carlsen 0 18.00 0 0 0 0 18.00
22 Steffen Falk Mariendal 0 0 0 0 0 18.00 18.00
22 Janek Lund 0 0 18.00 0 0 0 18.00
22 Svend Holstein ipsen 0 0 18.00 0 0 0 18.00
26 Jonas Wad 0 11.00 0 6.00 0 0 17.00
27 Niels Madsen Kloster 0 0 0 0 16.00 0 16.00
28 Leo Sicard 0 0 0 15.00 0 0 15.00
28 Jesper M Pedersen 0 0 15.00 0 0 0 15.00
30 Kasper Anthon Sørensen 0 0 14.00 0 0 0 14.00
30 Kenny Damm Jacobsen 0 14.00 0 0 0 0 14.00
30 Morten Deurell 0 0 0 0 14.00 0 14.00
30 Niclas Jespersen 0 0 0 14.00 0 0 14.00
30 Christian Andersen 0 0 0 0 0 14.00 14.00
35 Rasmus Pauli 0 0 13.00 0 0 0 13.00
35 Mikkel Zeeb 0 10.00 0 3.00 0 0 13.00
35 Kristian Hargreave 8.00 0 5.00 0 0 0 13.00
35 Per Flugt Sørensen 0 0 0 13.00 0 0 13.00
39 Ole Raun 0 0 0 0 0 11.00 11.00
39 Jeppe Arlund 0 0 0 0 11.00 0 11.00
39 Allan Stahlschmidt 11.00 0 0 0 0 0 11.00
39 Jimmy Petersen 0 0 0 0 11.00 0 11.00
43 William Bach 0 0 0 0 0 10.00 10.00
44 Karsten Lauridsen 0 0 0 9.00 0 0 9.00
44 Mattias Krüger 0 0 0 9.00 0 0 9.00
44 Renè Marlow Nielsen 0 0 0 0 0 9.00 9.00
47 Troels Schøning Johansen 0 0 0 0 0 8.00 8.00
48 Morten Storm Hansen 7.00 0 0.0 0 0 0 7.00
48 Alexander Munk Bülow 0 0 0 0 0 7.00 7.00
50 Lukas Enevoldsen 0 0 0 5.00 0 0 5.00
50 Michael Kristian Stokbæk 0 0 0 0 0 5.00 5.00
52 Casper Nikolajsen 0 0 0 0 0 4.00 4.00
René Mikkelsen 0 0.0 0 0 0 0 0.00
Daniel T. mathiasen 15.00 0 20.00 0 0 0 0.00
Jesper Pedersen 18.00 12.00 0 0 0 0 0.00
Søren Rasmussen Ivø 0 0 0 0 18.00 0 0.00

Division: AM Advanced

NR Player #1 #2 #3 #4 #5 #6 Total
1 Joakim Vestergaard 18.00 22.00 13.00 25.00 20.00 14.00 99.00
2 Mathias Fink 22.00 18.00 22.00 13.00 18.00 0 93.00
3 William Kongsbak 22.00 10.00 0 16.00 22.00 22.00 92.00
4 Chris Lodahl 16.00 13.00 11.00 14.00 0 9.00 63.00
5 Daniel Jorgensen 16.00 25.00 12.00 9.00 0 0 62.00
6 Søren Handrup 0 0 20.00 16.00 0 20.00 56.00
6 Peter Festersen 0 22.00 0 20.00 0 14.00 56.00
8 Jason Valentin 13.00 0 16.00 0 25.00 0 54.00
9 Albert Hytten 25.00 0 0.0 25.00 0 0 50.00
9 Kasper Hornby 0 0 14.00 0 18.00 18.00 50.00
11 Hans Christian Jensen 0 0 0 0 0 25.00 25.00
11 Thomas Wilhelm Schytt 0 0 0 10.00 0 15.00 25.00
13 Rasmus Dilling Hansen 0 18.00 0 0 0 0 18.00
14 Brian Kjær 0 0 0 7.00 0 10.00 17.00
15 Nikolaj Rud 0 15.00 0.0 0 0 0 15.00
16 Per Flugt Sørensen 0 12.00 0 0 0 0 12.00
16 Thomas Bondesen 12.00 0 0 0 0 0 12.00
18 Steffen Rise Andersen 11.00 0 0 0 0 0 11.00
19 Andreas Liborius Nielsen 0 0 0 9.00 0 0 9.00
20 Frank Stjernholm 0 0 0 0 0 8.00 8.00
21 Jesper Budde 0 0 0 6.00 0 0 6.00
Jens Dalmann Skytte 0 0 0 0.0 0 0 0.00
Simon Alexander Hald 16.00 14.00 16.00 13.00 0.0 14.00 0.00
Timothy Hald 0 12.00 0 18.00 15.00 14.00 0.00
Kenneth Zangenberg Eriksen 0 0.0 0.0 11.00 0.0 16.00 0.00
Mikael Ohlsson 0 0 25.00 0 0 0 0.00
Martin Qwinten 0 0 18.00 0 0 0 0.00
Peter 0 0 0 0 14.00 0 0.00

Division: Women

NR Player #1 #2 #3 #4 #5 #6 Total
1 Iben Blaabjerg 0 25.00 25.00 25.00 25.00 25.00 125.00
2 Rie Rasmussen 25.00 0 0 22.00 0 20.00 67.00
3 Ria Galleza hornby 0 0 22.00 0 0 22.00 44.00
4 Lykke Nordblom 22.00 0 0 0 0 0 22.00
5 Sasha Tanski 0 0 0 20.00 0 0 20.00
6 Sabine Jensen Jåtog 0 0 0 0 0 18.00 18.00

Player Graphs

Here you can how many players there have been on the tournaments on the tour - and see how they are split across different divisions.

Figure 1: This graph shows the distribution of which divisions the players are competing in.

Figure 2: Graphical overview of which the number of players at a given event on the tour.


Info

Players in Tour 156
Tournaments 6
Tournaments played 6
Avg. players per event 58.83


Select division

 

Last updated:

On 2017-02-19 11:28:14.936155
by Arne Mejlholm