This page shows the current tour standings for the tour selected. In the top there are some graphs that show information about the number of players on the tour. In the bottom are tables showing the current standings on the tour.
Here are tables containing the current standings for the different divisions on the tour. Notice that it is only DDGU Members that actually earn points for the tour. Non DDGU Members are thus sorted in the bottom on the tables after the points they would have earned.
NR | Player | #1 | #2 | #4 | #3 | Total |
---|---|---|---|---|---|---|
1 | Thomas Rasmussen | 20.00 | 15.00 | 25.00 | 35.00 | 80.00 |
2 | Nicolai Hedevang Nielsen | 0 | 25.00 | 25.00 | 20.00 | 70.00 |
2 | Jacob Teglgaard Jakobsen | 10.00 | 35.00 | 15.00 | 20.00 | 70.00 |
4 | Martin Bernhard Olsen | 0 | 25.00 | 30.00 | 5.00 | 60.00 |
5 | Anders Møller Gade | 10.00 | 5.00 | 5.00 | 0 | 20.00 |
Mikael Birkelund Jensen-johansen | 0 | 0 | 0 | 40.00 | 0.00 | |
Dennis Thygesen | 0 | 0 | 0 | 30.00 | 0.00 | |
Kristian Spliid | 0 | 30.00 | 0 | 0 | 0.00 | |
Martin Michael Frederiksen | 0 | 0 | 0 | 25.00 | 0.00 | |
Jesper Buchhardt | 25.00 | 0 | 0 | 0 | 0.00 | |
Johan Berg | 0 | 15.00 | 0 | 0 | 0.00 | |
Kjeld Bruun | 0 | 0 | 10.00 | 0 | 0.00 | |
Bo Dall Jørgensen | 0 | 0 | 0 | 10.00 | 0.00 |
Here you can how many players there have been on the tournaments on the tour - and see how they are split across different divisions.
|
|
Players in Tour | 43 |
Tournaments | 4 |
Tournaments played | 4 |
Avg. players per event | 22.50 |