Show in danish Show in english

DDGU Scorekeeper

Online Score System of Danish Disc Golf Union

Tour Results - Jysk Vintertour 2011/2012

This page shows the current tour standings for the tour selected. In the top there are some graphs that show information about the number of players on the tour. In the bottom are tables showing the current standings on the tour.

Tour Standings

Here are tables containing the current standings for the different divisions on the tour. Notice that it is only DDGU Members that actually earn points for the tour. Non DDGU Members are thus sorted in the bottom on the tables after the points they would have earned.

Division: Open

NR Player #1 #2 #3 #4 #5 Total
1 Nicolai Hedevang Nielsen 40.00 15.00 35.00 35.00 25.00 150.00
2 Thomas Rasmussen 25.00 30.00 50.00 10.00 35.00 150.00
3 Jacob Teglgaard Jakobsen 25.00 10.00 45.00 25.00 20.00 125.00
4 Bo Dall Jørgensen 5.00 25.00 20.00 35.00 20.00 105.00
5 Mikael Birkelund Jensen-johansen 55.00 0 0 0 30.00 85.00
6 Kristian Engsig-karup 35.00 0 20.00 20.00 0 75.00
7 Johan Berg 35.00 20.00 0 0 0 55.00
8 Martin Spliid 50.00 0 0 0 0 50.00
9 Kristian Spliid 45.00 0 0 0 0 45.00
10 Dennis Thygesen 0 0 40.00 0 0 40.00
11 Martin Michael Frederiksen 0 0 30.00 0 0 30.00
12 Mikkel Gundersen 0 0 25.00 0 0 25.00
12 Søren Larsen 10.00 5.00 10.00 0 0 25.00
14 John Madsen 0 0 0 15.00 20.00 20.00
15 Anders Møller Gade 15.00 0 0 0 0 15.00
17 Paw Bredesen 0 0 0 5.00 0 5.00
17 Martin Bernhard Olsen 0 0 5.00 0 0 5.00
17 Iben Blaabjerg 0 0 0 0 5.00 5.00

Division: AM Advanced

NR Player #1 #2 #3 #4 #5 Total
1 Troels Rene Rasmussen 95.00 70.00 110.00 45.00 45.00 370.00
2 Joakim Bank Lauridsen 95.00 45.00 100.00 85.00 40.00 370.00
3 Anders Maindal Jørgensen 105.00 45.00 95.00 80.00 30.00 360.00
4 Allan Hallengreen 100.00 55.00 75.00 80.00 25.00 340.00
5 Henrik Allan Alexander Schulz 0 75.00 105.00 90.00 0 275.00
6 Simon Aagaard 85.00 0 75.00 40.00 35.00 235.00
7 Benny Sørensen 70.00 0 75.00 70.00 0 215.00
7 Michael Lücke 60.00 70.00 45.00 20.00 15.00 215.00
9 Mark Petersen 85.00 30.00 55.00 0 20.00 195.00
10 Johnny Beck 65.00 0 75.00 30.00 15.00 185.00
10 Henrik Taagaard 50.00 0 85.00 50.00 0 185.00
12 Per Flugt Sørensen 0 25.00 80.00 65.00 0 175.00
13 Lena Brammer Klokmose 0 0 95.00 0 0 95.00
14 Brian Kjær 45.00 0 45.00 0 0 90.00
14 Mads Hansen 0 70.00 0 15.00 0 90.00
16 Casper Borgen 85.00 0 0 0 0 85.00
17 Annemette Elkjær Christensen 0 50.00 0 25.00 0 80.00
18 Kasper Ignatius Borgen hoffmann-christensen 0 0 50.00 15.00 0 65.00
19 Leon Møller Christensen 60.00 0 0 0 0 60.00
19 Claus Søren Ildvedsen 0 0 0 60.00 0 60.00
19 Dan Rishøj 0 0 0 60.00 0 60.00
22 Tonne 0 10.00 35.00 0 0 50.00
22 Oskar Kaptur 0 45.00 0 0 0 50.00
22 Christian Laulund 0 20.00 25.00 0 0 50.00
25 Knud Erik Slot Enggrob 0 0 0 40.00 0 40.00
25 Mette Kathrine Vinther Korsgaard 40.00 0 0 0 0 40.00
25 Peter Burgaard 15.00 20.00 0 0 0 40.00
28 Per Sørensen 35.00 0 0 0 0 35.00
29 Lasse Rasmussen 0 0 30.00 0 0 30.00
29 Michael Hansen 30.00 0 0 0 0 30.00
31 Rene Jørgensen 0 0 25.00 0 0 25.00
31 Sus Lindahl 10.00 5.00 0 0 5.00 25.00
31 Christoffer Sass 25.00 0 0 0 0 25.00
31 Hardy S. Sørensen 25.00 0 0 0 0 25.00
35 Helge Schmidt 0 0 15.00 5.00 0 20.00
36 Jakob Rosendal 0 0 10.00 0 0 10.00
37 Simon Høj 0 0 5.00 0 0 5.00
Mads Vinther 0.0 0 0 0 0 0.00

Player Graphs

Here you can how many players there have been on the tournaments on the tour - and see how they are split across different divisions.

Figure 1: This graph shows the distribution of which divisions the players are competing in.

Figure 2: Graphical overview of which the number of players at a given event on the tour.


Info

Players in Tour 56
Tournaments 5
Tournaments played 5
Avg. players per event 25.20


Select division

 

Last updated:

On 2011-11-12 20:09:10
by Arne Mejlholm