This page contains the results from the tournament.
NR | Player | Player Handicap |
Rd1 | Rd2 | Total Score |
Points | Results | ||
---|---|---|---|---|---|---|---|---|---|
1 | Henrik Allan Alexander Schulz | 8.13 | 54 | 8.8 | 26 | 6.8 | 80 | 75.00 | Link |
2 | Troels Rene Rasmussen | 13.0 | 56 | 10.8 | 30 | 14.8 | 86 | 70.00 | Link |
2 | Mads Hansen | 12.13 | 57 | 11.8 | 29 | 12.8 | 86 | 70.00 | Link |
2 | Michael Lücke | 20.0 | 55 | 9.8 | 31 | 16.8 | 86 | 70.00 | Link |
5 | Allan Hallengreen | 15.0 | 64 | 18.8 | 28 | 10.8 | 92 | 55.00 | Link |
6 | Annemette Elkjær Christensen | 17.46 | 60 | 14.8 | 34 | 22.8 | 94 | 50.00 | Link |
7 | Oskar Kaptur | 18.13 | 65 | 19.8 | 30 | 14.8 | 95 | 45.00 | Link |
7 | Joakim Bank Lauridsen | 16.0 | 63 | 17.8 | 32 | 18.8 | 95 | 45.00 | Link |
7 | Anders Maindal Jørgensen | 14.0 | 64 | 18.8 | 31 | 16.8 | 95 | 45.00 | Link |
10 | Mark Petersen | 12.0 | 62 | 16.8 | 34 | 22.8 | 96 | 30.00 | Link |
11 | Per Flugt Sørensen | 28.0 | 60 | 14.8 | 37 | 28.9 | 97 | 25.00 | Link |
12 | Peter Burgaard | 26.16 | 70 | 24.8 | 37 | 28.9 | 107 | 20.00 | Link |
12 | Christian Laulund | 26.16 | 68 | 22.8 | 39 | 32.9 | 107 | 20.00 | Link |
14 | Tonne | 30.89 | 77 | 31.9 | 37 | 28.9 | 114 | 10.00 | Link |
15 | Sus Lindahl | 32.9 | 78 | 32.9 | 39 | 32.9 | 117 | 5.00 | Link |
|
Click on the following links to see complete leaderboard graphs:
|
Date | Player | Course | Tee | Score | Handicap |
---|---|---|---|---|---|
2011-12-11 | Henrik Allan Alexander Schulz | Kløften | OktoberDisc 2011 | 26 | 6.8 |
2011-12-11 | Henrik Allan Alexander Schulz | Kløften | OktoberDisc 2011 | 27 | 8.8 |
2011-12-11 | Michael Lücke | Kløften | OktoberDisc 2011 | 27 | 8.8 |
2011-12-11 | Henrik Allan Alexander Schulz | Kløften | OktoberDisc 2011 | 27 | 8.8 |
2011-12-11 | Allan Hallengreen | Kløften | OktoberDisc 2011 | 28 | 10.8 |
2011-12-11 | Michael Lücke | Kløften | OktoberDisc 2011 | 28 | 10.8 |
2011-12-11 | Troels Rene Rasmussen | Kløften | OktoberDisc 2011 | 28 | 10.8 |
2011-12-11 | Troels Rene Rasmussen | Kløften | OktoberDisc 2011 | 28 | 10.8 |
2011-12-11 | Mads Hansen | Kløften | OktoberDisc 2011 | 28 | 10.8 |
2011-12-11 | Mads Hansen | Kløften | OktoberDisc 2011 | 29 | 12.8 |