This page contains the results from the tournament.
NR | Player | Player Handicap |
Rd1 | Rd2 | Total Score |
Points | Results | ||
---|---|---|---|---|---|---|---|---|---|
1 | Thomas Rasmussen | 6.0 | 50 | 6.0 | 21 | -2.5 | 71 | 50.00 | Link |
2 | Jacob Teglgaard Jakobsen | 9.0 | 50 | 6.0 | 25 | 6.0 | 75 | 45.00 | Link |
3 | Dennis Thygesen | 7.9 | 52 | 8.1 | 24 | 3.9 | 76 | 40.00 | Link |
4 | Nicolai Hedevang Nielsen | 10.0 | 51 | 7.05 | 26 | 8.1 | 77 | 35.00 | Link |
5 | Martin Michael Frederiksen | 5.85 | 53 | 9.2 | 26 | 8.1 | 79 | 30.00 | Link |
6 | Mikkel Gundersen | 12.6 | 56 | 12.4 | 25 | 6.0 | 81 | 25.00 | Link |
7 | Kristian Engsig-karup | 10.0 | 59 | 15.55 | 24 | 3.9 | 83 | 20.00 | Link |
7 | Bo Dall Jørgensen | 9.21 | 55 | 11.35 | 28 | 12.4 | 83 | 20.00 | Link |
9 | Søren Larsen | 13.1 | 54 | 10.3 | 30 | 16.6 | 84 | 10.00 | Link |
10 | Martin Bernhard Olsen | 10.61 | 55 | 11.35 | 30 | 16.6 | 85 | 5.00 | Link |
NR | Player | Player Handicap |
Rd1 | Rd2 | Total Score |
Points | Results | ||
---|---|---|---|---|---|---|---|---|---|
1 | Troels Rene Rasmussen | 12.0 | 51 | 7.05 | 26 | 8.1 | 77 | 110.00 | Link |
2 | Henrik Allan Alexander Schulz | 9.55 | 56 | 12.4 | 26 | 8.1 | 82 | 105.00 | Link |
3 | Joakim Bank Lauridsen | 14.0 | 54 | 10.3 | 29 | 14.5 | 83 | 100.00 | Link |
4 | Anders Maindal Jørgensen | 14.0 | 55 | 11.35 | 30 | 16.6 | 85 | 95.00 | Link |
4 | Lena Brammer Klokmose | 13.1 | 57 | 13.45 | 28 | 12.4 | 85 | 95.00 | Link |
6 | Henrik Taagaard | 20.0 | 60 | 16.6 | 28 | 12.4 | 88 | 85.00 | Link |
7 | Per Flugt Sørensen | 17.71 | 61 | 17.7 | 28 | 12.4 | 89 | 80.00 | Link |
8 | Allan Hallengreen | 15.0 | 61 | 17.7 | 29 | 14.5 | 90 | 75.00 | Link |
8 | Johnny Beck | 14.0 | 59 | 15.55 | 31 | 18.8 | 90 | 75.00 | Link |
8 | Benny Sørensen | 16.63 | 59 | 15.55 | 31 | 18.8 | 90 | 75.00 | Link |
8 | Simon Aagaard | 14.8 | 60 | 16.6 | 30 | 16.6 | 90 | 75.00 | Link |
12 | Mark Petersen | 12.98 | 59 | 15.55 | 32 | 20.9 | 91 | 55.00 | Link |
13 | Kasper Ignatius Borgen hoffmann-christensen | 18.76 | 65 | 21.95 | 28 | 12.4 | 93 | 50.00 | Link |
14 | Brian Kjær | 20.93 | 62 | 18.8 | 34 | 25.2 | 96 | 45.00 | Link |
14 | Michael Lücke | 18.0 | 65 | 21.95 | 31 | 18.8 | 96 | 45.00 | Link |
16 | Tonne | 26.96 | 65 | 21.95 | 34 | 25.2 | 99 | 35.00 | Link |
17 | Lasse Rasmussen | 24.46 | 68 | 25.2 | 33 | 23.0 | 101 | 30.00 | Link |
18 | Rene Jørgensen | 25.13 | 66 | 23.0 | 36 | 29.4 | 102 | 25.00 | Link |
18 | Christian Laulund | 25.66 | 67 | 24.1 | 35 | 27.3 | 102 | 25.00 | Link |
20 | Helge Schmidt | 27.26 | 72 | 29.4 | 33 | 23.0 | 105 | 15.00 | Link |
21 | Jakob Rosendal | 29.4 | 74 | 31.5 | 34 | 25.2 | 108 | 10.00 | Link |
22 | Simon Høj | 30.83 | 72 | 29.4 | 38 | 33.7 | 110 | 5.00 | Link |
|
|
Click on the following links to see complete leaderboard graphs:
|
Date | Player | Course | Tee | Score | Handicap |
---|---|---|---|---|---|
2012-01-08 | Thomas Rasmussen | Bygholm Park | Yellow Tour 2011 | 21 | -2.5 |
2012-01-08 | Dennis Thygesen | Bygholm Park | Yellow Tour 2011 | 24 | 3.9 |
2012-01-08 | Kristian Engsig-karup | Bygholm Park | Yellow Tour 2011 | 24 | 3.9 |
2012-01-08 | Thomas Rasmussen | Bygholm Park | Yellow Tour 2011 | 25 | 6.0 |
2012-01-08 | Jacob Teglgaard Jakobsen | Bygholm Park | Yellow Tour 2011 | 25 | 6.0 |
2012-01-08 | Jacob Teglgaard Jakobsen | Bygholm Park | Yellow Tour 2011 | 25 | 6.0 |
2012-01-08 | Nicolai Hedevang Nielsen | Bygholm Park | Yellow Tour 2011 | 25 | 6.0 |
2012-01-08 | Thomas Rasmussen | Bygholm Park | Yellow Tour 2011 | 25 | 6.0 |
2012-01-08 | Mikkel Gundersen | Bygholm Park | Yellow Tour 2011 | 25 | 6.0 |
2012-01-08 | Jacob Teglgaard Jakobsen | Bygholm Park | Yellow Tour 2011 | 25 | 6.0 |