This page contains the results from the tournament.
NR | Player | Player Handicap |
Rd1 | Rd2 | Rd3 | Semis | Finals | Total Score |
Points | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tobias Ostling | 0 | 53 | 3.9 | 49 | 0.3 | 48 | -0.7 | 25 | 5.2 | 30 | 5.0 | 205 | 214.00 | Link |
2 | Karl Johan Nybo | 2.31 | 51 | 2.1 | 54 | 4.8 | 50 | 1.2 | 21 | -3.0 | 29 | 3.4 | 205 | 208.37 | Link |
3 | Jens Bak | 6.94 | 52 | 3.0 | 52 | 3.0 | 55 | 5.7 | 25 | 5.2 | 28 | 1.9 | 212 | 202.74 | Link |
4 | Martin Spliid | 5.58 | 56 | 6.7 | 52 | 3.0 | 50 | 1.2 | 26 | 7.2 | 30 | 5.0 | 214 | 197.11 | Link |
5 | Henrik Johansen | 9.73 | 53 | 3.9 | 54 | 4.8 | 54 | 4.8 | 24 | 3.1 | 185 | 191.47 | Link | ||
6 | Jeppe Ask Sørensen | 7.11 | 52 | 3.0 | 54 | 4.8 | 58 | 8.5 | 25 | 5.2 | 189 | 185.84 | Link | ||
6 | Lars Lau Jensen | 8.11 | 57 | 7.6 | 52 | 3.0 | 55 | 5.7 | 25 | 5.2 | 189 | 185.84 | Link | ||
8 | Mikael Birkelund Jensen-johansen | 6.75 | 55 | 5.7 | 57 | 7.6 | 56 | 6.7 | 25 | 5.2 | 193 | 174.58 | Link | ||
9 | Heimir Gudbergsson | 10.42 | 56 | 6.7 | 58 | 8.5 | 55 | 5.7 | 26 | 7.2 | 195 | 168.95 | Link | ||
10 | Kristian Spliid | 5.99 | 58 | 8.5 | 59 | 9.4 | 52 | 3.0 | 29 | 13.4 | 198 | 163.32 | Link | ||
10 | Patrik Skov | 0 | 55 | 5.7 | 59 | 9.4 | 57 | 7.6 | 27 | 9.3 | 198 | 163.32 | Link | ||
12 | David Hultberg | 7.9 | 58 | 8.5 | 56 | 6.7 | 58 | 8.5 | 27 | 9.3 | 199 | 152.05 | Link | ||
12 | Thomas Rasmussen | 6.73 | 55 | 5.7 | 64 | 14.0 | 55 | 5.7 | 25 | 5.2 | 199 | 152.05 | Link | ||
14 | Henrik Andersson | 7.86 | 59 | 9.4 | 55 | 5.7 | 58 | 8.5 | 28 | 11.3 | 200 | 140.79 | Link | ||
14 | Richard Kilander | 0 | 56 | 6.7 | 59 | 9.4 | 58 | 8.5 | 27 | 9.3 | 200 | 140.79 | Link | ||
16 | Claes Philip | 9.61 | 58 | 8.5 | 62 | 12.1 | 55 | 5.7 | 26 | 7.2 | 201 | 129.53 | Link | ||
17 | Jörgen Norrman | 0 | 53 | 3.9 | 61 | 11.2 | 63 | 13.1 | 26 | 7.2 | 203 | 123.89 | Link | ||
17 | Robert Pålsson | 0 | 62 | 12.1 | 59 | 9.4 | 56 | 6.7 | 26 | 7.2 | 203 | 123.89 | Link | ||
19 | Kim Palsholm | 10.4 | 55 | 5.7 | 65 | 14.9 | 57 | 7.6 | 29 | 13.4 | 206 | 112.63 | Link | ||
20 | Samuel Jönsson | 0 | 59 | 9.4 | 61 | 11.2 | 58 | 8.5 | 32 | 19.5 | 210 | 107.00 | Link | ||
21 | Dennis Ewald | 7.73 | 56 | 6.7 | 63 | 13.1 | 60 | 10.3 | 179 | 101.37 | Link | ||||
21 | Robin Jensen Felthaus | 11.56 | 60 | 10.3 | 62 | 12.1 | 57 | 7.6 | 179 | 101.37 | Link | ||||
23 | Magnus Ellstrom | 0 | 58 | 8.5 | 61 | 11.2 | 62 | 12.1 | 181 | 90.11 | Link | ||||
24 | Lasse Engelhardt | 13.61 | 59 | 9.4 | 63 | 13.1 | 60 | 10.3 | 182 | 84.47 | Link | ||||
25 | Søren Larsen | 12.51 | 60 | 10.3 | 62 | 12.1 | 61 | 11.2 | 183 | 78.84 | Link | ||||
26 | Kristian Engsig-karup | 10.89 | 60 | 10.3 | 61 | 11.2 | 65 | 14.9 | 186 | 73.21 | Link | ||||
26 | Christian Bjorneland | 0 | 61 | 11.2 | 62 | 12.1 | 63 | 13.1 | 186 | 73.21 | Link | ||||
28 | Nicolai Hedevang Nielsen | 10.05 | 61 | 11.2 | 63 | 13.1 | 65 | 14.9 | 189 | 61.95 | Link | ||||
29 | Troels Kiellberg | 11.14 | 65 | 14.9 | 61 | 11.2 | 64 | 14.0 | 190 | 56.32 | Link | ||||
30 | Troels Rene Rasmussen | 12.28 | 68 | 17.6 | 62 | 12.1 | 61 | 11.2 | 191 | 50.68 | Link | ||||
31 | Samuel Josefsson | 0 | 68 | 17.6 | 61 | 11.2 | 63 | 13.1 | 192 | 45.05 | Link | ||||
32 | Robin Berggren | 0 | 64 | 14.0 | 65 | 14.9 | 64 | 14.0 | 193 | 39.42 | Link | ||||
33 | Kenneth Mosgaard Knudsen | 12.27 | 61 | 11.2 | 71 | 20.4 | 62 | 12.1 | 194 | 33.79 | Link | ||||
34 | Fredrik Borg | 0 | 65 | 14.9 | 63 | 13.1 | 67 | 16.7 | 195 | 28.16 | Link | ||||
35 | Andreas Lindberg | 15.49 | 64 | 14.0 | 66 | 15.8 | 68 | 17.6 | 198 | 22.53 | Link | ||||
36 | Kenneth Rasmussen | 15.33 | 70 | 19.5 | 70 | 19.5 | 63 | 13.1 | 203 | 16.89 | Link | ||||
37 | Arne Mejlholm | 9.51 | 59 | 9.4 | 57 | 7.6 | 116 | 0.00 | Link | ||||||
37 | David Ewald | 0 | 60 | 10.3 | 56 | 6.7 | 116 | 0.00 | Link |
NR | Player | Player Handicap |
Rd1 | Rd2 | Rd3 | Semis | Finals | Total Score |
Points | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Johansson | 2.4 | 51 | 2.1 | 52 | 3.0 | 51 | 2.1 | 22 | -1.0 | 32 | 8.1 | 208 | 157.00 | Link |
2 | Søren Sejr Larsen | 5.46 | 54 | 4.8 | 51 | 2.1 | 53 | 3.9 | 26 | 7.2 | 31 | 6.6 | 215 | 148.74 | Link |
3 | Jakob Burkard | 9.85 | 57 | 7.6 | 56 | 6.7 | 54 | 4.8 | 22 | -1.0 | 35 | 12.8 | 224 | 140.47 | Link |
4 | Claus Svane | 9.08 | 50 | 1.2 | 60 | 10.3 | 54 | 4.8 | 29 | 13.4 | 33 | 9.7 | 226 | 132.21 | Link |
5 | Tom Mathiesen | 9.92 | 55 | 5.7 | 58 | 8.5 | 58 | 8.5 | 28 | 11.3 | 199 | 123.95 | Link | ||
6 | Al Fleming | 9.71 | 57 | 7.6 | 59 | 9.4 | 58 | 8.5 | 26 | 7.2 | 200 | 115.68 | Link | ||
7 | Martin Michael Frederiksen | 6.58 | 56 | 6.7 | 60 | 10.3 | 60 | 10.3 | 27 | 9.3 | 203 | 107.42 | Link | ||
8 | Søren Lindgreen | 9.9 | 58 | 8.5 | 59 | 9.4 | 61 | 11.2 | 27 | 9.3 | 205 | 99.16 | Link | ||
9 | Mikael Forslund | 10.6 | 61 | 11.2 | 59 | 9.4 | 61 | 11.2 | 181 | 90.89 | Link | ||||
10 | Torbjörn Ferm | 12.43 | 67 | 16.7 | 60 | 10.3 | 60 | 10.3 | 187 | 82.63 | Link | ||||
11 | Niklas Ängquist | 0 | 64 | 14.0 | 63 | 13.1 | 62 | 12.1 | 189 | 74.37 | Link | ||||
12 | Johan Stensmar | 0 | 65 | 14.9 | 63 | 13.1 | 65 | 14.9 | 193 | 66.11 | Link | ||||
12 | Martin Hjortø | 14.49 | 64 | 14.0 | 69 | 18.5 | 60 | 10.3 | 193 | 66.11 | Link | ||||
12 | Carsten Kjærgaard Larsen | 13.74 | 67 | 16.7 | 61 | 11.2 | 65 | 14.9 | 193 | 66.11 | Link | ||||
12 | Arn Amossen | 17.53 | 65 | 14.9 | 63 | 13.1 | 65 | 14.9 | 193 | 66.11 | Link | ||||
16 | Robert Liljeström | 0 | 65 | 14.9 | 64 | 14.0 | 67 | 16.7 | 196 | 33.05 | Link | ||||
17 | Paw Bredesen | 17.74 | 70 | 19.5 | 69 | 18.5 | 66 | 15.8 | 205 | 24.79 | Link | ||||
18 | Michael Grøn | 20.47 | 71 | 20.4 | 71 | 20.4 | 66 | 15.8 | 208 | 16.53 | Link | ||||
19 | Mads Kjellerup | 24.8 | 92 | 39.6 | 76 | 25.0 | 67 | 16.7 | 235 | 8.26 | Link |
NR | Player | Player Handicap |
Rd1 | Rd2 | Rd3 | Semis | Finals | Total Score |
Points | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erling Vestergård | 13.65 | 58 | 11.5 | 59 | 12.5 | 59 | 12.5 | 32 | 11.5 | 208 | 109.00 | Link | ||
2 | Svend Erik Andersen | 16.28 | 65 | 18.4 | 66 | 19.3 | 61 | 14.4 | 31 | 9.8 | 223 | 72.67 | Link | ||
3 | Kim Thomassen | 19.7 | 69 | 22.3 | 66 | 19.3 | 65 | 18.4 | 37 | 20.1 | 237 | 36.33 | Link |
NR | Player | Player Handicap |
Rd1 | Rd2 | Rd3 | Semis | Finals | Total Score |
Points | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julie Josefine Udsen | 0 | 76 | 29.1 | 76 | 29.1 | 71 | 24.2 | 40 | 25.3 | 263 | 118.00 | Link | ||
2 | Rie Rasmussen | 27.3 | 73 | 26.2 | 75 | 28.1 | 77 | 30.1 | 45 | 34.0 | 270 | 98.33 | Link | ||
3 | Mette Kathrine Vinther Korsgaard | 27.96 | 80 | 33.0 | 83 | 36.0 | 74 | 27.2 | 45 | 34.0 | 282 | 78.67 | Link | ||
4 | Annette B. Spliid | 32.67 | 84 | 36.9 | 79 | 32.0 | 86 | 38.9 | 43 | 30.5 | 292 | 59.00 | Link | ||
5 | Mette Reuter Rasmussen | 39.89 | 86 | 38.9 | 90 | 42.8 | 85 | 37.9 | 261 | 39.33 | Link | ||||
6 | Karina Skogstad Nielsen | 47.0 | 93 | 45.7 | 97 | 49.6 | 93 | 45.7 | 283 | 19.67 | Link |
NR | Player | Player Handicap |
Rd1 | Rd2 | Rd3 | Semis | Finals | Total Score |
Points | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janus Hajslund | 13.75 | 57 | 10.5 | 59 | 12.5 | 58 | 11.5 | 27 | 10.7 | 31 | 9.8 | 232 | 133.00 | Link |
2 | Jacob Kloster | 13.25 | 62 | 15.4 | 61 | 14.4 | 58 | 11.5 | 25 | 6.4 | 34 | 15.0 | 240 | 120.91 | Link |
3 | Joakim Bank Lauridsen | 14.21 | 59 | 12.5 | 61 | 14.4 | 62 | 15.4 | 30 | 17.2 | 35 | 16.7 | 247 | 108.82 | Link |
4 | Niels Madsen Kloster | 14.27 | 62 | 15.4 | 63 | 16.4 | 57 | 10.5 | 28 | 12.9 | 40 | 25.3 | 250 | 96.73 | Link |
5 | Brian Jacobsen | 20.26 | 61 | 14.4 | 61 | 14.4 | 63 | 16.4 | 33 | 23.7 | 218 | 84.64 | Link | ||
6 | Morten Rick Kristensen | 15.81 | 64 | 17.4 | 62 | 15.4 | 60 | 13.5 | 186 | 72.55 | Link | ||||
7 | Rasmus Torgard Spedtsberg | 16.6 | 71 | 24.2 | 60 | 13.5 | 59 | 12.5 | 190 | 60.45 | Link | ||||
8 | Daniel T. mathiasen | 17.8 | 67 | 20.3 | 62 | 15.4 | 65 | 18.4 | 194 | 48.36 | Link | ||||
9 | Jesper M Pedersen | 19.43 | 60 | 13.5 | 74 | 27.2 | 65 | 18.4 | 199 | 36.27 | Link | ||||
10 | Peter Reinhold Hansen | 25.42 | 72 | 25.2 | 67 | 20.3 | 72 | 25.2 | 211 | 24.18 | Link | ||||
11 | Kristoffer Thorsen | 0 | 73 | 26.2 | 74 | 27.2 | 75 | 28.1 | 222 | 12.09 | Link |
|
|
|
|
|
|
Click on the following links to see complete leaderboard graphs:
|
|
|
|
|
|
|
|
|
|
|
|
Date | Player | Course | Tee | Score | Handicap |
---|---|---|---|---|---|
2012-04-22 | Karl Johan Nybo | Fredtoften | White Semi Open 2012 | 21 | -3.0 |
2012-04-22 | Dan Johansson | Fredtoften | White Semi Open 2012 | 22 | -1.0 |
2012-04-22 | Jakob Burkard | Fredtoften | White Semi Open 2012 | 22 | -1.0 |
2012-04-22 | Tobias Ostling | Fredtoften | White Open 2011 | 48 | -0.7 |
2012-04-21 | Tobias Ostling | Fredtoften | White Open 2011 | 49 | 0.3 |
2012-04-21 | Claus Svane | Fredtoften | White Open 2011 | 50 | 1.2 |
2012-04-22 | Martin Spliid | Fredtoften | White Open 2011 | 50 | 1.2 |
2012-04-22 | Karl Johan Nybo | Fredtoften | White Open 2011 | 50 | 1.2 |
2012-04-22 | Jens Bak | Fredtoften | White Final Open 2011 | 28 | 1.9 |
2012-04-21 | Dan Johansson | Fredtoften | White Open 2011 | 51 | 2.1 |