Show in danish Show in english

DDGU Scorekeeper

Online Score System of Danish Disc Golf Union

Tournament: Jysk Vintertour 2012/2013 #1

This page contains the results from the tournament.

Division result listing


Open

NR Player Player
Handicap
Rd1 Finals Total
Score
Points Results
1 Denmark Troels Rene Rasmussen 12.29 22 1.6 48 5.5 70 75.00 Link
2 Denmark Mikael Birkelund Jensen-johansen 6.83 23 4.0 48 5.5 71 70.00 Link
3 Denmark Christian Madsen 10.77 25 8.7 48 5.5 73 65.00 Link
4 Denmark Thomas Rasmussen 6.55 25 8.7 50 7.8 75 60.00 Link
5 Denmark John Madsen 14.22 23 4.0 53 11.2 76 55.00 Link
5 Denmark Nicolai Hedevang Nielsen 9.05 26 11.0 50 7.8 76 55.00 Link
7 Denmark Mark Stewart Pedersen 13.4 27 13.4 51 8.9 78 45.00 Link
7 Denmark Jacob Teglgaard Jakobsen 9.99 25 8.7 53 11.2 78 45.00 Link
7 Denmark Bjarne Thomsen 8.72 26 11.0 52 10.0 78 45.00 Link
10 Denmark Anders Maindal Jørgensen 12.02 23 4.0 56 14.6 79 30.00 Link
11 Denmark Ronnie Stjernholm 15.02 26 11.0 54 12.3 80 25.00 Link
12 Denmark Martin Jensen 7.71 25 8.7 56 14.6 81 20.00 Link
13 Denmark Morten Larsen 27.0 29 18.1 53 11.2 82 15.00 Link
13 Denmark Joakim Bank Lauridsen 13.21 28 15.7 54 12.3 82 15.00 Link
15 Denmark Dino Buhelt 21.56 28 15.7 58 16.9 86 5.00 Link

AM Advanced

NR Player Player
Handicap
Rd1 Finals Total
Score
Points Results
1 Denmark Kasper Ignatius Borgen hoffmann-christensen 18.72 26 11.0 54 12.3 80 125.00 Link
1 Denmark Allan Hallengreen 14.93 27 13.4 53 11.2 80 125.00 Link
1 Denmark Henrik Taagaard 17.48 28 15.7 52 10.0 80 125.00 Link
1 Denmark Søren Hede 11.0 26 11.0 54 12.3 80 125.00 Link
5 Denmark Knud Erik Slot Enggrob 17.23 26 11.0 55 13.4 81 105.00 Link
5 Denmark Claus Søren Ildvedsen 15.28 24 6.3 57 15.7 81 105.00 Link
5 Denmark Benny Sørensen 14.72 28 15.7 53 11.2 81 105.00 Link
8 Denmark Johnny Beck 13.44 27 13.4 55 13.4 82 90.00 Link
8 Denmark Søren Weiss 16.71 29 18.1 53 11.2 82 90.00 Link
10 Denmark Brian Kjær 17.73 29 18.1 56 14.6 85 80.00 Link
10 Dan Rishøj 13.67 29 18.1 56 14.6 85 80.00 Link
12 Denmark Dan Lauritsen 13.4 27 13.4 59 18.0 86 70.00 Link
13 Denmark Eno Rasmussen 15.76 36 34.5 54 12.3 90 65.00 Link
13 Denmark Michael Lücke 18.76 31 22.8 59 18.0 90 65.00 Link
15 Jens Sørensen 25.1 32 25.1 59 18.0 91 55.00 Link
15 Denmark Iben Blaabjerg 22.48 30 20.4 61 20.3 91 55.00 Link
17 Denmark Christian Laulund 23.96 32 25.1 60 19.1 92 45.00 Link
18 Denmark Jan Hermansen 18.1 29 18.1 64 23.7 93 40.00 Link
18 Denmark Per Flugt Sørensen 14.87 29 18.1 64 23.7 93 40.00 Link
20 Denmark Brian Skogstad Sørensen 25.1 32 25.1 65 24.8 97 30.00 Link
21 Denmark Per Sørensen 28.91 35 32.2 64 23.7 99 25.00 Link
22 Tommy Spedsbjerg Andersen 22.8 31 22.8 70 30.5 101 20.00 Link
23 Denmark Hardy S. Sørensen 31.71 35 32.2 67 27.1 102 15.00 Link
24 Denmark Sus Lindahl 32.52 40 43.9 76 37.4 116 10.00 Link
25 Denmark Karina Skogstad Nielsen 50.58 52 72.1 75 36.2 127 5.00 Link

Statistics

Leaderboard charts...

Figure 3: Leaderboard graphs.

Click on the following links to see complete leaderboard graphs:

Score distribution charts...

Figure 1: Score distribution from the results.

Best rounds...

Date Player Course Tee Score Handicap
2012-11-11 Troels Rene Rasmussen Tilst Bypark White - Pre 2013 22 1.6
2012-11-11 Anders Maindal Jørgensen Tilst Bypark White - Pre 2013 23 4.0
2012-11-11 Mikael Birkelund Jensen-johansen Tilst Bypark White - Pre 2013 23 4.0
2012-11-11 John Madsen Tilst Bypark White - Pre 2013 23 4.0
2012-11-11 Mikael Birkelund Jensen-johansen Tilst Bypark White 18 Holes - Pre 2013 48 5.5
2012-11-11 Troels Rene Rasmussen Tilst Bypark White 18 Holes - Pre 2013 48 5.5
2012-11-11 Christian Madsen Tilst Bypark White 18 Holes - Pre 2013 48 5.5
2012-11-11 Claus Søren Ildvedsen Tilst Bypark White - Pre 2013 24 6.3
2012-11-11 Thomas Rasmussen Tilst Bypark White 18 Holes - Pre 2013 50 7.8
2012-11-11 Nicolai Hedevang Nielsen Tilst Bypark White 18 Holes - Pre 2013 50 7.8

Info

Link N/A
PDGA link N/A
Course Link - Map
Tour Tour
Days 1
Rounds 2
Divisions 2
Players 40
Results 80


Click here to get a list of all the results from the tournament.


Last updated:

On 2013-02-05 23:40:08
by Arne Mejlholm