This page contains the results from the tournament.
NR | Player | Player Handicap |
Rd1 | Rd2 | Finals | Total Score |
Points | Results | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jens Bak | 4.07 | 48 | 2.8 | 45 | -0.2 | 29 | 6.5 | 122 | 154.00 | Link |
2 | Martin Spliid | 4.71 | 51 | 5.85 | 47 | 1.8 | 25 | -0.4 | 123 | 145.44 | Link |
3 | Jeppe Ask Sørensen | 4.22 | 51 | 5.85 | 50 | 4.85 | 30 | 8.3 | 131 | 136.89 | Link |
4 | Kristian Spliid | 6.28 | 48 | 2.8 | 53 | 7.85 | 31 | 10.0 | 132 | 128.33 | Link |
5 | Heimir Gudbergsson | 7.52 | 48 | 2.8 | 54 | 8.85 | 102 | 119.78 | Link | ||
6 | Mikael Birkelund Jensen-johansen | 6.69 | 48 | 2.8 | 55 | 9.9 | 103 | 111.22 | Link | ||
6 | Thomas Rasmussen | 6.46 | 52 | 6.85 | 51 | 5.8 | 103 | 111.22 | Link | ||
8 | Nicki Nielsen | 11.48 | 51 | 5.85 | 55 | 9.85 | 106 | 94.11 | Link | ||
9 | Mark Petersen | 12.4 | 57 | 11.9 | 53 | 7.85 | 110 | 85.56 | Link | ||
10 | Daniel Jorgensen | 14.1 | 57 | 11.9 | 55 | 9.9 | 112 | 77.00 | Link | ||
10 | Nicolai Hedevang Nielsen | 9.34 | 54 | 8.85 | 58 | 12.9 | 112 | 77.00 | Link | ||
12 | Kristian Engsig-karup | 10.55 | 55 | 9.9 | 58 | 12.9 | 113 | 59.89 | Link | ||
13 | Christian Madsen | 10.91 | 58 | 12.9 | 57 | 11.9 | 115 | 51.33 | Link | ||
14 | Joakim Bank Lauridsen | 13.14 | 58 | 12.9 | 59 | 13.9 | 117 | 42.78 | Link | ||
15 | Jacob Teglgaard Jakobsen | 10.48 | 61 | 15.9 | 59 | 13.9 | 120 | 34.22 | Link | ||
16 | Ronnie Stjernholm | 14.14 | 61 | 15.95 | 61 | 15.9 | 122 | 25.67 | Link | ||
16 | Lena Brammer Klokmose | 15.79 | 59 | 13.9 | 63 | 17.95 | 122 | 25.67 | Link | ||
18 | Dino Buhelt | 18.4 | 65 | 19.95 | 61 | 15.9 | 126 | 8.56 | Link |
NR | Player | Player Handicap |
Rd1 | Rd2 | Finals | Total Score |
Points | Results | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morten Ivø | 13.18 | 59 | 13.9 | 54 | 8.85 | 29 | 6.5 | 142 | 112.00 | Link |
2 | Søren Lindgreen | 11.34 | 55 | 9.9 | 58 | 12.9 | 30 | 8.3 | 143 | 84.00 | Link |
3 | Martin Vennevold | 15.26 | 62 | 16.95 | 62 | 16.9 | 34 | 15.2 | 158 | 56.00 | Link |
4 | Michael Grøn | 19.63 | 68 | 23.0 | 69 | 24.0 | 43 | 30.8 | 180 | 28.00 | Link |
NR | Player | Player Handicap |
Rd1 | Rd2 | Finals | Total Score |
Points | Results | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benny Sørensen | 14.53 | 51 | 12.15 | 50 | 10.9 | 31 | 13.3 | 132 | 106.00 | Link |
2 | Per Skogstad Sørensen | 32.25 | 68 | 33.5 | 66 | 31.0 | 37 | 24.5 | 171 | 53.00 | Link |
NR | Player | Player Handicap |
Rd1 | Rd2 | Finals | Total Score |
Points | Results | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morten Rick Kristensen | 14.48 | 49 | 9.65 | 48 | 8.4 | 30 | 11.4 | 127 | 118.00 | Link |
2 | Brian Kjær | 15.74 | 51 | 12.15 | 49 | 9.65 | 36 | 22.7 | 136 | 98.33 | Link |
3 | Leo Sicard | 18.58 | 51 | 12.15 | 58 | 20.95 | 32 | 15.2 | 141 | 78.67 | Link |
4 | Knud Erik Slot Enggrob | 17.01 | 55 | 17.15 | 55 | 17.15 | 33 | 17.0 | 143 | 59.00 | Link |
5 | Peter Reinhold Hansen | 21.29 | 54 | 15.9 | 58 | 20.9 | 112 | 39.33 | Link | ||
6 | Michael Laugesen | 24.52 | 65 | 29.75 | 60 | 23.45 | 125 | 19.67 | Link |
|
|
|
|
Click on the following links to see complete leaderboard graphs:
|
|
|
|
|
|
|
|
Date | Player | Course | Tee | Score | Handicap |
---|---|---|---|---|---|
2013-04-13 | Jeppe Ask Sørensen | Ebeltoft Idrætscenter | White DDGU 2012 | 21 | -3.2 |
2013-04-13 | Jens Bak | Ebeltoft Idrætscenter | White DDGU 2012 | 21 | -3.2 |
2013-04-13 | Mikael Birkelund Jensen-johansen | Ebeltoft Idrætscenter | White DDGU 2012 | 22 | -1.2 |
2013-04-13 | Martin Spliid | Ebeltoft Idrætscenter | White DDGU 2012 | 22 | -1.2 |
2013-04-13 | Martin Spliid | Ebeltoft Idrætscenter | White DDGU 2012 Finals | 25 | -0.4 |
2013-04-13 | Martin Spliid | Ebeltoft Idrætscenter | White DDGU 2012 | 23 | 0.8 |
2013-04-13 | Heimir Gudbergsson | Ebeltoft Idrætscenter | White DDGU 2012 | 24 | 2.8 |
2013-04-13 | Jens Bak | Ebeltoft Idrætscenter | White DDGU 2012 | 24 | 2.8 |
2013-04-13 | Jens Bak | Ebeltoft Idrætscenter | White DDGU 2012 | 24 | 2.8 |
2013-04-13 | Jeppe Ask Sørensen | Ebeltoft Idrætscenter | White DDGU 2012 | 24 | 2.8 |