This page contains the results from the tournament.
NR | Player | Player Handicap |
Rd1 | Rd2 | Total Score |
Points | Results | ||
---|---|---|---|---|---|---|---|---|---|
1 | Søren Hede | 0 | 55 | 11.5333333333 | 26 | 6.5 | 81 | 125.00 | Link |
2 | Bo Dall Jørgensen | 14.22 | 55 | 11.5666666667 | 28 | 10.5 | 83 | 120.00 | Link |
3 | Thomas Rasmussen | 14.56 | 58 | 14.7333333333 | 26 | 6.5 | 84 | 115.00 | Link |
4 | Bjarne Thomsen | 10.13 | 52 | 8.33333333333 | 33 | 20.4 | 85 | 110.00 | Link |
4 | Søren Weiss | 0 | 55 | 11.5666666667 | 30 | 14.5 | 85 | 110.00 | Link |
4 | Johan Berg | 14.15 | 56 | 12.6333333333 | 29 | 12.5 | 85 | 110.00 | Link |
4 | Martin Bernhard Olsen | 10.38 | 55 | 11.5666666667 | 30 | 14.5 | 85 | 110.00 | Link |
4 | Claus Søren Ildvedsen | 0 | 58 | 14.7666666667 | 27 | 8.5 | 85 | 110.00 | Link |
9 | Michael Lücke | 18.34 | 59 | 15.8333333333 | 29 | 12.5 | 88 | 85.00 | Link |
9 | Per Flugt Sørensen | 0 | 61 | 0 | 27 | 0 | 88 | 85.00 | Link |
11 | Peter Berre Eriksen | 18.85 | 61 | 17.9666666667 | 29 | 12.5 | 90 | 75.00 | Link |
12 | Leon Østrup Nielsen | 20.39 | 61 | 17.9666666667 | 31 | 16.5 | 92 | 70.00 | Link |
13 | Anton Møller Christensen | 16.51 | 64 | 21.2 | 29 | 12.5 | 93 | 65.00 | Link |
14 | Marc Broch-Lips | 18.52 | 63 | 20.1333333333 | 31 | 16.5 | 94 | 60.00 | Link |
15 | Helge Schmidt | 22.65 | 63 | 20.1333333333 | 32 | 18.5 | 95 | 55.00 | Link |
15 | Christian Jonsen | 17.96 | 61 | 17.9666666667 | 34 | 22.4 | 95 | 55.00 | Link |
17 | Nicolai Hedevang Nielsen | 0 | 69 | 26.5666666667 | 31 | 16.5 | 100 | 45.00 | Link |
18 | Daniel Sewohl | 28.7 | 71 | 28.7 | 30 | 14.5 | 101 | 40.00 | Link |
18 | Christian Laulund | 26.04 | 69 | 26.6 | 32 | 18.5 | 101 | 40.00 | Link |
20 | Claus Hansen | 31.93 | 74 | 31.9333333333 | 30 | 14.5 | 104 | 30.00 | Link |
21 | Daniel Rix | 28.73 | 71 | 28.7333333333 | 36 | 26.4 | 107 | 25.00 | Link |
22 | Dennis Thygesen | 11.39 | 55 | 11.5333333333 | 55 | 0.00 | Link | ||
23 | Mads Hansen | 25.1 | 68 | 25.5 | 68 | 0.00 | Link |
|
Click on the following links to see complete leaderboard graphs:
|
|
|
|
Date | Player | Course | Tee | Score | Handicap |
---|---|---|---|---|---|
2010-01-10 | Bjarne Thomsen | Kløften | White | 16 | 4.0 |
2010-01-10 | Thomas Rasmussen | Kløften | White | 16 | 4.0 |
2010-01-10 | Thomas Rasmussen | Kløften | DDGU DT 2009 | 26 | 6.5 |
2010-01-10 | Søren Hede | Kløften | DDGU DT 2009 | 26 | 6.5 |
2010-01-10 | Michael Lücke | Kløften | White | 17 | 7.2 |
2010-01-10 | Søren Hede | Kløften | White | 17 | 7.2 |
2010-01-10 | Dennis Thygesen | Kløften | White | 17 | 7.2 |
2010-01-10 | Claus Søren Ildvedsen | Kløften | White | 17 | 7.2 |
2010-01-10 | Claus Søren Ildvedsen | Kløften | DDGU DT 2009 | 27 | 8.5 |
2010-01-10 | Søren Hede | Kløften | White | 18 | 10.5 |