Show in danish Show in english

DDGU Scorekeeper

Online Score System of Danish Disc Golf Union

Tournament: DDGU DT 2009 #5, Sorø

This page contains the results from the tournament.

Division result listing


Open

NR Player Player
Handicap
Rd1 Rd2 Rd3 Semis Finals Total
Score
Points Results
1 Denmark Karl Johan Nybo 2.55 51 0.7 53 2.5 57 6.0 26 -0.5 25 -1.8 212 122.00 Link
3 Denmark Søren Sejr Larsen 6.6 60 8.6 59 7.7 53 2.5 29 4.4 32 9.7 233 110.91 Link
4 Denmark Jesper Buchhardt 7.58 60 8.6 58 6.8 57 6.0 28 2.8 31 8.1 234 105.36 Link
5 Denmark Jakob Burkard 7.73 61 9.5 61 9.5 55 4.2 31 7.7 208 99.82 Link
6 Sweden Arne Mejlholm 9.3 60 8.6 61 9.5 57 6.0 31 7.7 209 94.27 Link
7 Andreas M. Hansen 8.65 63 11.2 62 10.3 57 6.0 29 4.4 211 88.73 Link
7 Denmark Jeppe Ask Sørensen 9.09 60 8.6 60 8.6 59 7.7 32 9.3 211 88.73 Link
9 Denmark Jens Bak 8.37 62 10.3 58 6.8 56 5.1 36 15.8 212 77.64 Link
10 Denmark Kim Palsholm 9.48 64 12.1 60 8.6 59 7.7 31 7.7 214 72.09 Link
11 Denmark Jacob Teglgaard Jakobsen 9.69 64 12.1 58 6.8 62 10.3 33 10.9 217 66.55 Link
11 Denmark Martin Bernhard Olsen 11.18 61 9.5 61 9.5 61 9.5 34 12.5 217 66.55 Link
11 Denmark Sinus Frank 8.35 56 5.1 64 12.1 57 6.0 40 22.3 217 66.55 Link
14 Denmark Lars Lau Jensen 11.45 68 15.6 61 9.5 59 7.7 30 6.0 218 49.91 Link
15 Denmark Martin Spliid 7.83 61 9.5 64 12.1 63 11.2 32 9.3 220 44.36 Link
16 Denmark Kristian Spliid 14.7 63 11.2 63 11.2 65 13.0 34 12.5 225 38.82 Link
17 Denmark Martin Jensen 11.31 70 17.4 61 9.5 65 13.0 34 12.5 230 33.27 Link
17 Denmark Bjarne Thomsen 10.17 64 12.1 68 15.6 63 11.2 35 14.2 230 33.27 Link
19 Denmark Daniel Nielsen 15.18 74 20.9 62 10.3 63 11.2 33 10.9 232 22.18 Link
20 Denmark Carsten Kjærgaard Larsen 15.09 63 11.2 73 20.0 68 15.6 33 10.9 237 16.64 Link
21 Denmark Andreas Lindberg 16.67 73 20.0 70 17.4 66 13.9 35 14.2 244 11.09 Link
22 Denmark Rasmus Torgard Spedtsberg 19.24 77 23.5 83 28.8 75 21.7 235 5.55 Link

Master

NR Player Player
Handicap
Rd1 Rd2 Rd3 Semis Finals Total
Score
Points Results
1 Denmark Martin Michael Frederiksen 5.4 56 5.1 56 5.1 57 6.0 31 7.7 29 4.8 229 109.00 Link
2 Denmark Søren Lindgreen 9.04 62 10.3 56 5.1 60 8.6 32 9.3 34 13.0 244 96.89 Link
3 Denmark Jens Frederik Schønherr 10.14 65 13.0 58 6.8 59 7.7 33 10.9 31 8.1 246 84.78 Link
4 Denmark Hans Peter Aggebo 8.47 59 7.7 59 7.7 62 10.3 32 9.3 35 14.7 247 72.67 Link
5 Denmark Al Fleming 10.03 65 13.0 65 13.0 56 5.1 32 9.3 218 60.56 Link
6 Denmark Tom Mathiesen 14.43 64 12.1 67 14.7 69 16.5 34 12.5 234 48.44 Link
7 Denmark Anders Walther Andersen 13.01 74 20.9 70 17.4 66 13.9 34 12.5 244 36.33 Link
8 Denmark Arn Amossen 17.8 74 20.9 75 21.7 67 14.7 33 10.9 249 24.22 Link
9 Denmark Henrik Øland 19.5 69 16.5 74 20.9 69 16.5 39 20.7 251 12.11 Link

Grand Master

NR Player Player
Handicap
Rd1 Rd2 Rd3 Semis Finals Total
Score
Points Results
1 Denmark Kim Thomassen 16.64 69 16.5 72 19.1 65 13.0 36 15.8 36 16.3 278 103.00 Link
2 Denmark Stephen Skriver 14.65 65 13.0 67 14.7 67 14.7 40 22.3 40 22.9 279 68.67 Link
3 Denmark John Iver Madsen 19.84 73 20.0 73 20.0 79 25.2 37 17.4 38 19.6 300 34.33 Link

Women

NR Player Player
Handicap
Rd1 Rd2 Rd3 Semis Finals Total
Score
Points Results
1 Denmark Alette Vissing 0 68 0 70 0 63 0 35 0 236 103.00 Link
2 Denmark Rie Rasmussen 32.51 68 0 71 0 70 0 33 0 242 68.67 Link
3 Denmark Sannie Brostrøm Jacobsen 34.93 81 0 78 0 74 0 38 0 271 34.33 Link

Junior MJ2

NR Player Player
Handicap
Rd1 Rd2 Rd3 Semis Finals Total
Score
Points Results
1 Denmark Mads Hansen 21.66 72 0 68 0 70 0 37 0 247 102.00 Link
2 Phillip Rossen Tønder 22.86 78 0 68 0 76 0 31 0 253 51.00 Link

AM Advanced

NR Player Player
Handicap
Rd1 Rd2 Rd3 Semis Finals Total
Score
Points Results
1 Denmark Robin Jensen Felthaus 16.11 68 15.6 60 8.6 64 12.1 29 8.1 34 13.0 255 124.00 Link
2 Denmark John Albret 12.1 63 11.2 66 13.9 63 11.2 33 15.4 33 11.4 258 118.83 Link
3 Denmark Mike Thomas Fløjborg 13.04 65 13.0 65 13.0 66 13.9 31 11.8 34 13.0 261 113.67 Link
4 Denmark Claus Broberg 12.66 64 12.1 68 15.6 62 10.3 32 13.6 36 16.3 262 108.50 Link
5 Denmark Kenneth Mosgaard Knudsen 13.3 65 13.0 66 13.9 66 13.9 30 10.0 227 103.33 Link
6 Denmark Kristian Kjems 13.3 66 13.9 66 13.9 64 12.1 35 19.0 231 98.17 Link
7 Denmark Emil Sparre-ulrich 15.33 69 16.5 65 13.0 69 16.5 30 10.0 233 93.00 Link
8 Denmark Thomas Rasmussen 16.46 70 17.4 64 12.1 67 14.7 34 17.2 235 87.83 Link
9 Rasmus Fryd 15.3 68 15.6 72 19.1 63 11.2 33 15.4 236 82.67 Link
10 Anton Møller Christensen 14.83 70 17.4 65 13.0 65 13.0 39 26.3 239 77.50 Link
11 Denmark Rasmus Holst Sørensen 16.5 69 16.5 70 17.4 68 15.6 35 19.0 242 72.33 Link
12 Denmark Claes Philip 20.94 68 15.6 76 22.6 67 14.7 33 15.4 244 67.17 Link
13 Denmark Rudi Steen 18.26 70 17.4 74 20.9 69 16.5 33 15.4 246 62.00 Link
14 Denmark Johannes Orbesen 19.0 76 22.6 66 13.9 72 19.1 37 22.6 251 56.83 Link
15 Denmark Jørgen Johansen 18.53 68 15.6 72 19.1 74 20.9 39 26.3 253 51.67 Link
16 Denmark Michael Lücke 18.76 74 20.9 71 18.2 70 17.4 40 28.1 255 46.50 Link
17 Denmark Jacob Kloster 19.74 72 19.1 76 22.6 76 22.6 32 13.6 256 41.33 Link
18 Denmark Per Flugt Sørensen 0 74 0 76 0 73 0 38 0 261 36.17 Link
19 Denmark Jens Dalmann Skytte 21.89 73 20.0 77 23.5 77 23.5 37 22.6 264 31.00 Link
20 Denmark Mads Kjellerup 20.86 77 23.5 66 13.9 83 28.8 39 26.3 265 25.83 Link
21 Denmark Lars Strømgaard Hansen 22.86 77 23.5 78 24.4 74 20.9 37 22.6 266 20.67 Link
22 Anders Ritman 21.23 83 28.8 77 23.5 71 18.2 37 22.6 268 15.50 Link
23 Denmark Helge Schmidt 22.61 84 29.6 83 28.8 76 22.6 40 28.1 283 10.33 Link
23 Denmark Christian Laulund 27.47 77 23.5 80 26.1 84 29.6 42 31.7 283 10.33 Link

Advanced Master

NR Player Player
Handicap
Rd1 Rd2 Rd3 Semis Finals Total
Score
Points Results
1 Denmark Morten Ivø 14.24 66 13.9 61 9.5 64 12.1 32 13.6 32 9.7 255 105.00 Link
2 Denmark Søren Rasmussen Ivø 13.25 64 12.1 67 14.7 62 10.3 33 15.4 31 8.1 257 84.00 Link
3 Denmark Carsten Jørgensen 13.04 64 12.1 63 11.2 64 12.1 32 13.6 35 14.7 258 63.00 Link
4 Denmark Erling Vestergård 0 71 18.2 67 14.7 69 16.5 31 11.8 36 16.3 274 42.00 Link
5 Denmark Michael Grøn 22.6 77 23.5 75 21.7 76 22.6 32 13.6 260 21.00 Link

Statistics

Leaderboard charts...

Figure 3: Leaderboard graphs.

Click on the following links to see complete leaderboard graphs:

Score distribution charts...

Figure 1: Score distribution from the results.

Score breakdown charts...

Figure 2: Score summary for each of the tees on the course(s).

Best rounds...

Date Player Course Tee Score Handicap
2009-08-09 Karl Johan Nybo Sorø Discgolf Bane White Final 25 -1.8
2009-08-09 Karl Johan Nybo Sorø Discgolf Bane Pro White Semi 26 -0.5
2009-08-08 Karl Johan Nybo Sorø Discgolf Bane White 51 0.7
2009-08-09 Søren Sejr Larsen Sorø Discgolf Bane White 53 2.5
2009-08-08 Karl Johan Nybo Sorø Discgolf Bane White 53 2.5
2009-08-09 Jesper Buchhardt Sorø Discgolf Bane Pro White Semi 28 2.8
2009-08-09 Jakob Burkard Sorø Discgolf Bane White 55 4.2
2009-08-09 Andreas M. Hansen Sorø Discgolf Bane Pro White Semi 29 4.4
2009-08-09 Søren Sejr Larsen Sorø Discgolf Bane Pro White Semi 29 4.4
2009-08-09 Martin Michael Frederiksen Sorø Discgolf Bane White Final 29 4.8

Info

Link N/A
PDGA link PDGA
Course Link - Map
Tour Tour
Days 2
Rounds 5
Divisions 7
Players 67
Results 285


Click here to get a list of all the results from the tournament.


Last updated:

On 2011-09-17 20:23:16
by Arne Mejlholm