This page contains the results from the tournament.
NR | Player | Player Handicap |
Rd1 | Rd2 | Total Score |
Points | Results | ||
---|---|---|---|---|---|---|---|---|---|
1 | Troels Rene Rasmussen | 13.85 | 53 | 8.2 | 31 | 17.0 | 84 | 60.00 | Link |
2 | Mark Petersen | 13.73 | 56 | 11.3 | 30 | 15.0 | 86 | 55.00 | Link |
3 | Søren Larsen | 0 | 57 | 0 | 31 | 0 | 88 | 50.00 | Link |
4 | Benny Sørensen | 16.36 | 60 | 15.4 | 31 | 17.0 | 91 | 45.00 | Link |
5 | Claus Søren Ildvedsen | 15.72 | 62 | 17.4 | 33 | 21.1 | 95 | 40.00 | Link |
6 | Dennis Rasmussen | 0 | 62 | 0 | 36 | 0 | 98 | 35.00 | Link |
7 | Tobias Frich | 23.26 | 69 | 0 | 30 | 0 | 99 | 30.00 | Link |
8 | Brian Skogstad Sørensen | 23.5 | 68 | 23.5 | 33 | 21.1 | 101 | 25.00 | Link |
9 | Jan Hermansen | 0 | 68 | 0 | 36 | 0 | 104 | 20.00 | Link |
9 | Iben Blaabjerg | 26.43 | 71 | 26.6 | 33 | 21.1 | 104 | 20.00 | Link |
11 | Hardy S. Sørensen | 32.5 | 74 | 0 | 33 | 0 | 107 | 10.00 | Link |
12 | Per Flugt Sørensen | 20.18 | 74 | 29.7 | 36 | 27.2 | 110 | 5.00 | Link |
|
Click on the following links to see complete leaderboard graphs:
|
|
|
|
Date | Player | Course | Tee | Score | Handicap |
---|---|---|---|---|---|
2010-12-12 | Troels Rene Rasmussen | Bundgaardsparken | Yellow | 53 | 8.2 |
2010-12-12 | Mark Petersen | Bundgaardsparken | Yellow | 56 | 11.3 |
2010-12-12 | Mark Petersen | Bundgaardsparken | 9 Holes Semi Yellow | 30 | 15.0 |
2010-12-12 | Benny Sørensen | Bundgaardsparken | Yellow | 60 | 15.4 |
2010-12-12 | Benny Sørensen | Bundgaardsparken | 9 Holes Semi Yellow | 31 | 17.0 |
2010-12-12 | Troels Rene Rasmussen | Bundgaardsparken | 9 Holes Semi Yellow | 31 | 17.0 |
2010-12-12 | Claus Søren Ildvedsen | Bundgaardsparken | Yellow | 62 | 17.4 |
2010-12-12 | Claus Søren Ildvedsen | Bundgaardsparken | 9 Holes Semi Yellow | 33 | 21.1 |
2010-12-12 | Iben Blaabjerg | Bundgaardsparken | 9 Holes Semi Yellow | 33 | 21.1 |
2010-12-12 | Brian Skogstad Sørensen | Bundgaardsparken | 9 Holes Semi Yellow | 33 | 21.1 |