Show in danish Show in english

DDGU Scorekeeper

Online Score System of Danish Disc Golf Union

Tournament: DDGU DT 2011 #1, Kokkedal

This page contains the results from the tournament.

Division result listing


Open

NR Player Player
Handicap
Rd1 Rd2 Rd3 Semis Finals Total
Score
Points Results
1 Sweden Robert Buzasy 2.73 51 0 51 0 54 0 27 0 28 0 211 196.00 Link
2 Sweden Henrik Johansen 9.73 55 0 56 0 52 0 26 0 27 0 216 189.88 Link
2 Denmark Martin Spliid 6.49 56 6.4 52 2.8 51 1.9 28 10.4 29 6.6 216 189.88 Link
4 Sweden Emil Isaksson 5.09 57 0 57 0 51 0 24 0 33 0 222 177.62 Link
5 Sweden Tobias Ostling 0 59 0 55 0 51 0 25 0 190 171.50 Link
5 Denmark Karl Johan Nybo 2.32 58 8.3 54 4.6 52 2.8 26 6.4 190 171.50 Link
7 Denmark Claes Philip 11.12 64 13.7 58 8.3 51 1.9 27 8.4 200 159.25 Link
7 Denmark Lars Lau Jensen 10.32 61 11.0 56 6.4 54 4.6 29 12.4 200 159.25 Link
9 Denmark Thomas Rasmussen 8.72 59 9.2 58 8.3 57 7.4 27 8.4 201 147.00 Link
9 Denmark Jeppe Ask Sørensen 8.61 57 7.4 59 9.2 59 9.2 26 6.4 201 147.00 Link
11 Sweden Pierre Fager 8.6 61 0 57 0 58 0 26 0 202 134.75 Link
12 Denmark Kristian Spliid 9.85 61 11.0 62 11.9 52 2.8 28 10.4 203 128.62 Link
12 Sweden David Hultberg 13.94 60 0 61 0 54 0 28 0 203 128.62 Link
14 Sweden Arne Mejlholm 8.37 61 11.0 60 10.1 59 9.2 24 2.4 204 116.38 Link
14 Denmark Kim Palsholm 8.75 61 11.0 61 11.0 56 6.4 26 6.4 204 116.38 Link
16 Germany Jens Erdmann 0 62 0 61 0 57 0 27 0 207 104.12 Link
17 Denmark Sinus Frank 9.93 58 8.3 61 11.0 61 11.0 29 12.4 209 98.00 Link
18 Denmark Dennis Dideriksen 10.78 60 10.1 62 11.9 63 12.8 25 4.4 210 91.88 Link
19 Denmark Troels Kiellberg 10.47 63 12.8 58 8.3 62 11.9 28 10.4 211 85.75 Link
20 Germany Markus Koch 0 63 0 64 0 60 0 25 0 212 79.62 Link
20 Denmark Nicolai Hedevang Nielsen 14.5 63 12.8 61 11.0 60 10.1 28 10.4 212 79.62 Link
20 Denmark Daniel Nielsen 16.14 59 0 65 0 58 0 30 0 212 79.62 Link
20 Denmark Jacob Teglgaard Jakobsen 9.54 64 13.7 62 11.9 56 6.4 30 14.4 212 79.62 Link
24 Denmark Christian Rehder 10.45 58 8.3 66 15.5 62 11.9 29 12.4 215 55.12 Link
25 Sweden Christian Bjorneland 0 61 0 67 0 62 0 27 0 217 49.00 Link
25 Denmark Andreas Lindberg 16.74 62 11.9 62 11.9 62 11.9 31 16.4 217 49.00 Link
27 Denmark Kenneth Mosgaard Knudsen 13.25 65 14.6 67 16.5 65 14.6 29 12.4 226 36.75 Link
27 Denmark Kenneth Rasmussen 16.58 69 0 63 0 66 0 28 0 226 36.75 Link
29 Denmark Carsten Kjærgaard Larsen 14.24 63 12.8 65 14.6 69 18.3 31 16.4 228 24.50 Link
30 Denmark Peter Sonne Mortensen 14.64 76 24.6 66 15.5 64 13.7 28 10.4 234 18.38 Link
31 Germany Julian C. Fandrey 0 71 0 70 0 70 0 29 0 240 12.25 Link
32 Germany Marco Jacobs 0 81 0 80 0 71 0 36 0 268 6.12 Link

Master

NR Player Player
Handicap
Rd1 Rd2 Rd3 Semis Finals Total
Score
Points Results
1 Denmark Søren Sejr Larsen 6.38 57 7.4 62 11.9 51 1.9 28 5.8 29 6.6 227 148.00 Link
2 Denmark Tom Mathiesen 10.03 58 8.3 59 9.2 57 7.4 33 14.7 32 11.8 239 138.75 Link
3 Denmark Claus Svane 12.4 60 0 58 0 59 0 31 0 33 0 241 129.50 Link
4 Denmark Hans Peter Aggebo 11.13 59 9.2 61 11.0 56 6.4 34 16.5 34 15.3 244 120.25 Link
5 Sweden Mikael Forslund 9.32 61 0 59 0 63 0 29 0 212 111.00 Link
6 Denmark Al Fleming 11.29 66 15.5 61 11.0 59 9.2 33 14.7 219 101.75 Link
7 Denmark Emil Sparre-ulrich 13.3 68 17.4 63 12.8 62 11.9 33 14.7 226 92.50 Link
8 Sweden Niklas Ängquist 0 63 0 68 0 63 0 37 0 231 83.25 Link
9 Sweden Mikael Linderberg 0 62 0 69 0 64 0 37 0 232 74.00 Link
9 Denmark Erik Hammer 0 70 0 64 0 65 0 33 0 232 74.00 Link
11 Denmark Paw Bredesen 14.3 74 0 61 0 66 0 34 0 235 55.50 Link
12 Denmark Michael Grøn 24.21 66 15.5 68 17.4 68 17.4 34 16.5 236 46.25 Link
12 Denmark Arn Amossen 16.72 67 16.5 73 21.9 66 15.5 30 9.3 236 46.25 Link
14 Denmark Rudi Steen 18.26 72 0 72 0 66 0 31 0 241 27.75 Link
15 Denmark Søren Lindgreen 10.84 65 14.6 61 11.0 126 0.00 Link
16 Denmark Mads Kjellerup 19.7 73 0 72 0 145 0.00 Link

Grand Master

NR Player Player
Handicap
Rd1 Rd2 Rd3 Semis Finals Total
Score
Points Results
1 Denmark Erling Vestergård 15.62 68 0 62 0 62 0 32 0 31 0 255 112.00 Link
2 Denmark Kim Thomassen 16.43 62 12.9 68 18.5 66 16.7 35 18.1 38 22.7 269 84.00 Link
3 Sweden Thomas Olsson 18.6 70 0 71 0 64 0 35 0 34 0 274 56.00 Link
4 Denmark Bjarne Andersen 28.17 76 0 80 0 76 0 47 0 43 0 322 28.00 Link

Women

NR Player Player
Handicap
Rd1 Rd2 Rd3 Semis Finals Total
Score
Points Results
1 Denmark Alette Vissing 24.46 75 25.0 70 20.4 75 25.0 33 0 38 22.7 291 124.00 Link
2 Denmark Mette Kathrine Vinther Korsgaard 27.75 76 26.0 79 28.8 76 26.0 36 0 41 27.9 308 108.50 Link
3 Denmark Julie Josefine Udsen 0 80 0 78 0 81 0 40 0 39 0 318 93.00 Link
4 Denmark Rie Rasmussen 28.51 81 30.6 83 32.5 79 28.8 34 0 43 31.4 320 77.50 Link
5 Denmark Annette B. Spliid 0 83 0 95 0 84 0 38 0 300 62.00 Link
6 Denmark Sus Lindahl 0 92 0 86 0 95 0 39 0 312 46.50 Link
7 Denmark Karina Skogstad Nielsen 48.4 90 0 93 0 92 0 46 0 321 31.00 Link
8 Denmark Sannie Brostrøm Jacobsen 30.51 84 33.4 78 27.8 162 0.00 Link

AM Advanced

NR Player Player
Handicap
Rd1 Rd2 Rd3 Semis Finals Total
Score
Points Results
1 Sweden Henrik Andersson 11.81 60 0 58 0 55 0 32 0 29 0 234 154.00 Link
2 Denmark Mark Petersen 13.39 64 0 61 0 59 0 31 0 29 0 244 145.44 Link
3 Finland Aleksi Ahtila 0 62 0 59 0 60 0 35 0 32 0 248 136.89 Link
4 Sweden Magnus Ellstrom 0 63 0 64 0 56 0 33 0 34 0 250 128.33 Link
5 Denmark Troels Rene Rasmussen 12.87 65 15.7 58 9.2 62 12.9 33 14.6 218 119.78 Link
6 Denmark Anders Wendt-larsen 17.87 62 12.9 65 15.7 61 12.0 31 11.0 219 111.22 Link
7 Denmark Janus Hajslund 12.3 62 12.9 59 10.1 61 12.0 38 23.5 220 102.67 Link
8 Denmark Rene Hulgreen 18.1 66 0 64 0 63 0 31 0 224 94.11 Link
8 Denmark Rasmus Torgard Spedtsberg 18.05 65 0 64 0 60 0 35 0 224 94.11 Link
10 Denmark Lasse Engelhardt 10.55 66 0 58 0 68 0 33 0 225 77.00 Link
11 Finland Toni Lundström 0 66 0 69 0 64 0 30 0 229 68.44 Link
11 Denmark Jacob Kloster 14.69 64 14.8 70 20.4 63 13.9 32 12.8 229 68.44 Link
13 Denmark Søren Larsen 16.85 67 17.6 62 12.9 70 20.4 31 11.0 230 51.33 Link
14 Finland Jaakko Nousiainen 0 61 0 72 0 66 0 32 0 231 42.78 Link
15 Finland Aleksi Jantunen 0 72 0 64 0 65 0 38 0 239 34.22 Link
16 Denmark Henrik Hulgreen 0 69 0 69 0 69 0 34 0 241 25.67 Link
17 Denmark Niels Madsen Kloster 20.53 73 23.2 70 20.4 75 25.0 36 19.9 254 17.11 Link
18 Denmark Kristoffer Thorsen 0 85 0 87 0 86 0 49 0 307 8.56 Link

Statistics

Leaderboard charts...

Figure 3: Leaderboard graphs.

Click on the following links to see complete leaderboard graphs:

Score distribution charts...

Figure 1: Score distribution from the results.

Score breakdown charts...

Figure 2: Score summary for each of the tees on the course(s).

Best rounds...

Date Player Course Tee Score Handicap
2011-04-10 Claes Philip Fredtoften White Open 2011 51 1.9
2011-04-10 Martin Spliid Fredtoften White Open 2011 51 1.9
2011-04-10 Søren Sejr Larsen Fredtoften White Open 2011 51 1.9
2011-04-10 Arne Mejlholm Fredtoften White Semi MPO Open 2011 24 2.4
2011-04-10 Kristian Spliid Fredtoften White Open 2011 52 2.8
2011-04-10 Karl Johan Nybo Fredtoften White Open 2011 52 2.8
2011-04-09 Martin Spliid Fredtoften White Open 2011 52 2.8
2011-04-10 Dennis Dideriksen Fredtoften White Semi MPO Open 2011 25 4.4
2011-04-10 Lars Lau Jensen Fredtoften White Open 2011 54 4.6
2011-04-09 Karl Johan Nybo Fredtoften White Open 2011 54 4.6

Info

Link N/A
PDGA link PDGA
Course Link - Map
Tour Tour
Days 2
Rounds 5
Divisions 6
Players 82
Results 346


Click here to get a list of all the results from the tournament.


Last updated:

On 2013-12-29 23:19:29
by Arne Mejlholm