Show in danish Show in english

DDGU Scorekeeper

Online Score System of Danish Disc Golf Union

Scorecard comparison

for Morten Ivø's results at KFK Match

This page is a powerful search page, where you can find results and compare them to other results based on the search criteria. An eample could be to fill out the Player and Tournament fields, which should bring up all the players results for that given tournament.


Valbyparken - White before may 2012

Figure 1: Scores for each hole during the rounds.
Hole number 123456789101112131415161718 Total
Average 4.33.53.94.83.03.43.13.14.25.93.64.23.84.03.02.93.53.2
Par 433433334533333343 60
Round Date Total
KFK Match 2012-03-29 6 4 4 5 3 3 3 3 4 5 4 4 4 4 4 2 2 3 67
KFK Match 2012-04-12 4 3 5 5 3 5 4 3 6 6 4 2 3 3 3 3 6 3 71
KFK Match 2012-04-19 4 3 3 5 3 3 4 3 3 7 4 3 4 4 3 3 5 4 68
Min 4 3 3 5 3 3 3 3 3 5 4 2 3 3 3 2 2 3 57
Max 6 4 5 5 3 5 4 3 6 7 4 4 4 4 4 3 6 4 81


Valbyparken - Yellow before 2017

Figure 2: Scores for each hole during the rounds.
Hole number 123456789101112131415161718 Total
Average 4.33.13.44.23.13.33.33.14.05.93.43.13.63.63.13.04.83.1
Par 433433334533333343 60
Round Date Total
KFK Match 2012-08-16 No hole-by-hole scores 57
KFK Match 2016-09-08 No hole-by-hole scores 68
KFK Match 2016-09-15 No hole-by-hole scores 63
Min 999 999 999 999 999 999 999 999 999 999 999 999 999 999 999 999 999 999 17982
Max -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -17982


Valbyparken - White before 2017

Figure 3: Scores for each hole during the rounds.
Hole number 123456789101112131415161718 Total
Average 4.13.23.54.53.03.43.13.14.05.73.43.03.63.83.12.95.03.2
Par 433433334533333343 60
Round Date Total
KFK Match 2012-05-03 3 3 4 5 3 4 3 3 3 5 3 3 3 3 3 3 5 3 62
KFK Match 2012-05-10 4 4 4 5 3 4 3 3 3 6 3 4 3 4 4 3 5 3 68
KFK Match 2012-05-24 3 3 4 4 2 3 3 4 4 6 4 3 3 3 3 3 5 4 64
KFK Match 2012-08-02 4 3 2 4 3 4 3 4 4 5 5 3 4 4 4 4 5 3 68
KFK Match 2012-08-23 3 2 5 4 2 4 4 4 4 5 3 2 4 3 4 4 6 2 65
KFK Match 2012-09-06 4 3 4 4 3 3 3 3 5 6 4 3 3 4 3 3 5 3 66
KFK Match 2012-09-20 4 5 4 4 3 3 4 4 4 6 3 3 3 3 3 3 6 4 69
KFK Match 2013-04-04 4 4 3 5 4 4 3 3 3 7 3 2 4 4 3 3 6 3 68
KFK Match 2013-04-18 5 3 3 6 5 3 3 4 4 8 3 3 4 4 3 3 5 4 73
KFK Match 2013-04-25 4 3 3 4 4 3 3 3 4 5 3 3 3 3 3 3 5 2 61
KFK Match 2013-05-16 No hole-by-hole scores 71
KFK Match 2013-05-23 No hole-by-hole scores 62
KFK Match 2013-06-20 5 4 3 4 2 3 3 3 4 5 3 3 4 4 3 4 5 3 65
KFK Match 2013-08-01 No hole-by-hole scores 68
KFK Match 2013-08-08 4 3 4 5 4 3 3 4 3 5 3 3 4 3 3 3 5 3 65
KFK Match 2013-08-15 6 3 3 6 4 3 3 3 4 6 3 3 4 4 3 3 6 3 70
KFK Match 2013-08-22 4 3 3 4 3 4 3 3 3 5 2 3 3 4 3 3 6 2 61
KFK Match 2013-08-29 4 3 3 4 3 3 3 4 3 5 3 3 5 4 2 3 6 3 64
KFK Match 2013-09-12 5 5 3 5 3 3 3 3 5 6 3 3 4 3 3 3 5 2 67
KFK Match 2014-04-03 3 4 3 4 3 4 4 2 4 6 4 3 3 3 3 3 5 3 64
KFK Match 2014-05-01 4 3 4 5 3 3 3 2 4 5 4 3 5 4 3 3 6 3 67
KFK Match 2014-05-08 6 3 3 4 3 4 3 2 4 4 3 2 5 3 3 4 6 3 65
KFK Match 2014-08-07 5 3 3 5 4 3 3 3 3 4 4 3 3 3 3 3 5 4 64
KFK Match 2015-04-09 4 4 4 5 3 3 3 3 4 4 3 4 3 4 3 3 4 2 63
KFK Match 2015-05-21 4 3 3 4 4 3 3 3 4 7 3 3 4 3 3 3 6 3 66
KFK Match 2015-05-28 4 4 3 5 3 3 3 3 5 6 3 2 3 4 4 3 4 4 66
KFK Match 2015-06-04 4 2 2 4 3 3 3 4 4 5 3 4 4 3 3 3 5 3 62
KFK Match 2015-06-11 4 3 3 5 4 3 3 3 5 6 3 3 3 3 4 3 6 3 67
KFK Match 2015-08-13 4 3 4 4 3 3 3 3 4 5 4 4 3 4 3 4 5 2 65
KFK Match 2015-08-20 3 5 5 5 3 4 3 3 6 6 5 3 4 3 3 3 5 3 72
KFK Match 2015-09-03 4 3 3 4 3 3 3 2 3 6 3 3 4 3 3 3 4 4 61
KFK Match 2015-09-10 3 3 5 4 3 4 3 2 4 4 3 3 3 3 3 2 5 2 59
KFK Match 2015-09-17 4 3 4 4 3 3 3 3 4 6 3 4 3 4 3 3 5 3 65
KFK Match 2016-05-19 5 4 3 4 3 3 3 3 4 8 3 3 3 4 3 3 5 3 67
KFK Match 2016-05-26 4 3 5 5 3 4 3 3 3 8 2 4 4 3 3 4 5 3 69
KFK Match 2016-06-02 5 3 5 5 3 4 3 4 3 4 3 4 3 3 3 3 4 4 66
KFK Match 2016-07-28 4 3 3 5 3 3 3 3 3 6 3 3 4 4 4 3 5 3 65
KFK Match 2016-08-04 4 4 3 5 4 3 3 3 5 7 3 5 3 4 4 3 6 3 72
KFK Match 2016-08-25 5 3 5 5 4 3 4 3 4 6 4 3 4 4 3 3 5 3 71
Practice 2016-09-01 5 3 4 5 3 3 3 3 4 9 3 3 4 3 3 4 5 3 70
Min 3 2 2 4 2 3 3 2 3 4 2 2 3 3 2 2 4 2 48
Max 6 5 5 6 5 4 4 4 6 9 5 5 5 4 4 4 6 4 91


Valbyparken - CO 2015

Figure 4: Scores for each hole during the rounds.
Hole number 123456789101112131415161718 Total
Average 4.64.85.23.54.73.63.54.64.43.42.93.23.86.35.73.55.43.1
Par 444343344333355343 65
Round Date Total
KFK Match 2015-04-16 4 5 5 3 4 4 3 5 4 4 3 3 4 5 4 3 5 4 72


Valbyparken - Copenhagen Open 2016

Figure 5: Scores for each hole during the rounds.
Hole number 123456789101112131415161718192021 Total
Average 0.00.00.00.00.00.00.00.00.00.00.00.00.00.00.00.00.00.00.00.00.0
Par 444343343333534334334 73
Round Date Total
Practice 2016-04-14 No hole-by-hole scores 85


Valbyparken - White

Figure 6: Scores for each hole during the rounds.
Hole number 123456789101112131415161718 Total
Average 4.62.93.44.42.94.03.04.23.15.73.23.13.64.33.14.34.83.0
Par 433434343533343443 63
Round Date Total
KFK Match 2017-04-06 5 4 4 5 4 4 3 5 3 5 3 3 4 7 5 5 5 2 76
KFK Match 2017-04-20 5 4 5 6 4 4 3 5 4 7 4 3 4 4 4 4 5 3 78
KFK Match 2017-05-18 4 3 5 5 3 4 4 4 3 6 3 4 4 5 3 4 5 3 72
KFK Match 2017-06-01 5 3 4 4 3 4 2 4 3 5 3 3 4 3 4 6 5 3 68
KFK Match 2017-06-08 6 3 3 5 4 4 3 5 3 6 4 4 4 4 3 3 5 3 72
Min 4 3 3 4 3 4 2 4 3 5 3 3 4 3 3 3 5 2 61
Max 6 4 5 6 4 4 4 5 4 7 4 4 4 7 5 6 5 3 87


Valbyparken - Yellow

Figure 7: Scores for each hole during the rounds.
Hole number 123456789101112131415161718 Total
Average 4.53.03.14.03.04.23.14.13.15.63.13.03.64.43.14.24.62.9
Par 433434343533343443 63
Round Date Total
KFK Match 2018-04-12 6 4 2 4 4 6 3 4 4 5 3 4 5 5 4 4 5 3 75
KFK Match 2018-05-24 4 3 2 4 3 6 4 4 3 5 3 2 3 5 3 5 4 2 65
KFK Match 2018-06-07 5 2 2 4 2 4 4 4 3 5 2 3 3 4 3 3 4 3 60
KFK Match 2018-06-14 4 3 4 4 3 3 2 3 2 5 3 3 3 4 3 3 4 2 58
KFK Match 2018-06-21 4 3 5 4 3 6 3 5 3 5 3 3 4 4 2 4 3 2 66
KFK Match 2018-06-28 4 2 2 4 2 5 3 3 3 5 3 3 3 4 3 4 4 3 60
KFK Match 2018-08-09 3 2 2 4 3 5 3 4 3 6 3 3 4 4 3 4 4 3 63
KFK Match 2018-08-23 4 2 2 4 2 3 2 5 3 5 3 3 4 4 3 5 4 3 61
KFK Match 2018-08-30 6 3 3 3 3 4 3 3 3 5 2 3 2 4 2 4 5 2 60
KFK Match 2018-09-13 4 3 3 3 2 4 2 4 3 5 3 3 4 5 2 4 5 4 63
KFK Match 2018-09-20 4 3 3 3 3 4 3 4 3 5 3 3 2 5 3 5 5 3 64
KFK Match 2018-09-27 4 4 3 4 3 4 3 5 3 6 3 3 2 4 2 5 4 3 65
KFK Match 2019-04-04 5 3 3 4 3 4 3 4 3 5 3 2 4 4 3 3 4 3 63
KFK Match 2019-04-11 3 3 3 4 3 4 3 4 3 4 3 2 3 4 3 4 4 3 60
KFK Match 2019-04-25 5 3 2 4 3 4 3 3 2 5 3 2 3 3 2 4 4 3 58
KFK Match 2019-05-09 3 2 3 4 3 4 3 4 3 4 3 2 3 3 3 5 4 3 59
KFK Match 2019-06-06 8 2 3 3 3 4 3 5 4 4 4 2 3 4 4 3 6 3 68
KFK Match 2019-06-20 4 2 2 4 3 4 4 3 4 5 4 2 4 4 3 3 5 3 63
KFK Match 2019-08-01 4 2 3 4 3 5 3 4 2 6 2 3 3 4 2 4 5 3 62
KFK Match 2019-08-22 4 3 4 4 3 4 3 4 2 5 3 3 2 4 2 5 4 2 61
KFK Match 2019-08-29 4 3 2 3 2 4 2 4 4 5 2 3 3 4 2 3 4 3 57
KFK Match 2019-09-05 3 4 2 3 3 4 3 4 4 5 4 4 4 5 3 5 5 2 67
KFK Match 2019-09-26 4 3 5 3 3 4 3 3 3 6 3 3 3 4 2 4 4 4 64
Min 3 2 2 3 2 3 2 3 2 4 2 2 2 3 2 3 3 2 45
Max 8 4 5 4 4 6 4 5 4 6 4 4 5 5 4 5 6 4 87


Overall statistics

Figure 8: Overall statistics from all the players results.
Name Count
Hole in Ones: 0
Condors: 0
Albatrosses: 0
Eagles: 1
Birdies: 149
Pars: 713
Bogies: 316
Double Bogies: 57
Triple Bogies: 4
Quadruple Bogies: 2
More Than Quadruple Bogies: 0

Info

Player Morten Ivø
Tournament KFK Match
Dates N/A



Loaded:

2024-09-20 06:55:43.536138