This page lists the most recent results in the database. Use the text inputs to search for older results based on players, tournament and/or courses.
Player | Date | Event | Score | Links |
---|---|---|---|---|
Tim Garflet-Nielsen | 2019-11-24 | KFK Match | 4 (67/63) | Result | Compare |
Morten Deurell | 2019-11-24 | KFK Match | -4 (59/63) | Result | Compare |
Kasper Spaabæk | 2019-11-17 | KFK Match | 14 (77/63) | Result | Compare |
Tim Garflet-Nielsen | 2019-11-17 | KFK Match | 2 (65/63) | Result | Compare |
Ashton Sarger | 2019-11-10 | KFK Match | 1 (64/63) | Result | Compare |
Bob Nørgaard | 2019-11-10 | KFK Match | -5 (58/63) | Result | Compare |
Simon Lui hansen | 2019-11-10 | KFK Match | -5 (58/63) | Result | Compare |
Tim Garflet-Nielsen | 2019-11-10 | KFK Match | -5 (58/63) | Result | Compare |
Morten Deurell | 2019-11-10 | KFK Match | -12 (51/63) | Result | Compare |
Tim Garflet-Nielsen | 2019-10-27 | KFK Match | 8 (71/63) | Result | Compare |
Morten Deurell | 2019-10-27 | KFK Match | 0 (63/63) | Result | Compare |
Jakob Burkard | 2019-10-27 | KFK Match | -6 (57/63) | Result | Compare |
Ashton Sarger | 2019-10-27 | KFK Match | -7 (56/63) | Result | Compare |
Lykke Nordblom | 2019-10-20 | KFK Match | 9 (72/63) | Result | Compare |
Tim Garflet-Nielsen | 2019-10-20 | KFK Match | 5 (68/63) | Result | Compare |
Kasper Andersen | 2019-10-20 | KFK Match | -1 (62/63) | Result | Compare |
Niels Kelberg | 2019-10-20 | KFK Match | -1 (62/63) | Result | Compare |
Mads Schwicker | 2019-10-13 | KFK Match | 3 (66/63) | Result | Compare |
Niels Kelberg | 2019-10-13 | KFK Match | 3 (66/63) | Result | Compare |
Tim Garflet-Nielsen | 2019-10-13 | KFK Match | -1 (62/63) | Result | Compare |
Al Fleming | 2019-10-13 | KFK Match | -13 (50/63) | Result | Compare |
Anders Melgaard | 2019-10-13 | KFK Match | 2 (65/63) | Result | Compare |
Malte Foged | 2019-10-13 | KFK Match | -5 (58/63) | Result | Compare |
Ashton Sarger | 2019-10-13 | KFK Match | -9 (54/63) | Result | Compare |
Morten Rimmen | 2019-09-26 | KFK Match | 5 (68/63) | Result | Compare |
Rasmus Faarborg | 2019-09-26 | KFK Match | 1 (64/63) | Result | Compare |
Simon Lui hansen | 2019-09-26 | KFK Match | -9 (54/63) | Result | Compare |
Søren Kastrup | 2019-09-26 | KFK Match | 11 (74/63) | Result | Compare |
Morten Lundholm | 2019-09-26 | KFK Match | 8 (71/63) | Result | Compare |
Thor Hansen | 2019-09-26 | KFK Match | -7 (56/63) | Result | Compare |
Carsten Kjærgaard Larsen | 2019-09-26 | KFK Match | -2 (61/63) | Result | Compare |
Al Fleming | 2019-09-26 | KFK Match | -3 (60/63) | Result | Compare |
Bob Nørgaard | 2019-09-26 | KFK Match | -4 (59/63) | Result | Compare |
Albert Hytten | 2019-09-26 | KFK Match | 7 (70/63) | Result | Compare |
Jakob Rasmussen | 2019-09-26 | KFK Match | 1 (64/63) | Result | Compare |
Philip Hee | 2019-09-26 | KFK Match | 0 (63/63) | Result | Compare |
Steen Klevin | 2019-09-26 | KFK Match | 8 (71/63) | Result | Compare |
Carsten Jørgensen | 2019-09-26 | KFK Match | -1 (62/63) | Result | Compare |
Kasper Andersen | 2019-09-26 | KFK Match | -3 (60/63) | Result | Compare |
Morten Lund Kristensen | 2019-09-26 | KFK Match | 13 (76/63) | Result | Compare |
Kasper Anthon Sørensen | 2019-09-26 | KFK Match | 10 (73/63) | Result | Compare |
Ben Tiemann | 2019-09-26 | KFK Match | 5 (68/63) | Result | Compare |
Jakob Storch | 2019-09-26 | KFK Match | 9 (72/63) | Result | Compare |
Mads Jepsen | 2019-09-26 | KFK Match | 18 (81/63) | Result | Compare |
Lykke Nordblom | 2019-09-26 | KFK Match | 9 (72/63) | Result | Compare |
Peter Jepsen | 2019-09-26 | KFK Match | 4 (67/63) | Result | Compare |
Tim Garflet-Nielsen | 2019-09-26 | KFK Match | 3 (66/63) | Result | Compare |
Morten Ivø | 2019-09-26 | KFK Match | 1 (64/63) | Result | Compare |
Jakob Koch Rasmussen | 2019-09-26 | KFK Match | 4 (67/63) | Result | Compare |
Mika Hedgaard | 2019-09-26 | KFK Match | 4 (67/63) | Result | Compare |
A total of 50 results were found in the database.