This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 4 | 12.8 | 17.90 | 26.8 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
Värnamo Open | 883.00 | + | ||||
1 | 2018-06-30 | 868 | - | |||
2 | 2018-06-30 | 898 | - | |||
Habo Open | 896.50 | + | ||||
1 | 2018-05-26 | 922 | - | |||
2 | 2018-05-26 | 871 | - | |||
Bulltofta Open 2018 | 898.00 | + | ||||
1 | 2018-04-21 | 903 | - | |||
2 | 2018-04-21 | 893 | - | |||
Vintertouren 10 Helsingborg | 876.00 | + | ||||
1 | 2018-03-31 | 840 | + | |||
2 | 2018-03-31 | 912 | - | |||
Jagten På Vintergolf II.V - Grønningen | 848.00 | - | ||||
1 | 2018-02-17 | 881 | - | |||
2 | 2018-02-17 | 815 | + | |||
Jagten På Vintergolf II.IV - Fredtoften | 856.50 | - | ||||
1 | 2018-01-21 | 823 | + | |||
2 | 2018-01-21 | 890 | - | |||
Skanska Vintertouren 4 - Sannarp | 833.00 | - | ||||
1 | 2017-12-09 | 812 | + | |||
2 | 2017-12-09 | 854 | + | |||
Skånska Vintertouren 3 Hässleholm | 823.50 | - | ||||
1 | 2017-11-25 | 818 | + | |||
2 | 2017-11-25 | 829 | + | |||
Jagten På Vintergolf II.II - Valbyparken | 813.00 | - | ||||
1 | 2017-11-12 | 823 | + | |||
2 | 2017-11-12 | 803 | + | |||
Skanska Vintertouren 1 - St Hans | 843.00 | - | ||||
1 | 2017-10-21 | 843 | + | |||
2 | 2017-10-21 | 843 | + | |||
SDGT 2017 ESLÖV | 825.00 | - | ||||
1 | 2017-08-12 | 851 | + | |||
2 | 2017-08-12 | 799 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 4 | 664 | 772.25 | 833 |
C Tier | 42 | 624 | 795.07 | 922 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 1 |
Best Placement: | 1 |
Avg. Placement: | 1 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT #3 2017, RUC Open | 20-21/5 | Junior MJ1 | 4 | 1 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2017 | Junior MJ1 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2017-05-21 | RUC, Roskilde | 65 | 12.8 |
2017-05-21 | RUC, Roskilde | 67 | 14.6 |
2017-05-21 | RUC, Roskilde | 70 | 17.2 |
2017-05-21 | RUC, Roskilde | 81 | 26.8 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Habo Open | 2018-05-26 | 1 | 922 |
Vintertouren 10 Helsingborg | 2018-03-31 | 2 | 912 |
Bulltofta Open 2018 | 2018-04-21 | 1 | 903 |
Värnamo Open | 2018-06-30 | 2 | 898 |
Bulltofta Open 2018 | 2018-04-21 | 2 | 893 |
Jagten På Vintergolf II.IV - Fredtoften | 2018-01-21 | 2 | 890 |
Jagten På Vintergolf II.V - Grønningen | 2018-02-17 | 1 | 881 |
Habo Open | 2018-05-26 | 2 | 871 |
Värnamo Open | 2018-06-30 | 1 | 868 |
Älmhult Open | 2017-06-17 | 2 | 855 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
RUC | 4 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has never been a member of DDGU.
Country | |
PDGA number | 79353 |
Union Member | no |
Certified Official | no |
Current Handicap | 17.84 |
Current PDGA Rating | 862 |
Results | 4 |
Events | 1 |
Events this season | 0 |
European Rank | None |
Club Ranks | - |
Click here to get a list of all this players results.