This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
|
The figure below shows the progression on the players PDGA ratings.
|
|
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
| Description | Count |
|---|---|
| Win by most shots: | 0 |
| Tournaments Won: | 0 |
| Best Placement: | 2 |
| Avg. Placement: | 9 |
Here are the tournaments the player competed in, sorted by placement.
The player has participated on the following tours.
| Tour | Division | Placement |
|---|---|---|
| Jysk Vintertour 2010/2011 | AM (Amateur) | 6 |
| Jysk Vintertour 2011/2012 | AM (Amateur) | 7 |
| DDGU Danish Tour 2010 | AM (Amateur) | 12 |
| DDGU Danish Tour 2011 | AM (Amateur) | 12 |
| Jysk Vintertour 2009/2010 | Open | 12 |
| DDGU Danish Tour 2009 | AM (Amateur) |
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
| Date | Course | Score | Handicap |
|---|---|---|---|
| 2009-05-30 | Kløften, Haderslev | 16 | 7.2 |
| 2010-01-10 | Kløften, Haderslev | 17 | 7.2 |
| 2009-12-13 | Tilst Bypark, Aarhus | 24 | 7.8 |
| 2011-12-11 | Kløften, Haderslev | 27 | 8.8 |
| 2010-10-09 | Starup Hede | 29 | 10.1 |
| 2011-12-11 | Kløften, Haderslev | 28 | 10.8 |
| 2011-02-20 | Tilst Bypark, Aarhus | 28 | 12.0 |
| 2011-02-20 | Tilst Bypark, Aarhus | 28 | 12.0 |
| 2010-07-25 | Tilst Bypark, Aarhus | 27 | 12.2 |
| 2010-01-10 | Kløften, Haderslev | 29 | 12.5 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
| Course | Players No Results |
|---|---|
| Bundgaardsparken | 4 |
| Bygholm Park | 16 |
| Damparken | 7 |
| Dronningborg | 3 |
| Ebeltoft Idrætscenter | 3 |
| Kløften | 18 |
| Kragelund | 9 |
| Sønderborg Idrætshøjskoles Park | 3 |
| Sorø Discgolf Bane | 4 |
| Starup Hede | 4 |
| Tilst Bypark | 17 |
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
|
|
|
The player has been a member of DDGU for the following years.
| Year | Type |
|---|---|
| 2012 | Amateur |
| 2011 | Amateur |
| 2010 | Amateur |
| 2009 | Amateur |
| 2008 | Amateur |