This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 6 | 7.9 | 14.20 | 20.7 |
C Tier | 14 | 6.5 | 11.20 | 18.6 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Kokkedal Open sponsored by Prodigy - ET#3 | 869.33 | + | |||
1 | 2018-05-19 | 831 | + | |||
2 | 2018-05-19 | 852 | + | |||
3 | 2018-05-19 | 925 | - | |||
![]() |
Aalborg Open 2018 | 858.33 | - | |||
1 | 2018-04-07 | 900 | - | |||
2 | 2018-04-07 | 825 | + | |||
3 | 2018-04-07 | 850 | + | |||
![]() |
DDGU DT #3 2017 - RUC Open | 873.50 | + | |||
1 | 2017-05-20 | 898 | - | |||
2 | 2017-05-20 | 849 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 15 | 810 | 875.60 | 931 |
C Tier | 14 | 789 | 886.64 | 958 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 1 |
Best Placement: | 1 |
Avg. Placement: | 9 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
Prodiscus DT #3 2016, Aalborg Open | 21/5 | Junior MJ1 | 2 | 1 |
Prodiscus DT #6 2016, Tilst Open | 13-14/8 | Junior MJ1 | 4 | 2 |
Prodiscus DT #1 2016, Hillerød Open | 9-10/4 | Junior MJ1 | 4 | 2 |
Prodiscus DT #4 2016, Randers Open | 11-12/6 | Junior MJ1 | 4 | 2 |
Prodiscus DT #5 2016 - Café Rosenhaven Open, Valbyparken | 25/6 | Junior MJ1 | 2 | 2 |
DDGU DT #2 2017, Gram Slot Open | 22/4 | AM Advanced | 2 | 6 |
DDGU DT #3 2017, RUC Open | 20-21/5 | AM Advanced | 2 | 12 |
Jysk Vintertour 2013/2014 #4 | 9/2 | Open | 1 | 27 |
Jysk Vintertour 2013/2014 #4 | 9/2 | AM Advanced | 1 | 29 |
And finally the players match results.
Match | Players No Results |
---|---|
DGKO Match - 2013 | 2 |
DGKO Match - 2014 | 2 |
DGKO Match - 2016 | 2 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Prodiscus Danish Tour 2016 | Junior MJ1 | 2 |
DDGU Danish Tour 2017 | AM Advanced | 15 |
Jysk Vintertour 2013/2014 | Open | |
Jysk Vintertour 2013/2014 | AM Advanced |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2016-09-03 | Tilst Bypark, Aarhus | 54 | 5.2 |
2017-04-22 | Gram Slot, Gram | 61 | 6.5 |
2016-06-25 | Valbyparken, København | 53 | 6.6 |
2016-09-04 | Tilst Bypark, Aarhus | 56 | 7.6 |
2016-08-14 | Tilst Bypark, Aarhus | 57 | 7.9 |
2016-06-12 | Dronningborg, Randers | 53 | 8.3 |
2016-08-13 | Tilst Bypark, Aarhus | 58 | 8.8 |
2016-06-12 | Dronningborg, Randers | 54 | 9.3 |
2016-06-25 | Valbyparken, København | 56 | 9.5 |
2016-04-10 | Eghjorten, Hillerød | 64 | 9.6 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT #2 2017 - Gram Slot Open | 2017-04-22 | 2 | 958 |
Prodiscus DT #5 2016 - Café Rosenhaven Open | 2016-06-25 | 1 | 949 |
Prodiscus DT #6 2016 - Tilst Open | 2016-08-13 | 3 | 931 |
Kokkedal Open sponsored by Prodigy - ET#3 | 2018-05-19 | 3 | 925 |
Prodiscus DT #6 2016 - Tilst Open | 2016-08-13 | 1 | 921 |
Prodiscus DT #5 2016 - Café Rosenhaven Open | 2016-06-25 | 2 | 917 |
Prodiscus DT #4 2016 - Randers Open | 2016-06-11 | 3 | 912 |
Kokkedal Open sponsored by Prodigy Disc - ET#3 | 2017-05-06 | 2 | 904 |
Prodiscus DT #1 2016 - Hillerød Open | 2016-04-09 | 3 | 900 |
Aalborg Open 2018 | 2018-04-07 | 1 | 900 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Bundgaardsparken | 2 results | |
Dronningborg | 4 results | |
Eghjorten | 4 results | |
Gram Slot | 2 results | |
Nørreskoven | 2 results | |
RUC | 2 results | |
Tilst Bypark | 6 results | |
Valbyparken | 2 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Professional |
2017 | Prepaid |
2016 | Amateur |
2014 | Junior |
Country | ![]() |
PDGA number | 65678 |
Union Member | no |
Certified Official | no |
Current Handicap | 14.92 |
Current PDGA Rating | 866 |
Results | 24 |
Events | 8 |
Events this season | 0 |
Union Rank | 112 |
European Rank | None |
Club Ranks | - |
Esbjerg Disc Golf Klub | 3 |
Disc golf klubben Opdrift | 26 |
Click here to get a list of all this players results.