This page shows the current tour standings for the tour selected. In the top there are some graphs that show information about the number of players on the tour. In the bottom are tables showing the current standings on the tour.
Here are tables containing the current standings for the different divisions on the tour. Notice that it is only DDGU Members that actually earn points for the tour. Non DDGU Members are thus sorted in the bottom on the tables after the points they would have earned.
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Claus Søren Ildvedsen | 25.00 | 20.00 | 22.00 | 25.00 | 22.00 | 25.00 | 119.00 |
2 | Michael Grøn | 18.00 | 22.00 | 20.00 | 22.00 | 15.00 | 0 | 97.00 |
3 | Erling Vestergård | 20.00 | 0 | 14.00 | 0 | 18.00 | 20.00 | 72.00 |
4 | Arn Amossen | 22.00 | 0 | 0 | 20.00 | 18.00 | 0 | 60.00 |
5 | Benny Sørensen | 0 | 0 | 16.00 | 18.00 | 0 | 22.00 | 56.00 |
6 | Kim Thomassen | 0.0 | 16.00 | 0 | 0 | 14.00 | 18.00 | 48.00 |
7 | Morten Ivø | 0 | 18.00 | 0 | 0 | 25.00 | 0 | 43.00 |
8 | Steen Klevin | 14.00 | 14.00 | 0 | 0 | 13.00 | 0 | 41.00 |
9 | Martin Vennevold | 15.00 | 0 | 18.00 | 0 | 0 | 0 | 33.00 |
10 | Paw Bredesen | 0 | 15.00 | 15.00 | 0 | 0 | 0.0 | 30.00 |
11 | Martin Michael Frederiksen | 0 | 0 | 25.00 | 0 | 0 | 0 | 25.00 |
12 | Carsten Jørgensen | 0 | 0 | 0 | 0 | 20.00 | 0 | 20.00 |
Niklas Ängquist | 0 | 25.00 | 0 | 0 | 0 | 0 | 0.00 | |
Thomas Olsson | 18.00 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Albert Hytten | 25.00 | 25.00 | 0 | 25.00 | 25.00 | 25.00 | 125.00 |
2 | Nikolaj Rud | 22.00 | 0 | 25.00 | 22.00 | 22.00 | 22.00 | 113.00 |
3 | William Kongsbak | 20.00 | 22.00 | 0 | 0 | 20.00 | 0 | 62.00 |
4 | Oliver Olsen | 0 | 0 | 0 | 20.00 | 16.00 | 0 | 36.00 |
5 | Sebastian Pauli | 0 | 0 | 0 | 0 | 18.00 | 0 | 18.00 |
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Iben Blaabjerg | 0 | 25.00 | 22.00 | 25.00 | 25.00 | 25.00 | 122.00 |
2 | Rie Rasmussen | 22.00 | 22.00 | 0 | 0 | 22.00 | 20.00 | 86.00 |
3 | Lykke Nordblom | 25.00 | 0 | 0 | 0 | 20.00 | 0 | 45.00 |
4 | Sasha Tanski | 0 | 0 | 0 | 20.00 | 0 | 18.00 | 38.00 |
5 | Lena Brammer Klokmose | 0 | 0 | 25.00 | 0 | 0 | 0 | 25.00 |
6 | Mille Poulsen | 0 | 0 | 0 | 22.00 | 0 | 0 | 22.00 |
6 | Lise Thygesen | 0 | 0 | 0 | 0 | 0 | 22.00 | 22.00 |
Here you can how many players there have been on the tournaments on the tour - and see how they are split across different divisions.
|
|
Players in Tour | 159 |
Tournaments | 6 |
Tournaments played | 6 |
Avg. players per event | 71.50 |