Show in danish Show in english

DDGU Scorekeeper

Online Score System of Danish Disc Golf Union

Tour Results - Prodiscus Danish Tour 2016

This page shows the current tour standings for the tour selected. In the top there are some graphs that show information about the number of players on the tour. In the bottom are tables showing the current standings on the tour.

Tour Standings

Here are tables containing the current standings for the different divisions on the tour. Notice that it is only DDGU Members that actually earn points for the tour. Non DDGU Members are thus sorted in the bottom on the tables after the points they would have earned.

Division: Open

NR Player #1 #2 #3 #4 #5 #6 Total
1 Kristian Spliid 0 20.00 18.00 25.00 22.00 25.00 110.00
2 Martin Spliid 22.00 22.00 25.00 18.00 20.00 18.00 107.00
3 Thomas Rasmussen 20.00 18.00 22.00 20.00 0 22.00 102.00
4 Jeppe Ask Sørensen 15.00 0 0 22.00 25.00 20.00 82.00
5 Troels Rene Rasmussen 12.00 12.00 16.00 15.00 0 13.00 68.00
6 Philip Hee 14.00 5.00 11.00 0 20.00 16.00 66.00
7 Nicolai Hedevang Nielsen 9.00 0 13.00 12.00 8.00 15.00 57.00
8 Mads Schmidt 18.00 11.00 0 16.00 0 0 45.00
9 Anders Nørskov 0 0 13.00 11.00 16.00 0 40.00
10 Claes Würtz 6.00 0 0 9.00 9.00 14.00 38.00
10 Søren Søberg 11.00 13.00 14.00 0 0 0 38.00
12 Ashton Sarger 16.00 5.00 0 0 15.00 0 36.00
13 Heimir Gudbergsson 13.00 1.00 8.00 13.00 0 0 35.00
14 Christian Madsen 0 14.00 20.00 0 0 0 34.00
15 Peter Sonne Mortensen 1.00 3.00 15.00 9.00 0 0 28.00
16 Ronnie Stjernholm 0 0.0 9.00 15.00 2.00 0 26.00
16 Bjørn Aastradsen 8.00 7.00 0 0 11.00 0 26.00
18 Karl Johan Nybo 25.00 0 0 0 0 0 25.00
19 Nicklas Sissener Jonasson 8.00 0 0 0 13.00 0 21.00
20 Søren Larsen 0 0 10.00 10.00 0 0 20.00
21 Kristian Engsig-karup 6.00 0.0 0.0 0 0 11.00 17.00
22 Robin Jensen Felthaus 10.00 0 0 0 5.00 0 15.00
22 Kim Palsholm 3.00 7.00 0 0 5.00 0 15.00
22 Claes Philip 0 0 0 0 15.00 0 15.00
22 Jason Valentin 0 0 7.00 7.00 1.00 0 15.00
26 Phil Vilmorin 0 0 0 0 0 12.00 12.00
27 Troels Kiellberg 0 0.0 0 0 11.00 0 11.00
28 Christian Rehder 0 0 0 0 8.00 0 8.00
29 Brian Jeggesen 0.0 0.0 0 0 3.00 0 3.00
30 Kasper Hornby 0.0 2.00 0 0 0 0 2.00
Henric Hagman 0 25.00 0 0 0 0 0.00
Niklas Eriksson 0 16.00 0 0 0 0 0.00
Dan Johansson 0 15.00 0 0 0 0 0.00
Nicki Nielsen 0 0 0 0 13.00 0 0.00
Johan Gehrisch 0 11.00 0 0 0 0 0.00
Rasmus Gjerulff-hansen 2.00 0.0 0 0 8.00 0 0.00
Nicolas Höpner 0 0 0 0 0 10.00 0.00
Johan Davidsson 0 9.00 0 0 0 0 0.00
Rasmus Johansson 0 9.00 0 0 0 0 0.00
Magnus Ellstrom 6.00 0 0 0 0 0 0.00
Christer Modigh 0 0.0 0 0 0 0 0.00

Division: Master

NR Player #1 #2 #3 #4 #5 #6 Total
1 Al Fleming 25.00 25.00 16.00 25.00 18.00 20.00 113.00
2 Jakob Burkard 20.00 16.00 25.00 22.00 0 25.00 108.00
3 Mads Forsberg 22.00 18.00 0 18.00 20.00 14.00 92.00
4 Jacob Teglgaard Jakobsen 15.00 10.00 18.00 20.00 0 15.00 78.00
5 Mikael Birkelund Jensen-johansen 0 22.00 25.00 0 0 20.00 67.00
6 Søren Sejr Larsen 16.00 20.00 0 0 25.00 0 61.00
6 Timothy Hald 10.00 2.00 14.00 15.00 10.00 12.00 61.00
8 Lars Lau Jensen 0 13.00 0 0 22.00 13.00 48.00
9 Joakim Bank Lauridsen 5.00 3.00 12.00 13.00 6.00 0.0 39.00
10 Jens Dalmann Skytte 0 0 13.00 12.00 5.00 8.00 38.00
11 Stefan Sørensen 12.00 8.00 0 0 14.00 0 34.00
12 Janus Hajslund 0.0 0 0 0 16.00 16.00 32.00
12 Peter Kofoed 0.0 7.00 0 0 0 25.00 32.00
14 Carsten Kjærgaard Larsen 8.00 7.00 0 0 14.00 0 29.00
15 Andrzej Fus 9.00 7.00 0 0 12.00 0 28.00
16 Thomas Kryger Kristensen 7.00 16.00 0 0 0 0 23.00
17 Thorvaldur Thorarinsson 0 4.00 15.00 0 0 0 19.00
18 Anders Wendt-larsen 0 0 0 0 11.00 0 11.00
18 Bob Nørgaard 11.00 0 0 0 0 0 11.00
18 Frank Stjernholm 0 0 11.00 0 0 0 11.00
21 Daniel T. mathiasen 0.0 1.00 0 0 9.00 0 10.00
22 Emil Sparre-ulrich 0 9.00 0 0 0 0 9.00
22 Niclas Jespersen 0 0 0 0 0 9.00 9.00
22 Søren Rasmussen Ivø 0 0 0 0 9.00 0 9.00
25 Morten Rick Kristensen 0.0 0.0 0 0 7.00 0 7.00
25 Erik Hammer 0 0 0 0 0 7.00 7.00
Thorbjørn Maltesen 0 0 0 0 0.0 0 0.00
Anders Brinkel 0 0.0 0 0 0 0 0.00
Allan Hallengreen 18.00 13.00 0 14.00 0 10.00 0.00
Sascha Görtz 0 0 20.00 16.00 0 11.00 0.00
Roman Fus 6.00 0 0 0 16.00 0 0.00
Jörgen Norrman 0 16.00 0 0 0 0 0.00
Johan Stensmar 14.00 0 0 0 0 0 0.00
Robert Liljeström 13.00 0 0 0 0 0 0.00
Kay Büttner 0 0 0 11.00 0 0 0.00
Thomas Andersson 0 11.00 0 0 0 0 0.00

Division: Grand Master

NR Player #1 #2 #3 #4 #5 #6 Total
1 Claus Søren Ildvedsen 25.00 20.00 22.00 25.00 22.00 25.00 119.00
2 Michael Grøn 18.00 22.00 20.00 22.00 15.00 0 97.00
3 Erling Vestergård 20.00 0 14.00 0 18.00 20.00 72.00
4 Arn Amossen 22.00 0 0 20.00 18.00 0 60.00
5 Benny Sørensen 0 0 16.00 18.00 0 22.00 56.00
6 Kim Thomassen 0.0 16.00 0 0 14.00 18.00 48.00
7 Morten Ivø 0 18.00 0 0 25.00 0 43.00
8 Steen Klevin 14.00 14.00 0 0 13.00 0 41.00
9 Martin Vennevold 15.00 0 18.00 0 0 0 33.00
10 Paw Bredesen 0 15.00 15.00 0 0 0.0 30.00
11 Martin Michael Frederiksen 0 0 25.00 0 0 0 25.00
12 Carsten Jørgensen 0 0 0 0 20.00 0 20.00
Niklas Ängquist 0 25.00 0 0 0 0 0.00
Thomas Olsson 18.00 0.0 0 0 0 0 0.00

Division: Junior MJ1

NR Player #1 #2 #3 #4 #5 #6 Total
1 Albert Hytten 25.00 25.00 0 25.00 25.00 25.00 125.00
2 Nikolaj Rud 22.00 0 25.00 22.00 22.00 22.00 113.00
3 William Kongsbak 20.00 22.00 0 0 20.00 0 62.00
4 Oliver Olsen 0 0 0 20.00 16.00 0 36.00
5 Sebastian Pauli 0 0 0 0 18.00 0 18.00

Division: AM Intermediate

NR Player #1 #2 #3 #4 #5 #6 Total
1 Vincent Garver Stewart Pedersen 20.00 22.00 25.00 25.00 20.00 16.00 112.00
2 Mathias Fink 22.00 20.00 22.00 22.00 25.00 20.00 111.00
3 Jens Rud 25.00 0 16.00 20.00 20.00 18.00 99.00
4 Peter Festersen 0 25.00 20.00 0 0 25.00 70.00
5 Tim Emil Dyrhaug Jørgensen 14.00 12.00 15.00 15.00 0 13.00 69.00
6 Andreas S. henriksen 16.00 12.00 0 18.00 14.00 0 60.00
7 Daniel Westergaard 0 12.00 0 14.00 15.00 9.00 50.00
8 Tage Petersen Miller 11.00 0 13.00 14.00 0 10.00 48.00
9 Nis Kaare Hansen 12.00 0 18.00 14.00 0 0.0 44.00
10 Martin Amadeus Rahbek 18.00 0 0 16.00 0 8.00 42.00
11 Steffen Rise Andersen 13.00 16.00 0 0 0 12.00 41.00
12 Søren Olsen 16.00 0 0 14.00 10.00 0 40.00
13 Rasmus Kofod Hansen 0 0 0 0 11.00 16.00 27.00
14 Søren Handrup 0 0 0 0 0 25.00 25.00
15 Jakob Festersen 0 8.00 15.00 0 0 0 23.00
16 Kristian Hargreave 9.00 0 0 0 13.00 0 22.00
16 Hasse Jørgensen 0 0 0 0 22.00 0 22.00
18 Allan Stahlschmidt 7.00 0 0 0 13.00 0 20.00
19 Michael Kristian Stokbæk 0 0 12.00 0 0 7.00 19.00
20 Hans Christian Jensen 8.00 0 0 10.00 0 0 18.00
21 Thomas Bondesen 0 0 0 0 16.00 0 16.00
22 Per Brobakke 0 7.00 0 0 8.00 0 15.00
23 Jesper Budde 0 0 0 0 0 14.00 14.00
24 Andreasdøssing Mortensen 0 0 0 0 0 11.00 11.00
25 Rasmus Pauli 0 0 0 0 9.00 0 9.00
Mads Skovbjerg Eriksen 0.0 0 0 0 0 0 0.00
Pelle Michael Schwartz 11.00 13.00 0 0 0 0 0.00
Christofer Nyberg 0 18.00 0 0 0 0 0.00
Johannes Nyberg 0 15.00 0 0 0 0 0.00
Simon Johansson 0 14.00 0 0 0 0 0.00
Johan Stihl-Andersson 0 9.00 0 0 0 0 0.00

Division: AM Advanced

NR Player #1 #2 #3 #4 #5 #6 Total
1 Lauge Liborius Nielsen 20.00 0 22.00 25.00 25.00 20.00 112.00
2 Joakim Vestergaard 11.00 16.00 18.00 15.00 22.00 22.00 93.00
2 Jonas Wenzell Christensen 15.00 20.00 0 22.00 20.00 16.00 93.00
4 Martin Louis Milne 16.00 22.00 14.00 16.00 16.00 18.00 88.00
5 Kasper Ignatius Borgen hoffmann-christensen 22.00 0 20.00 20.00 0 25.00 87.00
6 Lars Lynov 25.00 25.00 25.00 0.0 0 0 75.00
7 Daniel Jorgensen 9.00 14.00 0 14.00 15.00 14.00 66.00
8 Chris Lodahl 12.00 8.00 12.00 12.00 0 13.00 57.00
9 Steen Rantzau Nielsen 0 9.00 14.00 0 18.00 10.00 51.00
10 Andreas Liborius Nielsen 0 12.00 11.00 13.00 0 9.00 45.00
11 Marko Juhola 8.00 0 0 0 13.00 8.00 29.00
12 Jacob Kloster 14.00 7.00 0 0 0 0 21.00
13 Kenneth Zangenberg Eriksen 18.00 0 0 0.0 0 0.0 18.00
14 Niels Madsen Kloster 11.00 5.00 0 0 0 0 16.00
15 Rasmus Dilling Hansen 0 0 15.00 0 0 0 15.00
16 Andreas S. henriksen 0 0 0 0 0 13.00 13.00
17 Martin Therkildsen 0 11.00 0 0 0 0 11.00
18 Adam Bak 0 0 10.00 0 0 0 10.00
18 Jakob Brix Hansen 0 0 10.00 0 0 0 10.00
20 Rasmus Torgard Spedtsberg 0 6.00 0 0 0 0 6.00
Simon Alexander Hald 14.00 13.00 10.00 11.00 14.00 13.00 0.00
Mads Lund Jensen 0 0 18.00 18.00 0 16.00 0.00
Martin Qwinten 0 18.00 0 0 0 0 0.00
Magnus Ellstrom 0 16.00 0 0 0 0 0.00
Itai Ultman 0 0 0 0 12.00 0 0.00
Kristian Norén 0 10.00 0 0 0 0 0.00
Jesper M Pedersen 0.0 0 0 0 0 0 0.00

Division: Women

NR Player #1 #2 #3 #4 #5 #6 Total
1 Iben Blaabjerg 0 25.00 22.00 25.00 25.00 25.00 122.00
2 Rie Rasmussen 22.00 22.00 0 0 22.00 20.00 86.00
3 Lykke Nordblom 25.00 0 0 0 20.00 0 45.00
4 Sasha Tanski 0 0 0 20.00 0 18.00 38.00
5 Lena Brammer Klokmose 0 0 25.00 0 0 0 25.00
6 Mille Poulsen 0 0 0 22.00 0 0 22.00
6 Lise Thygesen 0 0 0 0 0 22.00 22.00

Player Graphs

Here you can how many players there have been on the tournaments on the tour - and see how they are split across different divisions.

Figure 1: This graph shows the distribution of which divisions the players are competing in.

Figure 2: Graphical overview of which the number of players at a given event on the tour.


Info

Players in Tour 159
Tournaments 6
Tournaments played 6
Avg. players per event 71.50


Select division

 

Last updated:

On 2016-02-09 20:22:49.475760
by Arne Mejlholm