This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 4.3 | 5.10 | 5.9 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
Discsports Nationella Tour 1 - Discmasters | 977.67 | + | ||||
1 | 2018-05-19 | 944 | + | |||
2 | 2018-05-19 | 1003 | - | |||
3 | 2018-05-19 | 986 | - | |||
Kalmar Open | 941.50 | - | ||||
1 | 2017-08-12 | 946 | + | |||
2 | 2017-08-12 | 937 | + | |||
The Swedish Championships | 964.80 | - | ||||
1 | 2017-06-30 | 952 | + | |||
2 | 2017-06-30 | 988 | - | |||
3 | 2017-06-30 | 942 | + | |||
4 | 2017-06-30 | 945 | + | |||
Finals | 2017-06-30 | 997 | - | |||
360 Open | 962.67 | - | ||||
1 | 2017-06-03 | 955 | + | |||
2 | 2017-06-03 | 978 | - | |||
3 | 2017-06-03 | 955 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 11 | 942 | 967.73 | 1003 |
C Tier | 6 | 909 | 946.50 | 980 |
League | 1 | 949 | 949.00 | 949 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 4 |
Avg. Placement: | 13 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT 2011 #1, Kokkedal | 9-10/4 | Open | 5 | 4 |
Copenhagen Open 2009 | 19-20/4 | Open | 4 | 13 |
Copenhagen Open 2011 | 30/4-1/5 | Open | 3 | 24 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2011 | Open |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2009-04-18 | Valbyparken, København | 59 | 4.3 |
2009-04-18 | Valbyparken, København | 60 | 5.1 |
2009-04-19 | Valbyparken, København | 61 | 5.9 |
2011-04-10 | Fredtoften, Kokkedal | 24 | 0 |
2009-04-19 | Valbyparken, København | 29 | 0 |
2011-04-10 | Fredtoften, Kokkedal | 33 | 0 |
2011-04-10 | Fredtoften, Kokkedal | 51 | 0 |
2011-04-09 | Fredtoften, Kokkedal | 57 | 0 |
2011-04-09 | Fredtoften, Kokkedal | 57 | 0 |
2011-05-01 | Valbyparken, København | 59 | 0 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Discsports Nationella Tour 1 - Discmasters | 2018-05-19 | 2 | 1003 |
The Swedish Championships | 2017-06-30 | Finals | 997 |
The Swedish Championships | 2017-06-30 | 2 | 988 |
Discsports Nationella Tour 1 - Discmasters | 2018-05-19 | 3 | 986 |
SDGT Bulltofta Open | 2015-06-21 | 2 | 980 |
360 Open | 2017-06-03 | 2 | 978 |
Kval till Slottsduellen | 2015-10-10 | 2 | 959 |
360 Open | 2017-06-03 | 1 | 955 |
360 Open | 2017-06-03 | 3 | 955 |
The Swedish Championships | 2017-06-30 | 1 | 952 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Fredtoften | 5 results | |
Valbyparken | 7 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has never been a member of DDGU.