This page shows the current tour standings for the tour selected. In the top there are some graphs that show information about the number of players on the tour. In the bottom are tables showing the current standings on the tour.
Here are tables containing the current standings for the different divisions on the tour. Notice that it is only DDGU Members that actually earn points for the tour. Non DDGU Members are thus sorted in the bottom on the tables after the points they would have earned.
NR | Player | #1 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total | Calc. Prize |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Fleming | 101.75 | 142.00 | 112.89 | 0 | 118.00 | 78.67 | 84.00 | 103.71 | 741.02 | 480.00 |
2 | Jakob Burkard | 0 | 121.71 | 0 | 0 | 98.33 | 0 | 112.00 | 121.00 | 453.05 | 340.00 |
3 | Emil Sparre-ulrich | 92.50 | 131.86 | 0 | 0 | 0 | 59.00 | 0 | 103.71 | 387.07 | 230.00 |
4 | Morten Ivø | 0 | 101.43 | 112.89 | 0 | 0 | 98.33 | 0 | 51.86 | 364.51 | 180.00 |
5 | Søren Sejr Larsen | 148.00 | 0 | 127.00 | 0 | 0 | 0 | 0 | 0 | 275.00 | 140.00 |
6 | Tom Mathiesen | 138.75 | 111.57 | 0 | 0 | 0 | 0 | 0 | 0 | 250.32 | 110.00 |
7 | Michael Grøn | 46.25 | 10.14 | 14.11 | 53.00 | 19.67 | 39.33 | 28.00 | 17.29 | 227.79 | 0.00 |
8 | Arn Amossen | 46.25 | 40.57 | 0 | 106.00 | 0 | 19.67 | 0 | 0 | 212.49 | 0.00 |
9 | Hans Peter Aggebo | 120.25 | 0 | 0 | 0 | 0 | 0 | 0 | 69.14 | 189.39 | 0.00 |
10 | Brian Johansen | 0 | 81.14 | 0 | 0 | 78.67 | 0 | 0 | 0 | 159.81 | 0.00 |
11 | Søren Rasmussen Ivø | 0 | 81.14 | 28.22 | 0 | 0 | 0 | 0 | 0 | 109.37 | 0.00 |
12 | Henrik Øland | 0 | 60.86 | 42.33 | 0 | 0 | 0 | 0 | 0 | 103.19 | 0.00 |
13 | Torben Halgaard | 0 | 0 | 56.44 | 0 | 39.33 | 0 | 0 | 0 | 95.78 | 0.00 |
14 | Carsten Jørgensen | 0 | 0 | 70.56 | 0 | 0 | 0 | 0 | 0 | 70.56 | 0.00 |
15 | Kjeld Bruun | 0 | 0 | 0 | 0 | 59.00 | 0 | 0 | 0 | 59.00 | 0.00 |
16 | Martin Vennevold | 0 | 0 | 0 | 0 | 0 | 0 | 56.00 | 0 | 56.00 | 0.00 |
17 | Martin Hjortø | 0 | 50.71 | 0 | 0 | 0 | 0 | 0 | 0 | 50.71 | 0.00 |
Søren Lindgreen | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Claus Svane | 129.50 | 91.29 | 112.89 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Mikael Forslund | 111.00 | 0 | 0 | 0 | 0 | 118.00 | 0 | 0 | 0.00 | 0.00 | |
Niklas Ängquist | 83.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Paw Bredesen | 55.50 | 20.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Erik Hammer | 74.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Mikael Linderberg | 74.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Rudi Steen | 27.75 | 30.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Thomas Olsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.57 | 0.00 | 0.00 | |
Mads Kjellerup | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
NR | Player | #1 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total | Calc. Prize |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kim Thomassen | 84.00 | 53.00 | 36.33 | 0 | 0 | 36.33 | 0 | 0 | 209.67 | 0.00 |
2 | Stephen Skriver | 0 | 0 | 109.00 | 0 | 0 | 0 | 0 | 0 | 109.00 | 0.00 |
Erling Vestergård | 112.00 | 106.00 | 72.67 | 92.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Benny Sørensen | 0 | 0 | 0 | 115.00 | 103.00 | 72.67 | 0 | 0 | 0.00 | 0.00 | |
Thomas Olsson | 56.00 | 0 | 0 | 0 | 0 | 109.00 | 0 | 0 | 0.00 | 0.00 | |
Leon Møller Christensen | 0 | 0 | 0 | 69.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Per Sørensen | 0 | 0 | 0 | 69.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Bjarne Andersen | 28.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Hardy S. Sørensen | 0 | 0 | 0 | 23.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
NR | Player | #1 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total | Calc. Prize |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mette Kathrine Vinther Korsgaard | 108.50 | 53.00 | 53.00 | 72.67 | 0 | 106.00 | 84.00 | 109.00 | 586.17 | 390.00 |
2 | Rie Rasmussen | 77.50 | 106.00 | 106.00 | 0 | 84.00 | 0 | 0 | 36.33 | 409.83 | 240.00 |
3 | Iben Blaabjerg | 0 | 0 | 0 | 109.00 | 112.00 | 0 | 112.00 | 0 | 333.00 | 0.00 |
4 | Kristina Green | 0 | 0 | 0 | 0 | 56.00 | 53.00 | 56.00 | 0 | 165.00 | 0.00 |
5 | Alette Vissing | 124.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124.00 | 0.00 |
6 | Lykke Nordblom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.67 | 72.67 | 0.00 |
Sannie Brostrøm Jacobsen | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Sus Lindahl | 46.50 | 0 | 0 | 0 | 28.00 | 0 | 28.00 | 0 | 0.00 | 0.00 | |
Annette B. Spliid | 62.00 | 0 | 0 | 36.33 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Karina Skogstad Nielsen | 31.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Julie Josefine Udsen | 93.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Here you can how many players there have been on the tournaments on the tour - and see how they are split across different divisions.
|
|
Players in Tour | 136 |
Tournaments | 8 |
Tournaments played | 8 |
Avg. players per event | 42.25 |