This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
C Tier | 10 | 10.8 | 14.70 | 18.5 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
C Tier | 6 | 885 | 896.83 | 916 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 2 |
Avg. Placement: | 9 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
Sommer Hygge Tour 2010 #3 | 18/7 | Open | 2 | 2 |
Sommer Hygge Tour 2011 #3 | 3/6 | Open | 2 | 2 |
Hygge Tour 2012/2013 #2 | 18/11 | Open | 2 | 3 |
Hygge Tour 2013/2014 #3 | 24/11 | Open | 2 | 4 |
DDGU DT 2012 #8, Sorø | 12/8 | Master | 2 | 5 |
DDGU DT 2011 #6, Horsens | 10/7 | Master | 2 | 5 |
DDGU DT 2011 #4, Roskilde | 5/6 | Master | 2 | 6 |
Sommer Hygge Tour 2012 #4 | 5/8 | Open | 2 | 6 |
Sommer Hygge Tour 2010 #1 | 9/5 | Open | 2 | 7 |
Sommer Hygge Tour 2012 #2 | 10/6 | Open | 2 | 8 |
Sommer Hygge Tour 2012 #3 | 8/7 | Open | 2 | 10 |
Hygge Tour 2011/2012 #2 | 13/11 | Open | 2 | 11 |
Hygge Tour 2010/2011 #1 | 17/10 | Open | 2 | 12 |
Hygge Tour 2009/2010 #1 | 11/10 | Open | 1 | 12 |
Hygge Tour 2013/2014 #5 | 19/1 | Open | 2 | 16 |
Sommer Hygge Tour 2010 #4 | 15/8 | Open | 2 | 17 |
Hygge Tour 2009/2010 #2 | 8/11 | Open | 2 | 19 |
Hygge Tour 2012/2013 #1 | 21/10 | Open | 2 | 22 |
And finally the players match results.
Match | Players No Results |
---|---|
KFGK Match - 2013 | 2 |
KFGK Match - 2014 | 2 |
KFGK Match - 2015 | 2 |
KFGK Match - 2016 | 2 |
KFGK Match - 2017 | 2 |
KFGK Match - 2018 | 2 |
SFGK Match - 2012 | 27 |
SFGK Match - 2013 | 27 |
SFGK Match - 2014 | 27 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2011 | Master | 13 |
DDGU Danish Tour 2012 | Master |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2012-03-24 | Sorø Discgolf Bane, Sorø | 48 | 4.9 |
2012-01-19 | Sorø Discgolf Bane, Sorø | 51 | 5.0 |
2011-06-03 | Sorø Discgolf Bane, Sorø | 26 | 6.4 |
2012-05-24 | Sorø Discgolf Bane, Sorø | 52 | 6.5 |
2012-08-05 | Fredtoften, Kokkedal | 27 | 7.4 |
2012-03-08 | Sorø Discgolf Bane, Sorø | 59 | 7.5 |
2012-11-18 | Sorø Discgolf Bane, Sorø | 26 | 7.9 |
2013-11-24 | Sorø Discgolf Bane, Sorø | 29 | 8.8 |
2012-07-05 | Sorø Discgolf Bane, Sorø | 54 | 8.9 |
2012-11-18 | Sorø Discgolf Bane, Sorø | 28 | 9.0 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT 2012 #8 | 2012-08-12 | 2 | 916 |
DDGU DT 2012 #8 | 2012-08-12 | 1 | 907 |
DDGU #4 - Roskilde Ring Open | 2011-06-05 | 1 | 894 |
DDGU #4 - Roskilde Ring Open | 2011-06-05 | 2 | 894 |
DDGU #6 - Horsens Open | 2011-07-10 | 1 | 885 |
DDGU #6 - Horsens Open | 2011-07-10 | 2 | 885 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2017 | Amateur |
2016 | Amateur |
2013 | Amateur |
2011 | Amateur |
2010 | Amateur |
2009 | Amateur |
Country | ![]() |
PDGA number | 27654 |
Union Member | no |
Certified Official | no |
Results | 68 |
Events | 18 |
Events this season | 0 |
Union Rank | 33 |
European Rank | 1168 |
Club Ranks | - |
Sorø Frisbee Golf Klub | 24 |
Karlebo Frisbee Golf Klub | 88 |
Click here to get a list of all this players results.