This page shows the current tour standings for the tour selected. In the top there are some graphs that show information about the number of players on the tour. In the bottom are tables showing the current standings on the tour.
Here are tables containing the current standings for the different divisions on the tour. Notice that it is only DDGU Members that actually earn points for the tour. Non DDGU Members are thus sorted in the bottom on the tables after the points they would have earned.
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total | Calc. Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Fleming | 0 | 115.68 | 0 | 46.50 | 121.00 | 93.00 | 115.00 | 84.64 | 103.71 | 679.53 | 540.00 |
2 | Jakob Burkard | 0 | 140.47 | 0 | 108.50 | 103.71 | 0 | 0 | 133.00 | 86.43 | 572.12 | 380.00 |
3 | Søren Sejr Larsen | 0 | 148.74 | 0 | 124.00 | 0 | 124.00 | 0 | 0 | 121.00 | 517.74 | 270.00 |
4 | Carsten Kjærgaard Larsen | 0 | 66.11 | 0 | 77.50 | 86.43 | 77.50 | 0 | 0 | 0 | 307.53 | 200.00 |
5 | Brian Johansen | 108.50 | 0 | 115.00 | 0 | 69.14 | 0 | 0 | 0 | 0 | 292.64 | 170.00 |
6 | Morten Ivø | 93.00 | 0 | 0 | 93.00 | 0 | 0 | 0 | 24.18 | 51.86 | 262.04 | 140.00 |
7 | Claus Svane | 0 | 132.21 | 0 | 62.00 | 0 | 62.00 | 0 | 0 | 0 | 256.21 | 110.00 |
8 | Arn Amossen | 46.50 | 66.11 | 0 | 0 | 51.86 | 0 | 0 | 84.64 | 0 | 249.10 | 0.00 |
9 | Martin Michael Frederiksen | 124.00 | 107.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231.42 | 0.00 |
10 | Hans Peter Aggebo | 0 | 0 | 0 | 0 | 0 | 108.50 | 0 | 108.82 | 0 | 217.32 | 0.00 |
11 | Søren Lindgreen | 0 | 99.16 | 0 | 0 | 0 | 0 | 0 | 96.73 | 0 | 195.89 | 0.00 |
12 | Michael Grøn | 31.00 | 16.53 | 46.00 | 15.50 | 17.29 | 15.50 | 23.00 | 12.09 | 17.29 | 194.19 | 0.00 |
13 | Emil Sparre-ulrich | 77.50 | 0 | 92.00 | 0 | 0 | 0 | 0 | 0 | 0 | 169.50 | 0.00 |
14 | Søren Rasmussen Ivø | 0 | 0 | 0 | 31.00 | 0 | 0 | 0 | 36.27 | 69.14 | 136.42 | 0.00 |
15 | Tom Mathiesen | 0 | 123.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123.95 | 0.00 |
16 | Jens Frederik Schønherr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120.91 | 0 | 120.91 | 0.00 |
17 | Martin Vennevold | 62.00 | 0 | 0 | 0 | 51.86 | 0 | 0 | 0 | 0 | 113.86 | 0.00 |
18 | Martin Hjortø | 0 | 66.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.11 | 0.00 |
19 | Paw Bredesen | 0 | 24.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.79 | 0.00 |
20 | Erling Vestergård | 0 | 0 | 23.00 | 0 | 0 | 0 | 0 | 0 | 0 | 23.00 | 0.00 |
21 | Brian Jacobsen | 15.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.50 | 0.00 |
Dan Johansson | 0 | 157.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Erik Hammer | 0 | 0 | 0 | 0 | 0 | 0 | 69.00 | 48.36 | 34.57 | 0.00 | 0.00 | |
Torbjörn Ferm | 0 | 82.63 | 0 | 0 | 0 | 46.50 | 0 | 0 | 0 | 0.00 | 0.00 | |
Michael Thomesen | 0 | 0 | 0 | 0 | 0 | 0 | 92.00 | 0 | 0 | 0.00 | 0.00 | |
Mikael Forslund | 0 | 90.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Torben Halgaard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84.64 | 0 | 0.00 | 0.00 | |
Niklas Ängquist | 0 | 74.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Benny Sørensen | 0 | 0 | 69.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Johan Stensmar | 0 | 66.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Robert Liljeström | 0 | 33.05 | 0 | 0 | 0 | 31.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
Claus Søren Ildvedsen | 0 | 0 | 0 | 0 | 0 | 0 | 46.00 | 0 | 0 | 0.00 | 0.00 | |
Mads Kjellerup | 0 | 8.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total | Calc. Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erling Vestergård | 84.00 | 109.00 | 0 | 106.00 | 72.67 | 0 | 0 | 72.67 | 0 | 444.33 | 0.00 |
2 | Kim Thomassen | 0 | 36.33 | 0 | 53.00 | 0 | 0 | 0 | 36.33 | 0 | 125.67 | 0.00 |
Benny Sørensen | 112.00 | 0 | 0 | 0 | 109.00 | 0 | 103.00 | 109.00 | 0 | 0.00 | 0.00 | |
Svend Erik Andersen | 0 | 72.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Per Sørensen | 56.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Leon Møller Christensen | 0 | 0 | 0 | 0 | 36.33 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Hardy S. Sørensen | 28.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total | Calc. Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baldur James Pratt | 0 | 0 | 0 | 0 | 0 | 53.00 | 0 | 0 | 0 | 53.00 | 0.00 |
Gustaf Liljeström | 0 | 0 | 0 | 0 | 0 | 106.00 | 0 | 0 | 0 | 0.00 | 0.00 |
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total | Calc. Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Beck | 145.00 | 0 | 96.00 | 128.33 | 130.00 | 0 | 142.12 | 0 | 108.50 | 749.95 | 600.00 |
2 | Jacob Kloster | 0 | 120.91 | 0 | 154.00 | 78.00 | 124.00 | 0 | 70.56 | 124.00 | 671.46 | 420.00 |
3 | Joakim Bank Lauridsen | 135.33 | 108.82 | 80.00 | 0 | 104.00 | 0 | 151.00 | 56.44 | 0 | 635.60 | 300.00 |
4 | Janus Hajslund | 116.00 | 133.00 | 0 | 94.11 | 0 | 0 | 0 | 127.00 | 93.00 | 563.11 | 230.00 |
5 | Niels Madsen Kloster | 0 | 96.73 | 0 | 119.78 | 117.00 | 0 | 0 | 112.89 | 77.50 | 523.89 | 190.00 |
6 | Morten Rick Kristensen | 106.33 | 72.55 | 72.00 | 136.89 | 0 | 0 | 0 | 0 | 62.00 | 449.77 | 160.00 |
7 | Allan Hallengreen | 58.00 | 0 | 160.00 | 68.44 | 0 | 0 | 115.47 | 0 | 0 | 401.92 | 130.00 |
8 | Daniel T. mathiasen | 87.00 | 48.36 | 0 | 102.67 | 0 | 0 | 0 | 98.78 | 46.50 | 383.31 | 110.00 |
9 | Brian Kjær | 96.67 | 0 | 112.00 | 0 | 0 | 0 | 124.35 | 0 | 0 | 333.02 | 100.00 |
10 | Andreas Haaber Hauch | 58.00 | 0 | 144.00 | 0 | 0 | 93.00 | 0 | 0 | 0 | 295.00 | 90.00 |
11 | Henrik Taagaard | 67.67 | 0 | 40.00 | 0 | 52.00 | 0 | 106.59 | 0 | 0 | 266.25 | 0.00 |
12 | Jesper M Pedersen | 0 | 36.27 | 0 | 34.22 | 0 | 77.50 | 0 | 98.78 | 0 | 246.77 | 0.00 |
13 | Jesper Pedersen | 135.33 | 0 | 0 | 0 | 0 | 0 | 53.29 | 0 | 0 | 188.63 | 0.00 |
14 | Michael Lücke | 0 | 0 | 136.00 | 0 | 0 | 0 | 0 | 0 | 0 | 136.00 | 0.00 |
15 | Mads Hansen | 0 | 0 | 128.00 | 0 | 0 | 0 | 0 | 0 | 0 | 128.00 | 0.00 |
16 | Brian Jørgensen | 0 | 0 | 0 | 94.11 | 0 | 0 | 0 | 14.11 | 0 | 108.22 | 0.00 |
17 | Allan Stahlschmidt | 29.00 | 0 | 0 | 42.78 | 0 | 0 | 0 | 0 | 31.00 | 102.78 | 0.00 |
18 | Søren Weiss | 0 | 0 | 96.00 | 0 | 0 | 0 | 0 | 0 | 0 | 96.00 | 0.00 |
19 | Peter Reinhold Hansen | 38.67 | 24.18 | 0 | 0 | 0 | 31.00 | 0 | 0 | 0 | 93.85 | 0.00 |
20 | Morten Lundsgaard | 0 | 0 | 0 | 51.33 | 0 | 0 | 0 | 42.33 | 0 | 93.67 | 0.00 |
21 | Brian Jacobsen | 0 | 84.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84.64 | 0.00 |
22 | Allan Hougesen | 0 | 0 | 0 | 0 | 13.00 | 0 | 71.06 | 0 | 0 | 84.06 | 0.00 |
23 | Stig Madsen | 0 | 0 | 0 | 0 | 39.00 | 0 | 35.53 | 0 | 0 | 74.53 | 0.00 |
24 | Rasmus Torgard Spedtsberg | 0 | 60.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.45 | 0.00 |
25 | Rune Aastradsen | 0 | 0 | 0 | 59.89 | 0 | 0 | 0 | 0 | 0 | 59.89 | 0.00 |
26 | Simon Høj | 0 | 0 | 16.00 | 0 | 0 | 0 | 35.53 | 0 | 0 | 51.53 | 0.00 |
27 | Kim Egelund Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.33 | 0 | 42.33 | 0.00 |
28 | Michael Laugesen | 9.67 | 0 | 32.00 | 0 | 0 | 0 | 0 | 0 | 0 | 41.67 | 0.00 |
29 | Poul Lim Stewen Buch | 0 | 0 | 0 | 0 | 26.00 | 0 | 0 | 0 | 0 | 26.00 | 0.00 |
Leo Sicard | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Knud Erik Slot Enggrob | 77.33 | 0 | 72.00 | 0 | 91.00 | 62.00 | 79.94 | 0 | 0 | 0.00 | 0.00 | |
Eno Rasmussen | 0 | 0 | 128.00 | 0 | 78.00 | 0 | 88.82 | 0 | 0 | 0.00 | 0.00 | |
Jesper Jensen | 0 | 0 | 104.00 | 0 | 0 | 0 | 133.24 | 0 | 0 | 0.00 | 0.00 | |
Oskar Kaptur | 0 | 0 | 160.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Stefan Jussing Treldal | 0 | 0 | 0 | 145.44 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Jesper Simonsen | 0 | 0 | 0 | 111.22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Johan Rebensdorff | 0 | 0 | 0 | 0 | 0 | 108.50 | 0 | 0 | 0 | 0.00 | 0.00 | |
Anders Beck | 0 | 0 | 0 | 0 | 0 | 0 | 106.59 | 0 | 0 | 0.00 | 0.00 | |
Torben Andersen | 0 | 0 | 0 | 94.11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Michael Schwebs | 0 | 0 | 72.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Lasse Rasmussen | 19.33 | 0 | 0 | 0 | 0 | 0 | 44.41 | 0 | 0 | 0.00 | 0.00 | |
Mads Kjellerup | 0 | 0 | 0 | 17.11 | 0 | 46.50 | 0 | 0 | 0 | 0.00 | 0.00 | |
Casper Borgen | 0 | 0 | 0 | 0 | 0 | 0 | 62.18 | 0 | 0 | 0.00 | 0.00 | |
Florian Struve | 0 | 0 | 48.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Johannes Pries Pries | 0 | 0 | 0 | 25.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Helge Schmidt | 0 | 0 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Jesper Beck Lauritzen | 0 | 0 | 0 | 0 | 0 | 0 | 17.76 | 0 | 0 | 0.00 | 0.00 | |
Leif Schaadt-pedersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.50 | 0.00 | 0.00 | |
Kristoffer Thorsen | 0 | 12.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Bjørn Aastradsen | 0 | 0 | 0 | 8.56 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Morten Larsen | 0 | 0 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Rene Jørgensen | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0.00 |
NR | Player | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total | Calc. Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iben Blaabjerg | 112.00 | 0 | 72.67 | 109.00 | 103.00 | 0 | 106.00 | 106.00 | 0 | 608.67 | 320.00 |
2 | Lykke Nordblom | 84.00 | 0 | 0 | 72.67 | 0 | 106.00 | 0 | 0 | 103.00 | 365.67 | 200.00 |
3 | Rie Rasmussen | 0 | 98.33 | 0 | 36.33 | 0 | 53.00 | 53.00 | 53.00 | 0 | 293.67 | 0.00 |
4 | Mette Kathrine Vinther Korsgaard | 56.00 | 78.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134.67 | 0.00 |
5 | Annemette Elkjær Christensen | 0 | 0 | 109.00 | 0 | 0 | 0 | 0 | 0 | 0 | 109.00 | 0.00 |
Julie Josefine Udsen | 0 | 118.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Annette B. Spliid | 28.00 | 59.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Mette Reuter Rasmussen | 0 | 39.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Sus Lindahl | 0 | 0 | 36.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Karina Skogstad Nielsen | 0 | 19.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Here you can how many players there have been on the tournaments on the tour - and see how they are split across different divisions.
|
|
Players in Tour | 159 |
Tournaments | 9 |
Tournaments played | 9 |
Avg. players per event | 42.67 |