This page contains the results from the tournament.
NR | Player | Player Handicap |
Rd1 | Rd2 | Total Score |
Results | ||
---|---|---|---|---|---|---|---|---|
1 | Claus Svane | 12.4 | 27 | 0 | 25 | 0 | 52 | Link |
2 | Rasmus Bjørn Petersen | 0 | 28 | 0 | 26 | 0 | 54 | Link |
2 | Rene Hulgreen | 14.2 | 27 | 0 | 27 | 0 | 54 | Link |
2 | Morten Ivø | 12.54 | 27 | 9.3 | 27 | 9.1 | 54 | Link |
5 | Claus Broberg | 16.23 | 28 | 0 | 27 | 0 | 55 | Link |
6 | Anders Wendt-larsen | 14.64 | 27 | 9.3 | 29 | 13.2 | 56 | Link |
6 | Lasse Engelhardt | 13.53 | 29 | 13.4 | 27 | 9.1 | 56 | Link |
8 | Søren Rasmussen Ivø | 14.46 | 28 | 11.3 | 29 | 13.2 | 57 | Link |
8 | Kenneth Mosgaard Knudsen | 12.2 | 30 | 15.4 | 27 | 9.1 | 57 | Link |
10 | Rasmus Torgard Spedtsberg | 15.26 | 29 | 13.4 | 29 | 13.2 | 58 | Link |
11 | Torben Halgaard | 14.29 | 31 | 17.5 | 28 | 11.2 | 59 | Link |
12 | Jesper Rasmussen | 13.95 | 31 | 0 | 29 | 0 | 60 | Link |
12 | Carsten Kjærgaard Larsen | 14.62 | 29 | 13.4 | 31 | 17.3 | 60 | Link |
12 | Michael Grøn | 20.46 | 30 | 15.4 | 30 | 15.3 | 60 | Link |
15 | Jens Windeleff | 0 | 29 | 0 | 32 | 0 | 61 | Link |
15 | Henrik Hulgreen | 0 | 31 | 0 | 30 | 0 | 61 | Link |
15 | Morten Rick Kristensen | 21.08 | 32 | 19.5 | 29 | 13.2 | 61 | Link |
18 | Arn Amossen | 17.11 | 32 | 19.5 | 31 | 17.3 | 63 | Link |
19 | Allan Beck Larsen | 0 | 30 | 0 | 34 | 0 | 64 | Link |
19 | Jens Møller | 17.14 | 31 | 0 | 33 | 0 | 64 | Link |
21 | Jimmy Nilsson | 0 | 33 | 0 | 32 | 0 | 65 | Link |
21 | Allan Stahlschmidt | 22.37 | 33 | 21.6 | 32 | 19.4 | 65 | Link |
21 | Brian Jacobsen | 25.47 | 33 | 21.6 | 32 | 19.4 | 65 | Link |
24 | Peter Reinhold Hansen | 27.2 | 31 | 17.5 | 35 | 25.5 | 66 | Link |
24 | Jesper Bendix | 22.7 | 36 | 0 | 30 | 0 | 66 | Link |
26 | Søren Holck | 0 | 32 | 0 | 35 | 0 | 67 | Link |
27 | Jesper Pedersen | 17.96 | 31 | 17.5 | 40 | 35.7 | 71 | Link |
27 | Lykke Nordblom | 28.04 | 37 | 29.8 | 34 | 23.4 | 71 | Link |
29 | Kim Jensen | 20.9 | 38 | 0 | 34 | 0 | 72 | Link |
30 | Thor Langhoff | 0 | 41 | 0 | 33 | 0 | 74 | Link |
31 | Karina Dyring | 31.11 | 40 | 0 | 36 | 0 | 76 | Link |
32 | Bastian Amossen | 64.97 | 37 | 0 | 43 | 0 | 80 | Link |
33 | Erhard Toelke | 0 | 48 | 0 | 42 | 0 | 90 | Link |
|
Click on the following links to see complete leaderboard graphs:
|
|
Date | Player | Course | Tee | Score | Handicap |
---|---|---|---|---|---|
2011-11-13 | Morten Ivø | Sorø Discgolf Bane | Yellow Back-9 | 27 | 9.1 |
2011-11-13 | Kenneth Mosgaard Knudsen | Sorø Discgolf Bane | Yellow Back-9 | 27 | 9.1 |
2011-11-13 | Lasse Engelhardt | Sorø Discgolf Bane | Yellow Back-9 | 27 | 9.1 |
2011-11-13 | Anders Wendt-larsen | Sorø Discgolf Bane | Yellow Front-9 | 27 | 9.3 |
2011-11-13 | Morten Ivø | Sorø Discgolf Bane | Yellow Front-9 | 27 | 9.3 |
2011-11-13 | Torben Halgaard | Sorø Discgolf Bane | Yellow Back-9 | 28 | 11.2 |
2011-11-13 | Søren Rasmussen Ivø | Sorø Discgolf Bane | Yellow Front-9 | 28 | 11.3 |
2011-11-13 | Morten Rick Kristensen | Sorø Discgolf Bane | Yellow Back-9 | 29 | 13.2 |
2011-11-13 | Anders Wendt-larsen | Sorø Discgolf Bane | Yellow Back-9 | 29 | 13.2 |
2011-11-13 | Søren Rasmussen Ivø | Sorø Discgolf Bane | Yellow Back-9 | 29 | 13.2 |