This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 12 | 7.6 | 11.10 | 14.6 |
C Tier | 20 | 5.2 | 9.70 | 15.0 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Kokkedal Open sponsored by Prodigy - ET#3 | 956.33 | + | |||
1 | 2018-05-19 | 963 | - | |||
2 | 2018-05-19 | 935 | + | |||
3 | 2018-05-19 | 971 | - | |||
![]() |
Jysk Mesterskab 2018 | 937.00 | + | |||
1 | 2018-05-12 | 928 | + | |||
2 | 2018-05-12 | 970 | - | |||
3 | 2018-05-12 | 913 | + | |||
![]() |
Aalborg Open 2018 | 905.67 | - | |||
1 | 2018-04-07 | 892 | + | |||
2 | 2018-04-07 | 937 | - | |||
3 | 2018-04-07 | 888 | + | |||
![]() |
DT #6 2017 - Aalborg Open by Prodigy Disc | 932.00 | - | |||
1 | 2017-08-05 | 913 | + | |||
2 | 2017-08-05 | 923 | + | |||
3 | 2017-08-05 | 960 | - | |||
![]() |
DDGU DT #5 2017 - Valbyparken Open | 942.00 | + | |||
1 | 2017-06-25 | 954 | - | |||
2 | 2017-06-25 | 930 | + | |||
![]() |
DDGU SM 2017 - Presented by DGA | 909.50 | - | |||
1 | 2017-06-24 | 923 | + | |||
2 | 2017-06-24 | 896 | + | |||
![]() |
DDGU DT #4 2017 - Tilst Open | 934.00 | - | |||
1 | 2017-06-03 | 915 | + | |||
2 | 2017-06-03 | 972 | - | |||
3 | 2017-06-03 | 915 | + | |||
![]() |
DDGU DT #3 2017 - RUC Open | 937.25 | + | |||
1 | 2017-05-20 | 949 | - | |||
2 | 2017-05-20 | 910 | + | |||
3 | 2017-05-20 | 960 | - | |||
4 | 2017-05-20 | 930 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 17 | 881 | 926.76 | 971 |
C Tier | 24 | 838 | 916.79 | 972 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 2 |
Tournaments Won: | 1 |
Best Placement: | 1 |
Avg. Placement: | 8 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
Prodiscus DT #1 2016, Hillerød Open | 9-10/4 | AM Intermediate | 4 | 1 |
Prodiscus DT #4 2016, Randers Open | 11-12/6 | AM Intermediate | 4 | 3 |
Prodiscus DT #5 2016 - Café Rosenhaven Open, Valbyparken | 25/6 | AM Intermediate | 2 | 3 |
Prodiscus DT #6 2016, Tilst Open | 13-14/8 | AM Intermediate | 4 | 4 |
DDGU DT #3 2017, RUC Open | 20-21/5 | Master | 4 | 4 |
DDGU DT #5 2017, Valbyparken Open | 25/6 | Master | 2 | 4 |
DDGU DT #6 2017, Aalborg Open by Prodigy Disc | 5-6/8 | Master | 4 | 5 |
Prodiscus DT #3 2016, Aalborg Open | 21/5 | AM Intermediate | 2 | 5 |
DDGU DT #2 2017, Gram Slot Open | 22/4 | Master | 2 | 5 |
DDGU DT #4 2017, Tilst Open | 3-4/6 | Master | 4 | 5 |
Jysk Vintertour 2013/2014 #4 | 9/2 | Open | 1 | 32 |
Jysk Vintertour 2013/2014 #4 | 9/2 | AM Advanced | 1 | 32 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Prodiscus Danish Tour 2016 | AM Intermediate | 3 |
DDGU Danish Tour 2017 | Master | 3 |
Jysk Vintertour 2013/2014 | Open | |
Jysk Vintertour 2013/2014 | AM Advanced |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2016-06-12 | Dronningborg, Randers | 50 | 5.2 |
2016-04-10 | Eghjorten, Hillerød | 60 | 6.3 |
2017-06-04 | Tilst Bypark, Aarhus | 29 | 6.4 |
2017-06-04 | Tilst Bypark, Aarhus | 56 | 6.5 |
2017-04-22 | Gram Slot, Gram | 61 | 6.5 |
2016-04-09 | Eghjorten, Hillerød | 61 | 7.2 |
2016-04-09 | Eghjorten, Hillerød | 61 | 7.2 |
2017-05-21 | RUC, Roskilde | 59 | 7.6 |
2016-08-14 | Tilst Bypark, Aarhus | 57 | 7.9 |
2016-04-10 | Eghjorten, Hillerød | 62 | 8.0 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT #4 2017 - Tilst Open | 2017-06-03 | 2 | 972 |
Kokkedal Open sponsored by Prodigy - ET#3 | 2018-05-19 | 3 | 971 |
Jysk Mesterskab 2018 | 2018-05-12 | 2 | 970 |
Kokkedal Open sponsored by Prodigy - ET#3 | 2018-05-19 | 1 | 963 |
DDGU DT #3 2017 - RUC Open | 2017-05-20 | 3 | 960 |
DT #6 2017 - Aalborg Open by Prodigy Disc | 2017-08-05 | 3 | 960 |
DDGU DT #2 2017 - Gram Slot Open | 2017-04-22 | 1 | 958 |
DDGU DT #5 2017 - Valbyparken Open | 2017-06-25 | 1 | 954 |
Prodiscus DT #4 2016 - Randers Open | 2016-06-11 | 4 | 949 |
DDGU DT #3 2017 - RUC Open | 2017-05-20 | 1 | 949 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Bundgaardsparken | 6 results | |
Dronningborg | 4 results | |
Eghjorten | 4 results | |
Gram Slot | 2 results | |
Nørreskoven | 2 results | |
RUC | 4 results | |
Tilst Bypark | 8 results | |
Valbyparken | 4 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Professional |
2017 | Prepaid |
2016 | Amateur |
Country | ![]() |
PDGA number | 81059 |
Union Member | no |
Certified Official | no |
Current Handicap | 10.65 |
Current PDGA Rating | 936 |
Results | 34 |
Events | 11 |
Events this season | 0 |
Union Rank | 46 |
European Rank | None |
Club Ranks | - |
Esbjerg Disc Golf Klub | 1 |
Disc golf klubben Opdrift | 11 |
Click here to get a list of all this players results.