Show in danish Show in english

DDGU Scorekeeper

Online Score System of Danish Disc Golf Union

Tournament: DDGU DT #4 2017, Tilst Open

This page contains the results from the tournament.

Division result listing


Open

NR Player Player
Handicap
Rd1 Rd2 Rd3 Finals Total
Score
Points Results
1 Denmark Jeppe Ask Sørensen 3.57 51 2.0 49 0.2 49 0.2 28 4.6 177 25.00 Link
2 Denmark Martin Spliid 4.54 55 5.6 56 6.5 52 2.9 27 2.9 190 22.00 Link
3 Denmark Thomas Rasmussen 4.12 54 4.7 56 6.5 55 5.6 26 1.2 191 20.00 Link
3 Denmark Kristian Spliid 2.88 56 6.5 51 2.0 54 4.7 30 8.1 191 20.00 Link
5 Denmark Troels Rene Rasmussen 8.37 61 11.1 53 3.8 53 3.8 33 13.3 200 16.00 Link
6 Denmark Christian Madsen 10.95 60 10.2 54 4.7 59 9.3 31 9.8 204 15.00 Link
7 Denmark Lauge Liborius Nielsen 7.6 60 10.2 54 4.7 60 10.2 31 9.8 205 14.00 Link
8 Denmark Dennis Thygesen 9.94 62 12.0 56 6.5 59 9.3 33 13.3 210 13.00 Link
9 Denmark Ashton Sarger 9.91 64 13.8 59 9.3 59 9.3 29 6.4 211 12.00 Link
10 Denmark Kasper Ignatius Borgen hoffmann-christensen 9.6 62 12.0 60 10.2 60 10.2 31 9.8 213 11.00 Link
11 Denmark Claes Würtz 10.34 60 10.2 63 12.9 61 11.1 30 8.1 214 10.00 Link
12 Denmark Jonas Wenzell Christensen 11.5 61 11.1 58 8.4 65 14.8 32 11.6 216 9.00 Link
13 Denmark Kristian Engsig-karup 10.16 63 12.9 60 10.2 63 12.9 31 9.8 217 8.00 Link
14 Denmark Ronnie Stjernholm 11.25 70 19.3 65 14.8 53 3.8 34 15.0 222 7.00 Link

Master

NR Player Player
Handicap
Rd1 Rd2 Rd3 Finals Total
Score
Points Results
1 Denmark Peter Kofoed 6.86 59 9.3 55 5.6 53 3.8 26 1.2 193 25.00 Link
2 Denmark Nicolai Hedevang Nielsen 9.4 61 11.1 58 8.4 54 4.7 31 9.8 204 22.00 Link
2 Denmark Jacob Teglgaard Jakobsen 8.32 59 9.3 52 2.9 62 12.0 31 9.8 204 22.00 Link
2 Denmark Al Fleming 8.13 59 9.3 59 9.3 57 7.5 29 6.4 204 22.00 Link
5 Denmark Jens Rud 10.28 62 12.0 56 6.5 62 12.0 29 6.4 209 16.00 Link
6 Denmark Jakob Burkard 9.19 64 13.8 60 10.2 59 9.3 28 4.6 211 15.00 Link
7 Denmark Janus Hajslund 10.02 59 9.3 60 10.2 63 12.9 31 9.8 213 14.00 Link
8 Denmark Lars Lau Jensen 9.93 56 6.5 64 13.8 62 12.0 33 13.3 215 13.00 Link
9 Denmark Tom Mathiesen 9.37 63 12.9 61 11.1 56 6.5 36 18.5 216 12.00 Link
10 Denmark Joakim Bank Lauridsen 16.63 61 11.1 62 12.0 65 14.8 34 15.0 222 11.00 Link
11 Denmark Jesper Hansen 12.6 63 12.9 68 17.5 60 10.2 32 11.6 223 10.00 Link

Grand Master

NR Player Player
Handicap
Rd1 Rd2 Rd3 Finals Total
Score
Points Results
1 Denmark Martin Michael Frederiksen 4.34 53 2.7 55 4.5 52 1.8 27 6.2 187 25.00 Link
2 Denmark Erling Vestergård 11.37 64 12.4 61 9.8 67 15.1 29 9.9 221 22.00 Link
3 Denmark Martin Vennevold 13.9 63 11.6 62 10.7 67 15.1 33 17.5 225 20.00 Link
3 Denmark Michael Grøn 13.1 65 13.3 65 13.3 66 14.2 29 9.9 225 20.00 Link
5 Denmark Kenny Damm Jacobsen 13.0 71 18.6 68 16.0 64 12.4 28 8.0 231 16.00 Link
6 Denmark Paw Bredesen 16.2 67 15.1 63 11.6 69 16.9 33 17.5 232 15.00 Link

Women

NR Player Player
Handicap
Rd1 Rd2 Rd3 Finals Total
Score
Points Results
1 Denmark Iben Blaabjerg 15.41 67 15.1 63 11.6 66 14.2 30 11.8 226 25.00 Link
2 Denmark Rie Rasmussen 24.59 76 23.0 72 19.5 75 22.2 38 27.0 261 22.00 Link
3 Denmark Sasha Tanski 39.88 79 25.7 81 27.5 79 25.7 38 27.0 277 20.00 Link

AM Advanced

NR Player Player
Handicap
Rd1 Rd2 Rd3 Finals Total
Score
Points Results
1 Denmark Joakim Vestergaard 11.08 59 8.0 61 9.8 58 7.1 30 8.1 208 25.00 Link
1 Denmark Albert Hytten 10.08 58 7.1 60 8.9 60 8.9 30 8.1 208 25.00 Link
3 Denmark Peter Festersen 9.11 60 8.9 61 9.8 61 9.8 30 8.1 212 20.00 Link
4 Denmark Timothy Hald 12.43 61 9.8 65 13.3 62 10.7 30 8.1 218 18.00 Link
5 Denmark William Kongsbak 8.26 70 17.7 57 6.3 61 9.8 31 9.8 219 16.00 Link
5 Denmark Søren Handrup 9.96 67 15.1 59 8.0 60 8.9 33 13.3 219 16.00 Link
7 Denmark Chris Lodahl 14.82 63 11.6 61 9.8 64 12.4 32 11.6 220 14.00 Link
8 Denmark Mathias Fink 9.82 62 10.7 63 11.6 65 13.3 31 9.8 221 13.00 Link
8 Denmark Simon Alexander Hald 14.34 60 8.9 62 10.7 65 13.3 34 15.0 221 13.00 Link
10 Denmark Kenneth Zangenberg Eriksen 12.61 62 10.7 62 10.7 68 16.0 35 16.8 227 11.00 Link
11 Denmark Thomas Wilhelm Schytt 19.7 71 18.6 66 14.2 62 10.7 32 11.6 231 10.00 Link
12 Denmark Andreas Liborius Nielsen 14.72 66 14.2 68 16.0 64 12.4 34 15.0 232 9.00 Link
12 Denmark Daniel Jorgensen 14.01 68 16.0 64 12.4 62 10.7 38 21.9 232 9.00 Link
14 Denmark Brian Kjær 15.1 66 14.2 67 15.1 68 16.0 33 13.3 234 7.00 Link
15 Denmark Jesper Budde 12.02 70 17.7 65 13.3 68 16.0 36 18.5 239 6.00 Link
16 Denmark Jens Dalmann Skytte 18.18 80 26.6 76 23.0 156 0.00 Link

Junior MJ1

NR Player Player
Handicap
Rd1 Rd2 Rd3 Finals Total
Score
Points Results
1 Denmark Oliver Olsen 25.03 73 20.4 70 17.7 75 22.2 40 30.7 258 25.00 Link

AM Intermediate

NR Player Player
Handicap
Rd1 Rd2 Rd3 Finals Total
Score
Points Results
1 Denmark Tage Petersen Miller 14.65 56 6.5 58 8.4 64 13.8 28 8.0 206 25.00 Link
1 Denmark Martin Amadeus Rahbek 11.93 57 7.5 64 13.8 60 10.2 25 2.4 206 22.00 Link
3 Denmark Hans Christian Jensen 13.61 58 8.4 67 16.6 57 7.5 28 8.0 210 20.00 Link
4 Denmark Jakob Festersen 12.2 64 13.8 62 12.0 58 8.4 29 9.9 213 18.00 Link
5 Denmark Nis Kaare Hansen 15.56 59 9.3 61 11.1 64 13.8 33 17.5 217 16.00 Link
6 Denmark Leo Sicard 18.6 61 11.1 65 14.8 60 10.2 32 15.6 218 15.00 Link
7 Denmark Niclas Jespersen 14.25 64 13.8 62 12.0 64 13.8 30 11.8 220 14.00 Link
8 Denmark Per Flugt Sørensen 13.39 66 15.7 64 13.8 61 11.1 31 13.7 222 13.00 Link
9 Denmark Peder Klink 11.07 66 15.7 65 14.8 61 11.1 32 15.6 224 12.00 Link
10 Denmark Michael Schwebs 11.75 66 15.7 69 18.4 60 10.2 30 11.8 225 11.00 Link
10 Denmark Jakob Rasmussen 16.42 64 13.8 63 12.9 64 13.8 34 19.4 225 11.00 Link
12 Denmark Karsten Lauridsen 0 65 14.8 63 12.9 68 17.5 31 13.7 227 9.00 Link
12 Denmark Omid Alang 11.97 65 14.8 62 12.0 64 13.8 36 23.2 227 9.00 Link
12 Denmark Mattias Krüger 0 62 12.0 69 18.4 66 15.7 30 11.8 227 9.00 Link
15 Denmark Jonas Wad 17.8 62 12.0 70 19.3 68 17.5 28 8.0 228 6.00 Link
16 Denmark Lukas Enevoldsen 0 66 15.7 69 18.4 67 16.6 31 13.7 233 5.00 Link
17 Denmark Søren Olsen 14.42 66 15.7 65 14.8 71 20.2 33 17.5 235 4.00 Link
18 Denmark Mikkel Zeeb 20.6 68 17.5 79 27.5 79 27.5 36 23.2 262 3.00 Link

Statistics

Leaderboard charts...

Figure 3: Leaderboard graphs.

Click on the following links to see complete leaderboard graphs:

Score distribution charts...

Figure 1: Score distribution from the results.

Best rounds...

Date Player Course Tee Score Handicap
2017-06-04 Jeppe Ask Sørensen Tilst Bypark 2017 White 49 0.2
2017-06-04 Jeppe Ask Sørensen Tilst Bypark 2017 White 49 0.2
2017-06-04 Thomas Rasmussen Tilst Bypark 2017 Finals White 26 1.2
2017-06-04 Peter Kofoed Tilst Bypark 2017 Finals White 26 1.2
2017-06-04 Martin Michael Frederiksen Tilst Bypark 2017 Yellow 52 1.8
2017-06-04 Kristian Spliid Tilst Bypark 2017 White 51 2.0
2017-06-04 Jeppe Ask Sørensen Tilst Bypark 2017 White 51 2.0
2017-06-04 Martin Amadeus Rahbek Tilst Bypark 2017 Finals Yellow 25 2.4
2017-06-04 Martin Michael Frederiksen Tilst Bypark 2017 Yellow 53 2.7
2017-06-04 Martin Spliid Tilst Bypark 2017 White 52 2.9

Info

Link Homepage
PDGA link PDGA
Course Link - Map
Tour Tour
Days 2
Rounds 4
Divisions 7
Players 69
Results 274


Click here to get a list of all the results from the tournament.


Last updated:

On 2017-07-06 21:04:29.371564
by Arne Mejlholm