This page contains the results from the tournament.
NR | Player | Player Handicap |
Rd1 | Rd2 | Finals | Total Score |
Results | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Anders Maindal Jørgensen | 15.49 | 60 | 13.2 | 51 | 6.75 | 111 | Link | ||
2 | Jeppe Thomsen | 0 | 63 | 0 | 51 | 0 | 114 | Link | ||
3 | Benny Sørensen | 14.26 | 60 | 0 | 57 | 0 | 117 | Link | ||
4 | Troels Rene Rasmussen | 12.64 | 61 | 14.15 | 57 | 13.0 | 118 | Link | ||
5 | Henrik Allan Alexander Schulz | 13.5 | 68 | 0 | 52 | 0 | 120 | Link | ||
6 | Mads Hansen | 24.78 | 66 | 0 | 57 | 0 | 123 | Link | ||
7 | Hannes Struve | 0 | 65 | 0 | 59 | 0 | 124 | Link | ||
7 | Steffen Jørgensen | 0 | 67 | 0 | 57 | 0 | 124 | Link | ||
9 | Søren Weiss | 19.0 | 66 | 19.0 | 60 | 16.1 | 126 | Link | ||
10 | Klaus Poulsen | 0 | 73 | 0 | 54 | 0 | 127 | Link | ||
10 | Per Flugt Sørensen | 30.01 | 68 | 0 | 59 | 0 | 127 | Link | ||
12 | Knud Erik Slot Enggrob | 0 | 68 | 0 | 60 | 0 | 128 | Link | ||
13 | Michael Lücke | 17.98 | 70 | 22.9 | 60 | 16.1 | 130 | Link | ||
14 | Florian Struve | 0 | 65 | 0 | 68 | 0 | 133 | Link | ||
15 | Helge Schmidt | 21.14 | 75 | 0 | 62 | 0 | 137 | Link | ||
15 | Leon Møller Christensen | 18.8 | 74 | 0 | 63 | 0 | 137 | Link | ||
17 | Annemette Elkjær Christensen | 20.43 | 78 | 0 | 60 | 0 | 138 | Link | ||
17 | Kai Offermanns | 0 | 77 | 0 | 61 | 0 | 138 | Link | ||
19 | Christian Laulund | 25.03 | 75 | 0 | 65 | 0 | 140 | Link | ||
20 | Henrik Taagaard | 26.79 | 74 | 26.8 | 67 | 23.45 | 141 | Link | ||
21 | Casper Madsen | 0 | 74 | 0 | 69 | 0 | 143 | Link | ||
22 | Sus Lindahl | 0 | 91 | 0 | 73 | 0 | 164 | Link |
|
Click on the following links to see complete leaderboard graphs:
|
|
|
|
Date | Player | Course | Tee | Score | Handicap |
---|---|---|---|---|---|
2011-10-08 | Anders Maindal Jørgensen | Kløften | OktoberDisc 2011 | 25 | 5.7 |
2011-10-08 | Troels Rene Rasmussen | Kløften | OktoberDisc 2011 | 25 | 5.7 |
2011-10-08 | Anders Maindal Jørgensen | Kløften | OktoberDisc 2011 | 26 | 7.8 |
2011-10-08 | Troels Rene Rasmussen | Starup Hede | White 2011 | 29 | 11.2 |
2011-10-08 | Anders Maindal Jørgensen | Starup Hede | White 2011 | 30 | 13.2 |
2011-10-08 | Anders Maindal Jørgensen | Starup Hede | White 2011 | 30 | 13.2 |
2011-10-08 | Søren Weiss | Kløften | OktoberDisc 2011 | 29 | 14.0 |
2011-10-08 | Michael Lücke | Kløften | OktoberDisc 2011 | 30 | 16.1 |
2011-10-08 | Henrik Taagaard | Kløften | OktoberDisc 2011 | 30 | 16.1 |
2011-10-08 | Michael Lücke | Kløften | OktoberDisc 2011 | 30 | 16.1 |